
2021 Bobcat T62 R Series Skid Loader (JY0955)
Lot# 276
Location: Water Valley, KY 42085
Enters Live Auction Board:
August 12, 2025 | 10:00AM - 10:05AM CDT
High Bid
$5,200
nikulinv
Bids (110)
Bidder | Amount | Date | Time |
---|---|---|---|
n******v | $5,200 | Jul 31, 2025 | 05:56:55 PM CDT |
n******v | $5,200 | Jul 31, 2025 | 05:43:23 PM CDT |
d*****k | $5,100 | Jul 31, 2025 | 07:11:38 AM CDT |
s*******0 | $5,000 | Jul 31, 2025 | 07:11:34 AM CDT |
d*****k | $5,000 | Jul 31, 2025 | 07:11:34 AM CDT |
s*******0 | $4,950 | Jul 31, 2025 | 07:11:30 AM CDT |
d*****k | $4,900 | Jul 31, 2025 | 07:11:30 AM CDT |
s*******0 | $4,850 | Jul 31, 2025 | 07:11:27 AM CDT |
d*****k | $4,800 | Jul 31, 2025 | 07:11:27 AM CDT |
s*******0 | $4,750 | Jul 31, 2025 | 07:11:24 AM CDT |
d*****k | $4,700 | Jul 31, 2025 | 07:11:24 AM CDT |
s*******0 | $4,650 | Jul 31, 2025 | 07:11:21 AM CDT |
d*****k | $4,600 | Jul 31, 2025 | 07:11:21 AM CDT |
s*******0 | $4,550 | Jul 31, 2025 | 07:11:19 AM CDT |
d*****k | $4,500 | Jul 31, 2025 | 07:11:19 AM CDT |
s*******0 | $4,450 | Jul 31, 2025 | 07:11:16 AM CDT |
d*****k | $4,400 | Jul 31, 2025 | 07:11:16 AM CDT |
s*******0 | $4,350 | Jul 31, 2025 | 07:11:13 AM CDT |
d*****k | $4,300 | Jul 31, 2025 | 07:11:13 AM CDT |
s*******0 | $4,250 | Jul 31, 2025 | 07:11:10 AM CDT |
d*****k | $4,200 | Jul 31, 2025 | 07:11:10 AM CDT |
s*******0 | $4,150 | Jul 31, 2025 | 07:11:08 AM CDT |
d*****k | $4,100 | Jul 31, 2025 | 07:11:08 AM CDT |
s*******0 | $4,050 | Jul 31, 2025 | 07:10:55 AM CDT |
d*****k | $4,000 | Jul 31, 2025 | 07:10:55 AM CDT |
s*******0 | $3,950 | Jul 31, 2025 | 07:10:50 AM CDT |
d*****k | $3,900 | Jul 31, 2025 | 07:10:50 AM CDT |
s*******0 | $3,850 | Jul 31, 2025 | 07:10:47 AM CDT |
d*****k | $3,800 | Jul 31, 2025 | 07:10:47 AM CDT |
s*******0 | $3,750 | Jul 31, 2025 | 07:10:44 AM CDT |
d*****k | $3,700 | Jul 31, 2025 | 07:10:44 AM CDT |
s*******0 | $3,650 | Jul 31, 2025 | 07:10:42 AM CDT |
d*****k | $3,600 | Jul 31, 2025 | 07:10:42 AM CDT |
s*******0 | $3,550 | Jul 31, 2025 | 07:10:38 AM CDT |
d*****k | $3,500 | Jul 31, 2025 | 07:10:38 AM CDT |
s*******0 | $3,450 | Jul 31, 2025 | 07:10:33 AM CDT |
d*****k | $3,400 | Jul 31, 2025 | 07:10:33 AM CDT |
s*******0 | $3,350 | Jul 31, 2025 | 07:10:30 AM CDT |
d*****k | $3,300 | Jul 31, 2025 | 07:10:30 AM CDT |
s*******0 | $3,250 | Jul 31, 2025 | 07:10:27 AM CDT |
d*****k | $3,200 | Jul 31, 2025 | 07:10:27 AM CDT |
s*******0 | $3,150 | Jul 31, 2025 | 07:10:24 AM CDT |
d*****k | $3,100 | Jul 31, 2025 | 07:10:24 AM CDT |
s*******0 | $3,050 | Jul 31, 2025 | 07:10:19 AM CDT |
d*****k | $3,000 | Jul 31, 2025 | 07:10:19 AM CDT |
s*******0 | $2,950 | Jul 31, 2025 | 07:10:17 AM CDT |
d*****k | $2,900 | Jul 31, 2025 | 07:10:17 AM CDT |
s*******0 | $2,850 | Jul 31, 2025 | 07:10:14 AM CDT |
d*****k | $2,800 | Jul 31, 2025 | 07:10:14 AM CDT |
s*******0 | $2,750 | Jul 31, 2025 | 07:10:10 AM CDT |
d*****k | $2,700 | Jul 31, 2025 | 07:10:10 AM CDT |
s*******0 | $2,650 | Jul 31, 2025 | 07:10:07 AM CDT |
d*****k | $2,600 | Jul 31, 2025 | 07:10:07 AM CDT |
s*******0 | $2,550 | Jul 31, 2025 | 07:10:04 AM CDT |
d*****k | $2,500 | Jul 31, 2025 | 07:10:04 AM CDT |
s*******0 | $2,450 | Jul 31, 2025 | 07:10:01 AM CDT |
d*****k | $2,400 | Jul 31, 2025 | 07:10:01 AM CDT |
s*******0 | $2,350 | Jul 31, 2025 | 07:09:58 AM CDT |
d*****k | $2,300 | Jul 31, 2025 | 07:09:58 AM CDT |
s*******0 | $2,250 | Jul 31, 2025 | 07:09:56 AM CDT |
d*****k | $2,200 | Jul 31, 2025 | 07:09:56 AM CDT |
s*******0 | $2,150 | Jul 31, 2025 | 07:09:52 AM CDT |
d*****k | $2,100 | Jul 31, 2025 | 07:09:52 AM CDT |
s*******0 | $2,050 | Jul 31, 2025 | 07:09:48 AM CDT |
d*****k | $2,000 | Jul 31, 2025 | 07:09:48 AM CDT |
s*******0 | $1,950 | Jul 31, 2025 | 07:09:46 AM CDT |
d*****k | $1,900 | Jul 31, 2025 | 07:09:46 AM CDT |
s*******0 | $1,850 | Jul 31, 2025 | 07:09:43 AM CDT |
d*****k | $1,800 | Jul 31, 2025 | 07:09:43 AM CDT |
s*******0 | $1,750 | Jul 31, 2025 | 07:09:40 AM CDT |
d*****k | $1,700 | Jul 31, 2025 | 07:09:40 AM CDT |
s*******0 | $1,650 | Jul 31, 2025 | 07:09:37 AM CDT |
d*****k | $1,600 | Jul 31, 2025 | 07:09:37 AM CDT |
s*******0 | $1,550 | Jul 31, 2025 | 07:09:34 AM CDT |
d*****k | $1,500 | Jul 31, 2025 | 07:09:34 AM CDT |
s*******0 | $1,450 | Jul 31, 2025 | 07:09:31 AM CDT |
d*****k | $1,400 | Jul 31, 2025 | 07:09:31 AM CDT |
s*******0 | $1,350 | Jul 31, 2025 | 07:09:26 AM CDT |
d*****k | $1,300 | Jul 31, 2025 | 07:09:26 AM CDT |
s*******0 | $1,250 | Jul 31, 2025 | 07:09:22 AM CDT |
d*****k | $1,200 | Jul 31, 2025 | 07:09:22 AM CDT |
s*******0 | $1,150 | Jul 31, 2025 | 07:09:20 AM CDT |
d*****k | $1,100 | Jul 31, 2025 | 07:09:20 AM CDT |
s*******0 | $1,050 | Jul 31, 2025 | 07:09:17 AM CDT |
d*****k | $1,000 | Jul 31, 2025 | 07:09:17 AM CDT |
s*******0 | $975 | Jul 31, 2025 | 07:09:14 AM CDT |
d*****k | $950 | Jul 31, 2025 | 07:09:14 AM CDT |
s*******0 | $925 | Jul 31, 2025 | 07:09:11 AM CDT |
d*****k | $900 | Jul 31, 2025 | 07:09:11 AM CDT |
s*******0 | $875 | Jul 31, 2025 | 07:09:08 AM CDT |
d*****k | $850 | Jul 31, 2025 | 07:09:08 AM CDT |
s*******0 | $825 | Jul 31, 2025 | 07:09:05 AM CDT |
d*****k | $800 | Jul 31, 2025 | 07:09:05 AM CDT |
s*******0 | $775 | Jul 31, 2025 | 07:09:01 AM CDT |
d*****k | $750 | Jul 31, 2025 | 07:09:01 AM CDT |
s*******0 | $725 | Jul 31, 2025 | 07:08:58 AM CDT |
d*****k | $700 | Jul 31, 2025 | 07:08:58 AM CDT |
s*******0 | $675 | Jul 31, 2025 | 07:08:52 AM CDT |
d*****k | $650 | Jul 31, 2025 | 07:08:52 AM CDT |
s*******0 | $625 | Jul 31, 2025 | 07:08:49 AM CDT |
d*****k | $600 | Jul 31, 2025 | 07:08:49 AM CDT |
s*******0 | $575 | Jul 31, 2025 | 07:08:43 AM CDT |
d*****k | $550 | Jul 31, 2025 | 07:08:43 AM CDT |
s*******0 | $525 | Jul 27, 2025 | 07:25:51 PM CDT |
s****n | $500 | Jul 27, 2025 | 07:25:51 PM CDT |
s*******0 | $110 | Jul 27, 2025 | 07:25:22 PM CDT |
s****n | $100 | Jul 27, 2025 | 07:25:22 PM CDT |
s*******0 | $7 | Jul 27, 2025 | 07:25:07 PM CDT |
s****n | $6 | Jul 27, 2025 | 07:25:07 PM CDT |
s*******0 | $5 | Jul 21, 2025 | 07:53:35 PM CDT |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page