Online Auction - June 18, 2024

Search
Showing 1 - 20 of 27 Lots
auction-item
2012 Ray-Man Dry Tender Trailer (GP7400, Unit 897)
Lot# 26

Location: Newman, IL 61942

Enters Live Auction Board:

June 18, 2024 | 10:24AM - 10:28AM CDT

High Bid $7,500
contractorjoe
Bids (12)
Bidder Amount Date Time
c***********e $7,500 Jun 8, 2024 07:39:29 AM CDT
t*********s $7,500 Jun 8, 2024 07:39:29 AM CDT
c***********e $5,100 Jun 7, 2024 11:27:30 PM CDT
b******************r $5,000 Jun 6, 2024 08:13:30 AM CDT
t*********s $5,000 Jun 6, 2024 08:13:30 AM CDT
b******************r $2,550 Jun 6, 2024 08:12:30 AM CDT
t*********s $2,500 Jun 6, 2024 08:12:30 AM CDT
b******************r $525 Jun 6, 2024 08:12:11 AM CDT
t*********s $500 Jun 6, 2024 08:12:11 AM CDT
b******************r $7 Jun 6, 2024 08:11:49 AM CDT
t*********s $6 Jun 6, 2024 08:11:49 AM CDT
b******************r $5 May 22, 2024 09:04:27 AM CDT
auction-item
2016 Timpte Converstion Dry/Grain Tender Trailer (CP3375, Unit 19199)
Lot# 32

Location: Rockwell City, IA 50579

Enters Live Auction Board:

June 18, 2024 | 10:28AM - 10:32AM CDT

High Bid $3,050
mbosma
Bids (32)
Bidder Amount Date Time
m****a $3,050 Jun 16, 2024 08:52:38 PM CDT
A*****s $3,000 Jun 16, 2024 08:52:38 PM CDT
m****a $2,950 Jun 16, 2024 08:52:35 PM CDT
A*****s $2,900 Jun 16, 2024 08:52:35 PM CDT
m****a $2,850 Jun 16, 2024 08:52:33 PM CDT
A*****s $2,800 Jun 16, 2024 08:52:33 PM CDT
m****a $2,750 Jun 16, 2024 08:52:29 PM CDT
A*****s $2,700 Jun 16, 2024 08:52:29 PM CDT
m****a $2,650 Jun 16, 2024 08:52:27 PM CDT
A*****s $2,600 Jun 16, 2024 08:52:27 PM CDT
m****a $2,550 Jun 15, 2024 08:09:39 PM CDT
s*******1 $2,500 Jun 15, 2024 08:09:39 PM CDT
s*******1 $1,050 Jun 14, 2024 01:39:38 PM CDT
s****a $1,000 Jun 14, 2024 01:39:38 PM CDT
s****a $875 Jun 14, 2024 01:39:32 PM CDT
s*******1 $850 Jun 14, 2024 01:39:32 PM CDT
s****a $825 Jun 14, 2024 01:39:30 PM CDT
s*******1 $800 Jun 14, 2024 01:39:30 PM CDT
s****a $775 Jun 14, 2024 01:39:27 PM CDT
s*******1 $750 Jun 14, 2024 01:39:27 PM CDT
s****a $725 Jun 14, 2024 01:39:24 PM CDT
s*******1 $700 Jun 14, 2024 01:39:24 PM CDT
s****a $675 Jun 14, 2024 01:39:21 PM CDT
s*******1 $650 Jun 14, 2024 01:39:21 PM CDT
s****a $625 Jun 13, 2024 08:42:18 PM CDT
m**********8 $600 Jun 13, 2024 08:42:18 PM CDT
s****a $575 Jun 13, 2024 08:42:13 PM CDT
m**********8 $550 Jun 13, 2024 08:42:13 PM CDT
s****a $525 Jun 6, 2024 02:40:26 PM CDT
h******** $500 Jun 5, 2024 01:58:06 PM CDT
m*****5 $500 Jun 5, 2024 01:58:06 PM CDT
h******** $5 Jun 2, 2024 07:11:11 AM CDT
auction-item
2011 Ray-Man Dry Tender Trailer (GP7449, Unit 885)
Lot# 42

Location: Dewey, IL 61840

Enters Live Auction Board:

June 18, 2024 | 10:40AM - 10:44AM CDT

High Bid $3,050
afdahkurt
Bids (46)
Bidder Amount Date Time
a*******t $3,050 Jun 15, 2024 09:28:15 PM CDT
c****b $3,000 Jun 15, 2024 09:28:15 PM CDT
a*******t $2,550 Jun 15, 2024 09:18:52 PM CDT
c****b $2,500 Jun 15, 2024 09:18:52 PM CDT
a*******t $2,450 Jun 15, 2024 09:18:49 PM CDT
c****b $2,400 Jun 15, 2024 09:18:49 PM CDT
a*******t $2,350 Jun 15, 2024 09:18:46 PM CDT
c****b $2,300 Jun 15, 2024 09:18:46 PM CDT
a*******t $2,250 Jun 15, 2024 09:18:43 PM CDT
c****b $2,200 Jun 15, 2024 09:18:43 PM CDT
a*******t $2,150 Jun 15, 2024 09:18:40 PM CDT
c****b $2,100 Jun 15, 2024 09:18:40 PM CDT
a*******t $2,050 Jun 15, 2024 09:18:37 PM CDT
c****b $2,000 Jun 15, 2024 09:18:37 PM CDT
a*******t $1,950 Jun 15, 2024 09:18:33 PM CDT
c****b $1,900 Jun 15, 2024 09:18:33 PM CDT
a*******t $1,850 Jun 15, 2024 09:18:29 PM CDT
c****b $1,800 Jun 15, 2024 09:18:29 PM CDT
a*******t $1,750 Jun 15, 2024 09:18:25 PM CDT
c****b $1,700 Jun 15, 2024 09:18:25 PM CDT
a*******t $1,650 Jun 15, 2024 03:06:27 PM CDT
c****b $1,600 Jun 14, 2024 09:17:49 PM CDT
c*****n $1,550 Jun 14, 2024 09:17:45 PM CDT
c****b $1,500 Jun 14, 2024 09:17:45 PM CDT
c*****n $1,450 Jun 14, 2024 09:17:41 PM CDT
c****b $1,400 Jun 14, 2024 09:17:41 PM CDT
c*****n $1,350 Jun 14, 2024 09:10:11 PM CDT
h***o $1,300 Jun 14, 2024 09:10:11 PM CDT
c*****n $1,250 Jun 13, 2024 09:16:41 PM CDT
j*h $1,200 Jun 13, 2024 09:16:41 PM CDT
c*****n $1,150 Jun 13, 2024 09:16:39 PM CDT
j*h $1,100 Jun 13, 2024 09:16:39 PM CDT
c*****n $1,050 Jun 13, 2024 09:16:37 PM CDT
j*h $1,000 Jun 13, 2024 09:16:37 PM CDT
c*****n $975 Jun 13, 2024 09:16:34 PM CDT
j*h $950 Jun 13, 2024 09:16:34 PM CDT
c*****n $925 Jun 13, 2024 09:16:32 PM CDT
j*h $900 Jun 13, 2024 09:16:32 PM CDT
c*****n $875 Jun 13, 2024 09:16:29 PM CDT
j*h $850 Jun 13, 2024 09:16:29 PM CDT
c*****n $825 Jun 11, 2024 06:49:16 AM CDT
g*****3 $800 Jun 11, 2024 06:49:16 AM CDT
g*****3 $8 Jun 10, 2024 07:00:55 PM CDT
w********m $7 Jun 9, 2024 08:57:37 PM CDT
h****s $6 Jun 5, 2024 10:12:51 AM CDT
w********m $5 Jun 3, 2024 09:39:33 PM CDT
auction-item
2012 Magnolia Dry Tender Trailer (MN770)
Lot# 57

Location: Preston, MN 55965

Enters Live Auction Board:

June 18, 2024 | 10:56AM - 11:00AM CDT

High Bid $4,650
pswayz
Bids (20)
Bidder Amount Date Time
p****z $4,650 Jun 15, 2024 10:30:17 AM CDT
m*********** $4,600 Jun 15, 2024 10:30:17 AM CDT
p****z $4,150 Jun 14, 2024 11:21:09 AM CDT
f********s $4,100 Jun 14, 2024 11:21:09 AM CDT
p****z $4,050 Jun 14, 2024 08:55:28 AM CDT
m*********** $4,000 Jun 14, 2024 08:55:28 AM CDT
m*********** $3,150 Jun 14, 2024 08:55:13 AM CDT
p****z $3,100 Jun 14, 2024 08:55:13 AM CDT
m*********** $3,050 Jun 12, 2024 02:30:03 PM CDT
h***o $3,000 Jun 12, 2024 02:30:03 PM CDT
h***o $2,650 Jun 12, 2024 02:29:40 PM CDT
m*********** $2,600 Jun 12, 2024 02:29:40 PM CDT
h***o $2,550 Jun 8, 2024 03:59:16 PM CDT
u********7 $2,500 Jun 8, 2024 03:58:27 PM CDT
h***o $2,500 Jun 8, 2024 03:58:27 PM CDT
u********7 $1,050 Jun 8, 2024 03:58:16 PM CDT
h***o $1,000 Jun 8, 2024 03:58:16 PM CDT
u********7 $7 Jun 8, 2024 03:58:07 PM CDT
h***o $6 Jun 8, 2024 03:58:07 PM CDT
u********7 $5 Jun 8, 2024 09:02:54 AM CDT
auction-item
1988 Kenworth T600 Dry Truck (DR8591 Unit 438378)
Lot# 61

Location: Beresford, SD 57004

Enters Live Auction Board:

June 18, 2024 | 11:00AM - 11:04AM CDT

High Bid $1,850
lookingfordeals
Bids (9)
Bidder Amount Date Time
l*************s $1,850 Jun 16, 2024 07:21:53 PM CDT
j*******9 $1,800 Jun 16, 2024 07:21:53 PM CDT
l*************s $1,650 Jun 14, 2024 06:23:58 AM CDT
A*****s $1,600 Jun 14, 2024 06:23:58 AM CDT
l*************s $1,550 Jun 14, 2024 06:23:54 AM CDT
A*****s $1,500 Jun 14, 2024 06:23:54 AM CDT
l*************s $1,450 Jun 14, 2024 06:23:49 AM CDT
A*****s $1,400 Jun 14, 2024 06:23:49 AM CDT
l*************s $5 Jun 6, 2024 09:29:03 AM CDT
auction-item
2007 Ray-Man Dry Tender Trailer (GP7396, Unit 809)
Lot# 112

Location: Champaign, IL 61822

Enters Live Auction Board:

June 18, 2024 | 11:48AM - 11:52AM CDT

High Bid $5,300
gumbo
Bids (31)
Bidder Amount Date Time
g***o $5,300 Jun 16, 2024 06:21:44 AM CDT
m**********n $5,200 Jun 16, 2024 06:21:44 AM CDT
g***o $5,100 Jun 8, 2024 07:43:48 AM CDT
t*********s $5,000 Jun 8, 2024 07:43:48 AM CDT
g***o $130 Jun 3, 2024 09:35:51 PM CDT
w********m $120 Jun 3, 2024 09:35:51 PM CDT
g***o $110 Jun 3, 2024 09:35:46 PM CDT
w********m $100 Jun 3, 2024 09:35:46 PM CDT
g***o $95 Jun 3, 2024 09:35:43 PM CDT
w********m $90 Jun 3, 2024 09:35:43 PM CDT
g***o $85 Jun 3, 2024 09:35:40 PM CDT
w********m $80 Jun 3, 2024 09:35:40 PM CDT
g***o $75 Jun 3, 2024 09:35:37 PM CDT
w********m $70 Jun 3, 2024 09:35:37 PM CDT
g***o $65 Jun 3, 2024 09:35:34 PM CDT
w********m $60 Jun 3, 2024 09:35:34 PM CDT
g***o $55 Jun 3, 2024 09:35:30 PM CDT
w********m $50 Jun 3, 2024 09:35:30 PM CDT
g***o $45 Jun 3, 2024 09:35:27 PM CDT
w********m $40 Jun 3, 2024 09:35:27 PM CDT
g***o $35 Jun 3, 2024 09:35:24 PM CDT
w********m $30 Jun 3, 2024 09:35:24 PM CDT
g***o $25 Jun 3, 2024 09:35:21 PM CDT
w********m $20 Jun 3, 2024 09:35:21 PM CDT
g***o $15 Jun 3, 2024 09:35:18 PM CDT
w********m $10 Jun 3, 2024 09:35:18 PM CDT
g***o $9 Jun 3, 2024 09:35:15 PM CDT
w********m $8 Jun 3, 2024 09:35:15 PM CDT
g***o $7 Jun 3, 2024 09:35:11 PM CDT
w********m $6 Jun 3, 2024 09:35:11 PM CDT
g***o $5 May 23, 2024 07:25:16 AM CDT
auction-item
2013 Timpte Converstion Dry/Grain Tender Trailer (CP3373, Unit 21129/22289)
Lot# 117

Location: Rockwell City, IA 50579

Enters Live Auction Board:

June 18, 2024 | 11:56AM - 12:00PM CDT

High Bid $3,650
kohlhagenfarms
Bids (60)
Bidder Amount Date Time
k************s $3,650 Jun 16, 2024 09:23:25 PM CDT
k************s $3,650 Jun 16, 2024 09:23:22 PM CDT
c*****n $3,600 Jun 16, 2024 09:23:20 PM CDT
k************s $3,600 Jun 16, 2024 09:23:20 PM CDT
c*****n $3,550 Jun 16, 2024 09:23:16 PM CDT
k************s $3,500 Jun 16, 2024 09:23:16 PM CDT
c*****n $3,450 Jun 16, 2024 09:23:11 PM CDT
k************s $3,400 Jun 16, 2024 09:23:11 PM CDT
c*****n $3,350 Jun 16, 2024 09:23:07 PM CDT
k************s $3,300 Jun 16, 2024 09:23:07 PM CDT
c*****n $3,250 Jun 16, 2024 09:08:32 PM CDT
A*****s $3,200 Jun 16, 2024 09:08:32 PM CDT
c*****n $3,150 Jun 16, 2024 09:08:29 PM CDT
A*****s $3,100 Jun 16, 2024 09:08:29 PM CDT
c*****n $3,050 Jun 16, 2024 09:08:27 PM CDT
A*****s $3,000 Jun 16, 2024 09:08:27 PM CDT
c*****n $2,950 Jun 16, 2024 09:08:24 PM CDT
A*****s $2,900 Jun 16, 2024 09:08:24 PM CDT
c*****n $2,850 Jun 16, 2024 09:08:21 PM CDT
A*****s $2,800 Jun 16, 2024 09:08:21 PM CDT
c*****n $2,750 Jun 16, 2024 09:08:18 PM CDT
A*****s $2,700 Jun 16, 2024 09:08:18 PM CDT
c*****n $2,650 Jun 16, 2024 09:08:14 PM CDT
A*****s $2,600 Jun 16, 2024 09:08:14 PM CDT
c*****n $2,550 Jun 16, 2024 09:08:11 PM CDT
A*****s $2,500 Jun 16, 2024 09:08:11 PM CDT
c*****n $2,450 Jun 16, 2024 09:08:09 PM CDT
A*****s $2,400 Jun 16, 2024 09:08:09 PM CDT
c*****n $2,350 Jun 16, 2024 09:08:07 PM CDT
A*****s $2,300 Jun 16, 2024 09:08:07 PM CDT
c*****n $2,250 Jun 14, 2024 01:38:34 PM CDT
s*******1 $2,200 Jun 14, 2024 01:38:34 PM CDT
c*****n $2,150 Jun 14, 2024 01:38:31 PM CDT
s*******1 $2,100 Jun 14, 2024 01:38:31 PM CDT
c*****n $2,050 Jun 14, 2024 01:38:29 PM CDT
s*******1 $2,000 Jun 14, 2024 01:38:29 PM CDT
c*****n $1,950 Jun 14, 2024 01:38:26 PM CDT
s*******1 $1,900 Jun 14, 2024 01:38:26 PM CDT
c*****n $1,850 Jun 14, 2024 06:29:36 AM CDT
A*****s $1,800 Jun 14, 2024 06:29:36 AM CDT
c*****n $1,750 Jun 13, 2024 01:18:04 PM CDT
e***********n $1,700 Jun 13, 2024 01:18:04 PM CDT
e***********n $1,100 Jun 12, 2024 06:40:50 PM CDT
g*****3 $1,050 Jun 10, 2024 06:49:09 PM CDT
s****a $1,000 Jun 10, 2024 06:49:07 PM CDT
g*****3 $1,000 Jun 10, 2024 06:49:07 PM CDT
s****a $975 Jun 10, 2024 06:49:05 PM CDT
g*****3 $950 Jun 10, 2024 06:49:05 PM CDT
s****a $925 Jun 10, 2024 06:49:03 PM CDT
g*****3 $900 Jun 10, 2024 06:49:03 PM CDT
s****a $875 Jun 10, 2024 06:49:00 PM CDT
g*****3 $850 Jun 10, 2024 06:49:00 PM CDT
s****a $825 Jun 10, 2024 02:50:33 PM CDT
m*****5 $800 Jun 10, 2024 02:50:33 PM CDT
s****a $525 Jun 6, 2024 02:44:54 PM CDT
h******** $500 Jun 6, 2024 02:35:49 PM CDT
m*****5 $500 Jun 6, 2024 02:35:49 PM CDT
h******** $110 Jun 5, 2024 01:57:54 PM CDT
m*****5 $100 Jun 5, 2024 01:57:54 PM CDT
h******** $5 Jun 2, 2024 07:11:02 AM CDT
auction-item
Gooseneck Liquid Mixing Trailer (NP5163, Unit 29)
Lot# 119

Location: Terreton, ID 83450

Enters Live Auction Board:

June 18, 2024 | 11:56AM - 12:00PM CDT

High Bid $525
nathanrivera
Bids (34)
Bidder Amount Date Time
n**********a $525 Jun 15, 2024 04:44:14 PM CDT
s*****r $500 Jun 15, 2024 04:44:11 PM CDT
n**********a $490 Jun 15, 2024 04:44:11 PM CDT
s*****r $480 Jun 15, 2024 04:44:08 PM CDT
n**********a $470 Jun 15, 2024 04:44:08 PM CDT
s*****r $460 Jun 15, 2024 04:44:04 PM CDT
n**********a $450 Jun 15, 2024 04:44:04 PM CDT
s*****r $440 Jun 15, 2024 04:44:01 PM CDT
n**********a $430 Jun 15, 2024 04:44:01 PM CDT
s*****r $420 Jun 15, 2024 04:43:58 PM CDT
n**********a $410 Jun 15, 2024 04:43:58 PM CDT
s*****r $400 Jun 14, 2024 06:38:26 PM CDT
n**********a $390 Jun 14, 2024 06:38:26 PM CDT
s*****r $380 Jun 14, 2024 06:38:22 PM CDT
n**********a $370 Jun 14, 2024 06:38:22 PM CDT
s*****r $360 Jun 14, 2024 04:13:53 PM CDT
s*****r $350 Jun 14, 2024 04:13:53 PM CDT
s*****r $310 Jun 14, 2024 04:13:25 PM CDT
s*****r $300 Jun 14, 2024 04:13:25 PM CDT
s*****r $160 Jun 14, 2024 11:01:34 AM CDT
a******l $150 Jun 14, 2024 11:01:34 AM CDT
a******l $45 Jun 14, 2024 11:01:21 AM CDT
s*****r $40 Jun 14, 2024 11:01:21 AM CDT
a******l $35 Jun 14, 2024 06:30:53 AM CDT
A*****s $30 Jun 14, 2024 06:30:53 AM CDT
a******l $25 Jun 14, 2024 06:30:49 AM CDT
A*****s $20 Jun 14, 2024 06:30:49 AM CDT
a******l $15 Jun 13, 2024 09:35:44 PM CDT
m**********8 $10 Jun 13, 2024 08:50:19 PM CDT
n**********a $9 Jun 13, 2024 07:05:18 PM CDT
b***y $8 Jun 12, 2024 09:08:03 PM CDT
n**********a $7 Jun 11, 2024 08:55:56 AM CDT
b***y $6 Jun 7, 2024 03:54:24 PM CDT
m**********8 $5 Jun 2, 2024 09:10:14 PM CDT
auction-item
2010 Magnolia Dry Tender Trailer (MN771)
Lot# 122

Location: Preston, MN 55965

Enters Live Auction Board:

June 18, 2024 | 12:00PM - 12:04PM CDT

High Bid $3,050
mje
Bids (8)
Bidder Amount Date Time
m*e $3,050 Jun 14, 2024 08:48:04 AM CDT
h**********1 $3,000 Jun 14, 2024 08:48:04 AM CDT
h**********1 $2,650 Jun 11, 2024 05:37:30 PM CDT
h***o $2,600 Jun 11, 2024 05:37:30 PM CDT
h***o $2,550 Jun 8, 2024 03:59:51 PM CDT
h***o $2,550 Jun 8, 2024 03:59:35 PM CDT
u********7 $2,500 Jun 8, 2024 03:59:35 PM CDT
u********7 $5 Jun 8, 2024 09:03:13 AM CDT
auction-item
2015 Merritt Dry Trailer (CP3402 Unit 258727)
Lot# 132

Location: Pipestone, MN 56164

Enters Live Auction Board:

June 18, 2024 | 12:08PM - 12:12PM CDT

High Bid $2,050
awfarms
Bids (11)
Bidder Amount Date Time
A*****s $2,050 Jun 16, 2024 09:10:40 PM CDT
j*****z $2,000 Jun 16, 2024 09:10:31 PM CDT
A*****s $2,000 Jun 16, 2024 09:10:31 PM CDT
j*****z $925 Jun 15, 2024 08:15:36 AM CDT
A*****s $900 Jun 15, 2024 08:15:36 AM CDT
A*****s $525 Jun 14, 2024 06:33:33 AM CDT
j*****z $500 Jun 14, 2024 06:33:33 AM CDT
j*****z $8 Jun 13, 2024 08:50:49 PM CDT
m**********8 $7 Jun 13, 2024 08:50:49 PM CDT
j*****z $6 Jun 10, 2024 09:46:58 PM CDT
s****a $5 Jun 7, 2024 04:34:28 PM CDT
auction-item
2022 John Deere RD40F Header (DR8553)
Lot# 134

Location: Leola, SD 57456

Enters Live Auction Board:

June 18, 2024 | 12:12PM - 12:16PM CDT

High Bid $46,250
jaggy
Bids (54)
Bidder Amount Date Time
j***y $46,250 Jun 16, 2024 04:54:41 PM CDT
E********* $46,000 Jun 16, 2024 04:54:41 PM CDT
E********* $45,250 Jun 16, 2024 03:43:43 PM CDT
j***y $45,000 Jun 16, 2024 03:43:43 PM CDT
j***y $40,750 Jun 16, 2024 03:43:38 PM CDT
E********* $40,500 Jun 16, 2024 03:43:38 PM CDT
j***y $40,250 Jun 11, 2024 09:00:39 PM CDT
g****s $40,000 Jun 11, 2024 09:00:29 PM CDT
j***y $40,000 Jun 11, 2024 09:00:29 PM CDT
g****s $37,750 Jun 11, 2024 09:00:13 PM CDT
j***y $37,500 Jun 11, 2024 09:00:13 PM CDT
g****s $35,750 Jun 11, 2024 08:59:52 PM CDT
j***y $35,500 Jun 11, 2024 08:59:52 PM CDT
g****s $30,250 Jun 11, 2024 08:59:39 PM CDT
j***y $30,000 Jun 11, 2024 08:59:39 PM CDT
g****s $25,250 Jun 11, 2024 08:59:30 PM CDT
j***y $25,000 Jun 11, 2024 08:59:30 PM CDT
g****s $20,100 Jun 11, 2024 08:59:20 PM CDT
j***y $20,000 Jun 11, 2024 08:59:20 PM CDT
g****s $15,100 Jun 11, 2024 05:07:30 PM CDT
g*****b $15,000 Jun 11, 2024 05:07:30 PM CDT
g*****b $13,700 Jun 11, 2024 05:07:19 PM CDT
g****s $13,600 Jun 11, 2024 05:07:19 PM CDT
g*****b $13,500 Jun 11, 2024 05:07:16 PM CDT
g****s $13,400 Jun 11, 2024 05:07:16 PM CDT
g*****b $13,300 Jun 11, 2024 05:07:12 PM CDT
g****s $13,200 Jun 11, 2024 05:07:12 PM CDT
g*****b $13,100 Jun 11, 2024 05:07:09 PM CDT
g****s $13,000 Jun 11, 2024 05:07:09 PM CDT
g*****b $12,900 Jun 11, 2024 05:07:05 PM CDT
g****s $12,800 Jun 11, 2024 05:07:05 PM CDT
g*****b $12,700 Jun 11, 2024 05:07:00 PM CDT
g****s $12,600 Jun 11, 2024 05:07:00 PM CDT
g*****b $12,500 Jun 11, 2024 05:06:57 PM CDT
g****s $12,400 Jun 11, 2024 05:06:57 PM CDT
g*****b $12,300 Jun 11, 2024 05:06:50 PM CDT
g****s $12,200 Jun 11, 2024 05:06:50 PM CDT
g*****b $12,100 Jun 11, 2024 01:56:15 PM CDT
K**** $12,000 Jun 11, 2024 01:56:15 PM CDT
K**** $6,600 Jun 9, 2024 10:19:30 PM CDT
j***y $6,500 Jun 9, 2024 10:19:30 PM CDT
j***y $6,300 Jun 9, 2024 09:41:28 PM CDT
A*****s $6,200 Jun 9, 2024 09:41:28 PM CDT
j***y $6,100 Jun 9, 2024 03:55:52 PM CDT
K**** $6,000 Jun 9, 2024 03:55:52 PM CDT
K**** $5,100 Jun 9, 2024 03:55:42 PM CDT
j***y $5,000 Jun 9, 2024 03:55:42 PM CDT
K**** $3,550 Jun 9, 2024 03:55:27 PM CDT
j***y $3,500 Jun 9, 2024 03:55:27 PM CDT
K**** $2,550 Jun 9, 2024 03:55:13 PM CDT
j***y $2,500 Jun 9, 2024 03:55:13 PM CDT
K**** $1,550 Jun 8, 2024 10:08:36 PM CDT
j***y $1,500 Jun 8, 2024 10:08:36 PM CDT
j***y $5 Jun 8, 2024 07:49:47 AM CDT
auction-item
1993 White GMC Liquid Truck (DR8592 Unit 129952)
Lot# 141

Location: Beresford, SD 57004

Enters Live Auction Board:

June 18, 2024 | 12:20PM - 12:24PM CDT

High Bid $5,000
oldiron
Bids (49)
Bidder Amount Date Time
O*****n $5,000 Jun 16, 2024 09:34:51 PM CDT
k************s $5,000 Jun 16, 2024 09:34:51 PM CDT
O*****n $4,950 Jun 16, 2024 09:34:33 PM CDT
k************s $4,900 Jun 16, 2024 09:34:33 PM CDT
O*****n $4,850 Jun 16, 2024 09:34:30 PM CDT
k************s $4,800 Jun 16, 2024 09:34:30 PM CDT
O*****n $4,750 Jun 14, 2024 06:19:26 AM CDT
d********e $4,700 Jun 14, 2024 06:19:26 AM CDT
O*****n $4,650 Jun 13, 2024 06:41:31 PM CDT
O*****n $4,650 Jun 13, 2024 06:41:16 PM CDT
d********e $4,600 Jun 13, 2024 06:41:12 PM CDT
O*****n $4,600 Jun 13, 2024 06:41:12 PM CDT
d********e $4,550 Jun 13, 2024 06:41:08 PM CDT
O*****n $4,500 Jun 13, 2024 06:41:08 PM CDT
d********e $4,450 Jun 13, 2024 06:41:05 PM CDT
O*****n $4,400 Jun 13, 2024 06:41:05 PM CDT
d********e $4,350 Jun 13, 2024 06:41:01 PM CDT
O*****n $4,300 Jun 13, 2024 06:41:01 PM CDT
d********e $4,250 Jun 13, 2024 06:40:56 PM CDT
O*****n $4,200 Jun 13, 2024 06:40:56 PM CDT
d********e $4,150 Jun 13, 2024 06:40:53 PM CDT
O*****n $4,100 Jun 13, 2024 06:40:53 PM CDT
d********e $4,050 Jun 13, 2024 10:09:41 AM CDT
O*****n $4,000 Jun 13, 2024 10:09:41 AM CDT
O*****n $3,750 Jun 13, 2024 10:09:17 AM CDT
d********e $3,700 Jun 13, 2024 10:09:17 AM CDT
O*****n $3,650 Jun 13, 2024 10:08:53 AM CDT
d********e $3,600 Jun 13, 2024 10:08:53 AM CDT
O*****n $3,250 Jun 13, 2024 10:00:38 AM CDT
d********e $3,200 Jun 13, 2024 10:00:38 AM CDT
O*****n $3,150 Jun 13, 2024 10:00:21 AM CDT
d********e $3,100 Jun 13, 2024 10:00:21 AM CDT
O*****n $2,500 Jun 13, 2024 10:00:03 AM CDT
d********e $2,450 Jun 13, 2024 10:00:03 AM CDT
O*****n $2,400 Jun 13, 2024 09:59:56 AM CDT
d********e $2,350 Jun 13, 2024 09:59:56 AM CDT
O*****n $2,300 Jun 13, 2024 09:59:52 AM CDT
d********e $2,250 Jun 13, 2024 09:59:52 AM CDT
O*****n $2,200 Jun 13, 2024 09:59:42 AM CDT
d********e $2,150 Jun 13, 2024 09:59:42 AM CDT
O*****n $2,100 Jun 13, 2024 09:59:14 AM CDT
d********e $2,050 Jun 13, 2024 09:59:14 AM CDT
O*****n $2,000 Jun 13, 2024 09:59:08 AM CDT
d********e $1,950 Jun 13, 2024 09:59:08 AM CDT
O*****n $1,900 Jun 13, 2024 09:58:55 AM CDT
d********e $1,850 Jun 13, 2024 09:58:55 AM CDT
O*****n $1,800 Jun 6, 2024 11:09:59 PM CDT
l*******m $1,750 Jun 6, 2024 11:09:59 PM CDT
O*****n $5 Jun 6, 2024 09:38:30 PM CDT
auction-item
1987 GMC Top Kick Dry Truck (DR8590 Unit 438138)
Lot# 142

Location: Beresford, SD 57004

Enters Live Auction Board:

June 18, 2024 | 12:20PM - 12:24PM CDT

High Bid $7
stewy2006
Bids (3)
Bidder Amount Date Time
s*******6 $7 Jun 16, 2024 09:39:05 PM CDT
k************s $6 Jun 16, 2024 09:39:05 PM CDT
s*******6 $5 Jun 14, 2024 03:18:07 PM CDT
auction-item
2012 Sun Country Trailers Liquid Trailer (NP5164)
Lot# 146

Location: Terreton, ID 83450

Enters Live Auction Board:

June 18, 2024 | 12:24PM - 12:28PM CDT

High Bid $850
nathanrivera
Bids (79)
Bidder Amount Date Time
n**********a $850 Jun 15, 2024 04:43:49 PM CDT
c***e $825 Jun 14, 2024 06:38:33 PM CDT
n**********a $825 Jun 14, 2024 06:38:33 PM CDT
c***e $800 Jun 13, 2024 08:59:24 PM CDT
n**********a $775 Jun 13, 2024 07:05:52 PM CDT
c***e $750 Jun 13, 2024 07:05:32 PM CDT
n**********a $725 Jun 13, 2024 07:05:32 PM CDT
c***e $700 Jun 13, 2024 07:05:29 PM CDT
n**********a $675 Jun 13, 2024 07:05:29 PM CDT
c***e $650 Jun 13, 2024 07:05:26 PM CDT
n**********a $625 Jun 13, 2024 07:05:26 PM CDT
c***e $600 Jun 13, 2024 07:05:24 PM CDT
n**********a $575 Jun 13, 2024 07:05:24 PM CDT
c***e $550 Jun 12, 2024 07:53:24 AM CDT
n**********a $525 Jun 12, 2024 07:32:33 AM CDT
c***e $500 Jun 12, 2024 07:32:29 AM CDT
n**********a $490 Jun 12, 2024 07:32:29 AM CDT
c***e $480 Jun 12, 2024 07:32:25 AM CDT
n**********a $470 Jun 12, 2024 07:32:25 AM CDT
c***e $460 Jun 11, 2024 08:56:50 AM CDT
n**********a $450 Jun 11, 2024 08:56:50 AM CDT
c***e $440 Jun 11, 2024 08:56:46 AM CDT
n**********a $430 Jun 11, 2024 08:56:46 AM CDT
c***e $420 Jun 11, 2024 08:56:42 AM CDT
n**********a $410 Jun 11, 2024 08:56:42 AM CDT
c***e $400 Jun 11, 2024 08:56:39 AM CDT
n**********a $390 Jun 11, 2024 08:56:39 AM CDT
c***e $380 Jun 11, 2024 08:56:35 AM CDT
n**********a $370 Jun 11, 2024 08:56:35 AM CDT
c***e $360 Jun 11, 2024 08:56:32 AM CDT
n**********a $350 Jun 11, 2024 08:56:32 AM CDT
c***e $340 Jun 11, 2024 08:56:26 AM CDT
n**********a $330 Jun 11, 2024 08:56:26 AM CDT
c***e $320 Jun 10, 2024 07:42:22 PM CDT
b***y $310 Jun 10, 2024 07:22:05 PM CDT
c***e $300 Jun 10, 2024 07:22:02 PM CDT
