John Deere 8335R Tractor (DR13654)
Lot# 86
Location: Oakland, NE 68045
Enters Live Auction Board:
April 07, 2026 | 11:45AM - 11:50AM CDT
High Bid
$82,750
coleolson
Bids (81)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c*******n | $82,750 | Apr 6, 2026 | 09:29:39 PM CDT |
| t******3 | $82,500 | Apr 6, 2026 | 09:29:39 PM CDT |
| c*******n | $78,250 | Apr 6, 2026 | 09:28:26 PM CDT |
| t******3 | $78,000 | Apr 6, 2026 | 09:28:26 PM CDT |
| c*******n | $77,750 | Apr 6, 2026 | 09:28:18 PM CDT |
| t******3 | $77,500 | Apr 6, 2026 | 09:28:18 PM CDT |
| c*******n | $77,250 | Apr 6, 2026 | 09:28:13 PM CDT |
| t******3 | $77,000 | Apr 6, 2026 | 09:28:13 PM CDT |
| c*******n | $76,750 | Apr 6, 2026 | 09:28:04 PM CDT |
| t******3 | $76,500 | Apr 6, 2026 | 09:28:04 PM CDT |
| c*******n | $73,250 | Apr 6, 2026 | 05:42:28 PM CDT |
| p************s | $73,000 | Apr 6, 2026 | 05:42:28 PM CDT |
| c*******n | $72,750 | Apr 6, 2026 | 05:18:23 PM CDT |
| p************s | $72,500 | Apr 6, 2026 | 05:18:23 PM CDT |
| c*******n | $72,250 | Apr 6, 2026 | 05:18:06 PM CDT |
| p************s | $72,000 | Apr 6, 2026 | 05:18:06 PM CDT |
| c*******n | $71,750 | Apr 6, 2026 | 05:14:09 PM CDT |
| p************s | $71,500 | Apr 6, 2026 | 05:14:09 PM CDT |
| c*******n | $71,250 | Apr 6, 2026 | 05:13:53 PM CDT |
| p************s | $71,000 | Apr 6, 2026 | 05:13:53 PM CDT |
| c*******n | $70,750 | Apr 4, 2026 | 09:32:31 PM CDT |
| E********* | $70,500 | Apr 4, 2026 | 09:32:31 PM CDT |
| c*******n | $70,250 | Apr 4, 2026 | 09:32:22 PM CDT |
| E********* | $70,000 | Apr 4, 2026 | 09:32:22 PM CDT |
| c*******n | $69,750 | Apr 4, 2026 | 09:32:19 PM CDT |
| E********* | $69,500 | Apr 4, 2026 | 09:32:19 PM CDT |
| c*******n | $69,250 | Apr 4, 2026 | 09:32:16 PM CDT |
| E********* | $69,000 | Apr 4, 2026 | 09:32:16 PM CDT |
| c*******n | $68,750 | Apr 4, 2026 | 09:32:14 PM CDT |
| E********* | $68,500 | Apr 4, 2026 | 09:32:14 PM CDT |
| c*******n | $68,250 | Apr 4, 2026 | 09:32:12 PM CDT |
| E********* | $68,000 | Apr 4, 2026 | 09:32:12 PM CDT |
| c*******n | $67,750 | Apr 4, 2026 | 11:12:12 AM CDT |
| c*******n | $67,750 | Apr 4, 2026 | 11:11:45 AM CDT |
| t******3 | $67,500 | Apr 4, 2026 | 11:11:45 AM CDT |
| t******3 | $56,250 | Apr 4, 2026 | 11:11:35 AM CDT |
| c*******n | $56,000 | Apr 4, 2026 | 11:11:35 AM CDT |
| t******3 | $55,750 | Apr 2, 2026 | 11:12:38 AM CDT |
| c******q | $55,500 | Apr 2, 2026 | 11:12:38 AM CDT |
| t******3 | $45,250 | Apr 2, 2026 | 11:12:28 AM CDT |
| c******q | $45,000 | Apr 2, 2026 | 11:12:28 AM CDT |
| t******3 | $39,250 | Apr 1, 2026 | 06:24:28 PM CDT |
| m****a | $39,000 | Apr 1, 2026 | 06:24:28 PM CDT |
| t******3 | $38,750 | Apr 1, 2026 | 04:07:29 PM CDT |
| g****0 | $38,500 | Apr 1, 2026 | 04:07:29 PM CDT |
| t******3 | $38,250 | Apr 1, 2026 | 04:07:25 PM CDT |
| g****0 | $38,000 | Apr 1, 2026 | 04:07:25 PM CDT |
| t******3 | $37,750 | Apr 1, 2026 | 04:07:21 PM CDT |
| g****0 | $37,500 | Apr 1, 2026 | 04:07:21 PM CDT |
| t******3 | $37,250 | Mar 31, 2026 | 09:52:41 PM CDT |
| t*********m | $37,000 | Mar 31, 2026 | 09:52:41 PM CDT |
| t******3 | $36,750 | Mar 31, 2026 | 09:00:34 PM CDT |
| t*****2 | $36,500 | Mar 31, 2026 | 09:00:34 PM CDT |
| t******3 | $36,250 | Mar 31, 2026 | 12:15:37 PM CDT |
| t*********m | $36,000 | Mar 31, 2026 | 12:15:37 PM CDT |
| t******3 | $35,750 | Mar 30, 2026 | 09:19:52 PM CDT |
| p******l | $35,500 | Mar 30, 2026 | 09:19:52 PM CDT |
| t******3 | $35,250 | Mar 30, 2026 | 08:35:04 PM CDT |
| p******l | $35,000 | Mar 30, 2026 | 08:35:04 PM CDT |
| p******l | $31,750 | Mar 30, 2026 | 08:15:07 PM CDT |
| t*****2 | $31,500 | Mar 30, 2026 | 08:15:07 PM CDT |
| p******l | $31,250 | Mar 30, 2026 | 04:18:24 PM CDT |
| C****** | $31,000 | Mar 30, 2026 | 04:18:24 PM CDT |
| p******l | $29,250 | Mar 30, 2026 | 04:18:15 PM CDT |
| C****** | $29,000 | Mar 30, 2026 | 04:18:15 PM CDT |
| p******l | $28,750 | Mar 30, 2026 | 03:21:45 PM CDT |
| C****** | $28,500 | Mar 30, 2026 | 03:21:45 PM CDT |
| p******l | $25,750 | Mar 29, 2026 | 07:41:30 AM CDT |
| E********* | $25,500 | Mar 29, 2026 | 07:41:30 AM CDT |
| p******l | $25,250 | Mar 27, 2026 | 04:10:21 PM CDT |
| a********6 | $25,000 | Mar 27, 2026 | 04:10:21 PM CDT |
| p******l | $1,050 | Mar 27, 2026 | 02:44:50 PM CDT |
| C****** | $1,000 | Mar 27, 2026 | 02:44:50 PM CDT |
| C****** | $230 | Mar 26, 2026 | 02:17:03 PM CDT |
| t*********m | $220 | Mar 26, 2026 | 02:17:03 PM CDT |
| C****** | $210 | Mar 26, 2026 | 09:16:41 AM CDT |
| w***m | $200 | Mar 26, 2026 | 09:16:41 AM CDT |
| C****** | $8 | Mar 26, 2026 | 09:16:34 AM CDT |
| w***m | $7 | Mar 26, 2026 | 09:16:34 AM CDT |
| C****** | $6 | Mar 24, 2026 | 03:37:41 PM CDT |
| 9***i | $5 | Mar 23, 2026 | 09:11:20 PM CDT |
2022 Muv-All Hydraulic Lowboy Trailer (DR13653)
Lot# 102
Location: Oakland, NE 68045
Enters Live Auction Board:
April 07, 2026 | 12:04PM - 12:08PM CDT
High Bid
$40,250
caseyshq
Bids (54)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c******q | $40,250 | Apr 6, 2026 | 12:12:55 PM CDT |
| c******q | $40,250 | Apr 6, 2026 | 12:12:39 PM CDT |
| n********1 | $40,000 | Apr 4, 2026 | 09:12:08 PM CDT |
| C****** | $40,000 | Apr 4, 2026 | 09:12:08 PM CDT |
| n********1 | $39,750 | Apr 4, 2026 | 09:12:05 PM CDT |
| C****** | $39,500 | Apr 4, 2026 | 09:12:05 PM CDT |
| n********1 | $39,250 | Apr 4, 2026 | 09:12:02 PM CDT |
| C****** | $39,000 | Apr 4, 2026 | 09:12:02 PM CDT |
| n********1 | $38,750 | Apr 4, 2026 | 09:11:59 PM CDT |
| C****** | $38,500 | Apr 4, 2026 | 09:11:59 PM CDT |
| n********1 | $38,250 | Apr 4, 2026 | 09:11:57 PM CDT |
| C****** | $38,000 | Apr 4, 2026 | 09:11:57 PM CDT |
| n********1 | $37,750 | Apr 4, 2026 | 09:11:54 PM CDT |
| C****** | $37,500 | Apr 4, 2026 | 09:11:54 PM CDT |
| n********1 | $37,250 | Apr 4, 2026 | 09:11:50 PM CDT |
| C****** | $37,000 | Apr 4, 2026 | 09:11:50 PM CDT |
| n********1 | $36,750 | Apr 3, 2026 | 10:05:15 AM CDT |
| g*******l | $36,500 | Apr 3, 2026 | 10:05:15 AM CDT |
| g*******l | $35,250 | Apr 3, 2026 | 10:05:08 AM CDT |
| n********1 | $35,000 | Apr 3, 2026 | 10:05:08 AM CDT |
| g*******l | $30,250 | Apr 3, 2026 | 10:00:41 AM CDT |
| n********1 | $30,000 | Apr 3, 2026 | 10:00:41 AM CDT |
| g*******l | $26,250 | Apr 3, 2026 | 10:00:14 AM CDT |
| n********1 | $26,000 | Apr 3, 2026 | 10:00:14 AM CDT |
| g*******l | $25,250 | Apr 2, 2026 | 11:13:16 AM CDT |
| c******q | $25,000 | Apr 2, 2026 | 11:13:16 AM CDT |
| g*******l | $20,300 | Apr 2, 2026 | 11:12:55 AM CDT |
| c******q | $20,200 | Apr 2, 2026 | 11:12:55 AM CDT |
| g*******l | $20,100 | Apr 2, 2026 | 08:25:30 AM CDT |
| r******n | $20,000 | Apr 2, 2026 | 08:25:30 AM CDT |
| r******n | $15,100 | Apr 1, 2026 | 07:31:36 PM CDT |
| a********6 | $15,000 | Apr 1, 2026 | 07:31:36 PM CDT |
| a********6 | $12,600 | Mar 31, 2026 | 01:04:07 PM CDT |
| b*******3 | $12,500 | Mar 31, 2026 | 01:04:07 PM CDT |
| a********6 | $11,300 | Mar 31, 2026 | 01:03:36 PM CDT |
| b*******3 | $11,200 | Mar 31, 2026 | 01:03:36 PM CDT |
| a********6 | $11,100 | Mar 31, 2026 | 07:40:47 AM CDT |
| a*****s | $11,000 | Mar 31, 2026 | 07:40:47 AM CDT |
| a*****s | $10,100 | Mar 30, 2026 | 03:22:04 PM CDT |
| C****** | $10,000 | Mar 30, 2026 | 03:22:04 PM CDT |
| a*****s | $7,600 | Mar 29, 2026 | 07:13:54 PM CDT |
| a********6 | $7,500 | Mar 29, 2026 | 07:13:54 PM CDT |
| a********6 | $7,100 | Mar 29, 2026 | 07:13:35 PM CDT |
| a*****s | $7,000 | Mar 29, 2026 | 07:13:35 PM CDT |
| a********6 | $2,700 | Mar 29, 2026 | 11:49:36 AM CDT |
| r*****e | $2,650 | Mar 27, 2026 | 04:51:07 PM CDT |
| p******l | $2,600 | Mar 27, 2026 | 02:46:43 PM CDT |
| wk | $2,550 | Mar 26, 2026 | 05:48:27 PM CDT |
| j***n | $2,500 | Mar 26, 2026 | 08:02:38 AM CDT |
| r**********n | $2,500 | Mar 26, 2026 | 08:02:38 AM CDT |
| j***n | $8 | Mar 24, 2026 | 09:02:04 PM CDT |
| wk | $7 | Mar 24, 2026 | 01:23:23 PM CDT |
| h*****p | $6 | Mar 24, 2026 | 01:10:09 PM CDT |
| wk | $5 | Mar 24, 2026 | 12:31:36 AM CDT |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page