2 Day Online Auction - April 7 & 8, 2026

Search
Showing 1 - 5 of 5 Lots
auction-item
2013 Dodge Ram 2500 Flatbed Pickup (LT1541)
Lot# 230

Location: Arnold, NE 69120

Enters Live Auction Board:

April 07, 2026 | 02:12PM - 02:16PM CDT

High Bid $15,000
mbrugmann
Bids (107)
Bidder Amount Date Time
m*******n $15,000 Apr 5, 2026 05:04:09 PM CDT
j*****s $15,000 Apr 5, 2026 05:04:09 PM CDT
m*******n $14,600 Apr 5, 2026 05:03:52 PM CDT
j*****s $14,500 Apr 5, 2026 05:03:52 PM CDT
m*******n $14,100 Apr 4, 2026 04:16:10 PM CDT
j*****s $14,000 Apr 4, 2026 04:16:10 PM CDT
m*******n $13,600 Apr 4, 2026 04:16:01 PM CDT
j*****s $13,500 Apr 4, 2026 04:16:01 PM CDT
m*******n $13,100 Apr 4, 2026 04:15:52 PM CDT
j*****s $13,000 Apr 4, 2026 04:15:52 PM CDT
m*******n $12,600 Apr 4, 2026 04:13:51 PM CDT
j*****s $12,500 Apr 4, 2026 04:13:51 PM CDT
m*******n $12,100 Apr 4, 2026 04:13:41 PM CDT
j*****s $12,000 Apr 4, 2026 04:13:41 PM CDT
m*******n $11,600 Apr 4, 2026 11:13:01 AM CDT
j*****s $11,500 Apr 4, 2026 11:13:01 AM CDT
m*******n $11,100 Apr 4, 2026 11:12:29 AM CDT
j*****s $11,000 Apr 4, 2026 11:12:29 AM CDT
m*******n $10,600 Apr 4, 2026 11:11:40 AM CDT
j*****s $10,500 Apr 4, 2026 11:11:40 AM CDT
m*******n $10,100 Apr 4, 2026 11:11:32 AM CDT
j*****s $10,000 Apr 4, 2026 11:11:32 AM CDT
m*******n $9,600 Apr 4, 2026 11:11:22 AM CDT
j*****s $9,500 Apr 4, 2026 11:11:22 AM CDT
m*******n $9,300 Apr 4, 2026 11:11:13 AM CDT
j*****s $9,200 Apr 4, 2026 11:11:13 AM CDT
m*******n $9,100 Apr 2, 2026 07:52:36 PM CDT
m*********7 $9,000 Apr 2, 2026 07:52:36 PM CDT
m*******n $7,600 Apr 2, 2026 07:52:12 PM CDT
m*********7 $7,500 Apr 2, 2026 07:52:12 PM CDT
m*******n $6,100 Apr 2, 2026 07:51:54 PM CDT
m*********7 $6,000 Apr 2, 2026 07:51:54 PM CDT
m*******n $5,900 Apr 2, 2026 07:51:46 PM CDT
m*********7 $5,800 Apr 2, 2026 07:51:46 PM CDT
m*******n $5,700 Apr 2, 2026 07:51:37 PM CDT
m*********7 $5,600 Apr 2, 2026 07:51:37 PM CDT
m*******n $5,500 Apr 1, 2026 07:10:40 PM CDT
c*******4 $5,400 Apr 1, 2026 07:10:40 PM CDT
m*******n $5,300 Mar 31, 2026 01:47:11 PM CDT
wk $5,200 Mar 30, 2026 09:11:27 PM CDT
p*****r $5,100 Mar 30, 2026 08:13:06 PM CDT
m*****5 $5,000 Mar 30, 2026 08:13:06 PM CDT
m*****5 $4,550 Mar 30, 2026 08:12:58 PM CDT
p*****r $4,500 Mar 30, 2026 08:12:58 PM CDT
m*****5 $4,050 Mar 30, 2026 08:12:50 PM CDT
p*****r $4,000 Mar 30, 2026 08:12:50 PM CDT
m*****5 $3,950 Mar 30, 2026 08:12:46 PM CDT
p*****r $3,900 Mar 30, 2026 08:12:46 PM CDT
m*****5 $3,850 Mar 30, 2026 08:12:43 PM CDT
p*****r $3,800 Mar 30, 2026 08:12:43 PM CDT
m*****5 $3,750 Mar 30, 2026 08:12:40 PM CDT
p*****r $3,700 Mar 30, 2026 08:12:40 PM CDT
m*****5 $3,650 Mar 29, 2026 12:08:27 PM CDT
p*****r $3,600 Mar 29, 2026 12:08:27 PM CDT
p*****r $3,250 Mar 29, 2026 12:08:18 PM CDT
m*****5 $3,200 Mar 29, 2026 12:08:18 PM CDT
p*****r $3,150 Mar 28, 2026 07:34:15 PM CDT
t****8 $3,100 Mar 28, 2026 07:34:15 PM CDT
p*****r $3,050 Mar 28, 2026 07:34:12 PM CDT
t****8 $3,000 Mar 28, 2026 07:34:12 PM CDT
p*****r $2,950 Mar 28, 2026 07:34:09 PM CDT
t****8 $2,900 Mar 28, 2026 07:34:09 PM CDT
p*****r $2,850 Mar 28, 2026 07:34:02 PM CDT
t****8 $2,800 Mar 28, 2026 07:34:02 PM CDT
p*****r $2,750 Mar 28, 2026 07:33:54 PM CDT
t****8 $2,700 Mar 28, 2026 07:33:54 PM CDT
p*****r $2,650 Mar 28, 2026 02:52:25 PM CDT
m*****5 $2,600 Mar 28, 2026 02:52:25 PM CDT
m*****5 $2,550 Mar 28, 2026 01:00:53 PM CDT
p*****r $2,500 Mar 28, 2026 01:00:53 PM CDT
p*****r $2,150 Mar 27, 2026 02:37:04 PM CDT
wk $2,100 Mar 27, 2026 02:37:04 PM CDT
p*****r $2,050 Mar 27, 2026 02:37:01 PM CDT
wk $2,000 Mar 27, 2026 02:37:01 PM CDT
p*****r $1,950 Mar 27, 2026 02:36:59 PM CDT
wk $1,900 Mar 27, 2026 02:36:59 PM CDT
p*****r $1,850 Mar 27, 2026 02:36:57 PM CDT
wk $1,800 Mar 27, 2026 02:36:57 PM CDT
p*****r $1,750 Mar 27, 2026 02:36:55 PM CDT
wk $1,700 Mar 27, 2026 02:36:55 PM CDT
p*****r $1,650 Mar 27, 2026 02:36:53 PM CDT
wk $1,600 Mar 27, 2026 02:36:53 PM CDT
p*****r $1,550 Mar 27, 2026 02:36:50 PM CDT
wk $1,500 Mar 27, 2026 02:36:50 PM CDT
p*****r $1,450 Mar 27, 2026 02:36:48 PM CDT
wk $1,400 Mar 27, 2026 02:36:48 PM CDT
p*****r $1,350 Mar 27, 2026 02:36:46 PM CDT
wk $1,300 Mar 27, 2026 02:36:46 PM CDT
p*****r $1,250 Mar 27, 2026 02:36:44 PM CDT
wk $1,200 Mar 27, 2026 02:36:44 PM CDT
p*****r $1,150 Mar 27, 2026 02:36:42 PM CDT
wk $1,100 Mar 27, 2026 02:36:42 PM CDT
p*****r $1,050 Mar 27, 2026 02:36:39 PM CDT
wk $1,000 Mar 27, 2026 02:36:39 PM CDT
p*****r $975 Mar 27, 2026 02:36:37 PM CDT
wk $950 Mar 27, 2026 02:36:37 PM CDT
p*****r $925 Mar 26, 2026 01:40:04 AM CDT
m****8 $900 Mar 26, 2026 01:40:04 AM CDT
p*****r $775 Mar 26, 2026 01:39:19 AM CDT
m****8 $750 Mar 26, 2026 01:39:19 AM CDT
p*****r $410 Mar 26, 2026 01:37:59 AM CDT
m****8 $400 Mar 26, 2026 01:37:59 AM CDT
p*****r $9 Mar 24, 2026 07:49:09 PM CDT
l****4 $8 Mar 24, 2026 07:49:09 PM CDT
p*****r $7 Mar 24, 2026 06:02:24 PM CDT
7****2 $6 Mar 24, 2026 06:02:24 PM CDT
p*****r $5 Mar 23, 2026 01:25:32 PM CDT
auction-item
2013 John Deere 312C Header (LT1547)
Lot# 257

Location: Arnold, NE 69120

Enters Live Auction Board:

April 07, 2026 | 02:36PM - 02:40PM CDT

Reserve Item
High Bid $17,700
jacob89
Bids (8)
Bidder Amount Date Time
j*****9 $17,700 Apr 6, 2026 11:37:12 PM CDT
E********* $17,600 Mar 29, 2026 07:49:50 AM CDT
E********* $17,500 Mar 29, 2026 07:49:48 AM CDT
E********* $17,400 Mar 29, 2026 07:49:46 AM CDT
E********* $17,300 Mar 29, 2026 07:49:43 AM CDT
E********* $15,200 Mar 29, 2026 07:49:35 AM CDT
E********* $5,100 Mar 29, 2026 07:49:17 AM CDT
E********* $5,000 Mar 29, 2026 07:49:13 AM CDT
auction-item
2009 John Deere 608C Header (LT1544)
Lot# 270

Location: Arnold, NE 69120

Enters Live Auction Board:

April 07, 2026 | 02:52PM - 02:56PM CDT

High Bid $3,550
farm2005
Bids (43)
Bidder Amount Date Time
f******5 $3,550 Apr 6, 2026 11:40:39 PM CDT
f******5 $3,550 Apr 6, 2026 11:40:24 PM CDT
h****r $3,500 Apr 6, 2026 11:40:21 PM CDT
f******5 $3,500 Apr 6, 2026 11:40:21 PM CDT
h****r $3,450 Apr 6, 2026 11:40:17 PM CDT
f******5 $3,400 Apr 6, 2026 11:40:17 PM CDT
h****r $3,350 Apr 6, 2026 11:40:13 PM CDT
f******5 $3,300 Apr 6, 2026 11:40:13 PM CDT
h****r $3,250 Apr 6, 2026 11:40:10 PM CDT
f******5 $3,200 Apr 6, 2026 11:40:10 PM CDT
h****r $3,150 Apr 6, 2026 11:40:07 PM CDT
f******5 $3,100 Apr 6, 2026 11:40:07 PM CDT
h****r $3,050 Apr 6, 2026 11:40:02 PM CDT
f******5 $3,000 Apr 6, 2026 11:40:02 PM CDT
h****r $2,750 Apr 6, 2026 11:39:52 PM CDT
f******5 $2,700 Apr 6, 2026 11:39:52 PM CDT
h****r $2,650 Apr 6, 2026 11:39:48 PM CDT
f******5 $2,600 Apr 6, 2026 11:39:48 PM CDT
h****r $2,550 Apr 6, 2026 10:21:51 PM CDT
f******5 $2,500 Apr 6, 2026 10:21:51 PM CDT
f******5 $2,200 Apr 6, 2026 10:21:42 PM CDT
h****r $2,150 Apr 6, 2026 10:21:42 PM CDT
f******5 $2,100 Apr 6, 2026 10:21:36 PM CDT
h****r $2,050 Apr 6, 2026 10:21:36 PM CDT
f******5 $2,000 Apr 6, 2026 07:54:28 PM CDT
a*****s $1,950 Apr 6, 2026 07:54:28 PM CDT
f******5 $1,900 Apr 6, 2026 07:54:15 PM CDT
a*****s $1,850 Apr 6, 2026 07:54:15 PM CDT
f******5 $1,800 Apr 6, 2026 07:54:11 PM CDT
a*****s $1,750 Apr 6, 2026 07:54:11 PM CDT
f******5 $1,700 Apr 6, 2026 07:54:05 PM CDT
a*****s $1,650 Apr 6, 2026 07:54:05 PM CDT
f******5 $1,600 Apr 6, 2026 03:25:46 PM CDT
E********* $1,550 Apr 6, 2026 03:25:46 PM CDT
E********* $1,350 Apr 6, 2026 03:25:37 PM CDT
f******5 $1,300 Apr 6, 2026 03:25:37 PM CDT
E********* $1,250 Apr 4, 2026 09:30:21 PM CDT
j*******3 $1,200 Apr 4, 2026 09:30:21 PM CDT
j*******3 $525 Apr 4, 2026 08:53:36 PM CDT
f******y $500 Apr 4, 2026 08:53:36 PM CDT
f******y $7 Apr 1, 2026 08:11:26 PM CDT
a*****s $6 Mar 29, 2026 07:44:02 PM CDT
E********* $5 Mar 29, 2026 07:50:06 AM CDT
auction-item
B&B Header Trailer (LT1545)
Lot# 291

Location: Arnold, NE 69120

Enters Live Auction Board:

April 07, 2026 | 03:09PM - 03:12PM CDT

High Bid $725
awfarms
Bids (14)
Bidder Amount Date Time
a*****s $725 Apr 6, 2026 02:56:08 PM CDT
wk $700 Apr 6, 2026 02:56:08 PM CDT
a*****s $675 Apr 6, 2026 02:56:03 PM CDT
wk $650 Apr 6, 2026 02:56:03 PM CDT
a*****s $625 Apr 6, 2026 12:42:12 PM CDT
E********* $600 Apr 6, 2026 12:42:12 PM CDT
E********* $110 Apr 1, 2026 08:12:06 PM CDT
f******y $100 Apr 1, 2026 08:12:06 PM CDT
E********* $95 Mar 29, 2026 07:46:23 PM CDT
a*****s $90 Mar 29, 2026 07:46:23 PM CDT
E********* $8 Mar 29, 2026 07:46:16 PM CDT
a*****s $7 Mar 29, 2026 07:46:16 PM CDT
E********* $6 Mar 29, 2026 07:50:42 AM CDT
wk $5 Mar 24, 2026 01:22:19 PM CDT
auction-item
B&B Header Trailer (LT1543)
Lot# 292

Location: Arnold, NE 69120

Enters Live Auction Board:

April 07, 2026 | 03:09PM - 03:12PM CDT

High Bid $2,700
gavinmccl
Bids (28)
Bidder Amount Date Time
g*******l $2,700 Apr 6, 2026 07:46:02 PM CDT
r**************t $2,650 Apr 6, 2026 07:46:02 PM CDT
g*******l $2,600 Apr 6, 2026 07:45:59 PM CDT
r**************t $2,550 Apr 6, 2026 07:45:59 PM CDT
g*******l $2,500 Apr 6, 2026 07:45:56 PM CDT
r**************t $2,450 Apr 6, 2026 07:45:56 PM CDT
g*******l $2,400 Apr 6, 2026 07:45:53 PM CDT
r**************t $2,350 Apr 6, 2026 07:45:53 PM CDT
g*******l $2,300 Apr 6, 2026 01:26:03 PM CDT
a*****s $2,250 Apr 6, 2026 01:26:03 PM CDT
g*******l $2,200 Apr 6, 2026 01:26:00 PM CDT
a*****s $2,150 Apr 6, 2026 01:26:00 PM CDT
g*******l $2,100 Apr 6, 2026 12:43:41 PM CDT
a*****s $2,050 Apr 6, 2026 12:43:41 PM CDT
g*******l $2,000 Apr 6, 2026 12:43:38 PM CDT
a*****s $1,950 Apr 6, 2026 12:43:38 PM CDT
g*******l $1,900 Apr 6, 2026 12:43:34 PM CDT
a*****s $1,850 Apr 6, 2026 12:43:34 PM CDT
g*******l $1,800 Apr 6, 2026 12:43:30 PM CDT
a*****s $1,750 Apr 6, 2026 12:43:30 PM CDT
g*******l $1,700 Apr 6, 2026 12:43:24 PM CDT
a*****s $1,650 Apr 6, 2026 12:43:24 PM CDT
g*******l $625 Apr 6, 2026 10:07:09 AM CDT
E********* $600 Apr 6, 2026 10:07:09 AM CDT
E********* $75 Mar 29, 2026 07:46:35 PM CDT
a*****s $70 Mar 29, 2026 07:46:35 PM CDT
E********* $6 Mar 29, 2026 07:50:47 AM CDT
wk $5 Mar 24, 2026 01:22:00 PM CDT
Showing 1 - 5 of 5 Lots