2 Day Online Auction - April 7 & 8, 2026

Search
Showing 1 - 2 of 2 Lots
auction-item
2002 Kenworth W900 Day Cab Truck (NP6575)
Lot# 47

Location: New Boston, TX 75570

Enters Live Auction Board:

April 07, 2026 | 10:55AM - 11:00AM CDT

High Bid $46,750
caseih5088
Bids (120)
Bidder Amount Date Time
c********8 $46,750 Apr 6, 2026 08:13:29 PM CDT
a********0 $46,500 Apr 6, 2026 03:53:42 PM CDT
c********8 $46,250 Apr 6, 2026 03:37:42 PM CDT
r********n $46,000 Apr 6, 2026 11:53:47 AM CDT
a********0 $45,750 Apr 6, 2026 09:47:54 AM CDT
c********8 $45,500 Apr 5, 2026 09:44:18 PM CDT
c****0 $45,250 Apr 5, 2026 05:28:10 PM CDT
s**********5 $45,000 Apr 5, 2026 05:28:06 PM CDT
c****0 $44,750 Apr 5, 2026 05:28:06 PM CDT
s**********5 $44,500 Apr 5, 2026 05:28:02 PM CDT
c****0 $44,250 Apr 5, 2026 05:28:02 PM CDT
s**********5 $44,000 Apr 5, 2026 05:27:56 PM CDT
c****0 $43,750 Apr 5, 2026 05:27:56 PM CDT
s**********5 $43,500 Apr 5, 2026 05:27:49 PM CDT
c****0 $43,250 Apr 5, 2026 05:27:49 PM CDT
s**********5 $43,000 Apr 5, 2026 05:27:44 PM CDT
c****0 $42,750 Apr 5, 2026 05:27:44 PM CDT
s**********5 $42,500 Apr 5, 2026 05:27:39 PM CDT
c****0 $42,250 Apr 5, 2026 05:27:39 PM CDT
s**********5 $42,000 Apr 5, 2026 05:27:35 PM CDT
c****0 $41,750 Apr 5, 2026 05:27:35 PM CDT
s**********5 $41,500 Apr 5, 2026 05:27:30 PM CDT
c****0 $41,250 Apr 5, 2026 05:27:30 PM CDT
s**********5 $41,000 Apr 5, 2026 05:27:25 PM CDT
c****0 $40,750 Apr 5, 2026 05:27:25 PM CDT
s**********5 $40,500 Apr 5, 2026 05:27:21 PM CDT
c****0 $40,250 Apr 5, 2026 05:27:21 PM CDT
s**********5 $40,000 Apr 5, 2026 05:27:16 PM CDT
c****0 $39,750 Apr 5, 2026 05:27:16 PM CDT
s**********5 $39,500 Apr 5, 2026 05:27:11 PM CDT
c****0 $39,250 Apr 5, 2026 05:27:11 PM CDT
s**********5 $39,000 Apr 5, 2026 05:27:06 PM CDT
c****0 $38,750 Apr 5, 2026 05:27:06 PM CDT
s**********5 $38,500 Apr 5, 2026 05:26:59 PM CDT
c****0 $38,250 Apr 5, 2026 05:26:59 PM CDT
s**********5 $38,000 Apr 5, 2026 05:01:19 PM CDT
c********8 $37,750 Apr 5, 2026 01:14:39 PM CDT
c****0 $37,500 Apr 5, 2026 01:14:33 PM CDT
c********8 $37,500 Apr 5, 2026 01:14:33 PM CDT
c****0 $37,250 Apr 4, 2026 09:52:57 PM CDT
a******k $37,000 Apr 4, 2026 09:52:57 PM CDT
a******k $35,250 Apr 4, 2026 09:52:36 PM CDT
c****0 $35,000 Apr 4, 2026 09:52:36 PM CDT
a******k $31,750 Apr 4, 2026 09:42:06 PM CDT
c*********f $31,500 Apr 4, 2026 03:10:38 PM CDT
c********8 $31,250 Apr 3, 2026 09:14:31 AM CDT
b*************n $31,000 Apr 3, 2026 09:14:27 AM CDT
c********8 $30,750 Apr 3, 2026 09:14:27 AM CDT
b*************n $30,500 Apr 2, 2026 01:38:37 PM CDT
a********0 $30,250 Apr 2, 2026 01:38:37 PM CDT
b*************n $30,000 Apr 2, 2026 01:38:34 PM CDT
a********0 $29,750 Apr 2, 2026 01:38:34 PM CDT
b*************n $29,500 Apr 2, 2026 01:37:42 PM CDT
a********0 $29,250 Apr 2, 2026 01:37:42 PM CDT
b*************n $29,000 Apr 2, 2026 12:25:43 PM CDT
9**0 $28,750 Apr 2, 2026 12:25:43 PM CDT
9**0 $26,250 Apr 2, 2026 12:25:33 PM CDT
b*************n $26,000 Apr 2, 2026 12:25:33 PM CDT
9**0 $25,750 Apr 2, 2026 12:24:32 PM CDT
b*************n $25,500 Apr 2, 2026 12:24:32 PM CDT
9**0 $25,250 Apr 2, 2026 09:28:43 AM CDT
r******n $25,000 Apr 2, 2026 09:28:43 AM CDT
r******n $24,700 Apr 1, 2026 08:58:49 PM CDT
1******n $24,600 Apr 1, 2026 08:58:49 PM CDT
r******n $24,500 Apr 1, 2026 08:58:44 PM CDT
1******n $24,400 Apr 1, 2026 08:58:44 PM CDT
r******n $24,300 Mar 31, 2026 09:13:22 AM CDT
w********s $24,200 Mar 31, 2026 09:13:22 AM CDT
r******n $24,100 Mar 28, 2026 09:47:01 AM CDT
n********0 $24,000 Mar 28, 2026 09:47:01 AM CDT
n********0 $21,400 Mar 27, 2026 07:49:49 PM CDT
m******k $21,300 Mar 24, 2026 01:52:28 PM CDT
c********5 $21,200 Mar 24, 2026 01:52:24 PM CDT
m******k $21,200 Mar 24, 2026 01:52:24 PM CDT
c********5 $21,100 Mar 19, 2026 12:12:47 PM CDT
c********5 $21,100 Mar 19, 2026 12:12:45 PM CDT
t**********3 $21,000 Mar 19, 2026 12:12:42 PM CDT
c********5 $21,000 Mar 19, 2026 12:12:42 PM CDT
t**********3 $20,900 Mar 19, 2026 12:12:39 PM CDT
c********5 $20,800 Mar 19, 2026 12:12:39 PM CDT
t**********3 $20,700 Mar 19, 2026 12:12:36 PM CDT
c********5 $20,600 Mar 19, 2026 12:12:36 PM CDT
t**********3 $20,500 Mar 19, 2026 12:12:33 PM CDT
c********5 $20,400 Mar 19, 2026 12:12:33 PM CDT
t**********3 $20,300 Mar 19, 2026 12:12:28 PM CDT
c********5 $20,200 Mar 19, 2026 12:12:28 PM CDT
t**********3 $20,100 Mar 18, 2026 06:37:14 PM CDT
c********5 $20,000 Mar 18, 2026 06:37:14 PM CDT
c********5 $19,500 Mar 18, 2026 06:37:03 PM CDT
t**********3 $19,400 Mar 18, 2026 06:37:03 PM CDT
c********5 $19,300 Mar 18, 2026 06:37:00 PM CDT
t**********3 $19,200 Mar 18, 2026 06:37:00 PM CDT
c********5 $19,100 Mar 18, 2026 06:36:58 PM CDT
t**********3 $19,000 Mar 18, 2026 06:36:58 PM CDT
c********5 $18,900 Mar 18, 2026 06:36:54 PM CDT
t**********3 $18,800 Mar 18, 2026 06:36:54 PM CDT
c********5 $18,700 Mar 18, 2026 06:36:52 PM CDT
t**********3 $18,600 Mar 18, 2026 06:36:52 PM CDT
c********5 $18,500 Mar 18, 2026 06:36:49 PM CDT
t**********3 $18,400 Mar 18, 2026 06:36:49 PM CDT
c********5 $18,300 Mar 18, 2026 06:36:46 PM CDT
t**********3 $18,200 Mar 18, 2026 06:36:46 PM CDT
c********5 $18,100 Mar 17, 2026 10:09:15 PM CDT
t**********3 $18,000 Mar 17, 2026 10:09:00 PM CDT
c********5 $18,000 Mar 17, 2026 10:09:00 PM CDT
t**********3 $16,100 Mar 17, 2026 10:08:54 PM CDT
c********5 $16,000 Mar 17, 2026 10:08:54 PM CDT
t**********3 $14,300 Mar 17, 2026 10:08:46 PM CDT
c********5 $14,200 Mar 17, 2026 10:08:46 PM CDT
t**********3 $14,100 Mar 13, 2026 08:05:01 AM CDT
c****3 $14,000 Mar 13, 2026 08:05:01 AM CDT
c****3 $11,100 Mar 13, 2026 07:19:37 AM CDT
t**********3 $11,000 Mar 13, 2026 07:19:37 AM CDT
t**********3 $10,100 Mar 13, 2026 06:58:29 AM CDT
c****3 $10,000 Mar 13, 2026 06:58:29 AM CDT
t**********3 $5,100 Mar 12, 2026 07:35:23 PM CDT
2***l $5,000 Mar 12, 2026 07:35:23 PM CDT
2***l $7 Mar 12, 2026 07:34:01 PM CDT
t**********3 $6 Mar 12, 2026 07:34:01 PM CDT
2***l $5 Mar 12, 2026 04:23:22 PM CDT
auction-item
2000 Peterbilt 379 Glider Kit Truck (NP6576)
Lot# 94

Location: New Boston, TX 75570

Enters Live Auction Board:

April 07, 2026 | 11:55AM - 12:00PM CDT

High Bid $30,000
hurdj24
Bids (76)
Bidder Amount Date Time
h*****4 $30,000 Apr 6, 2026 04:02:13 PM CDT
k*****3 $29,750 Apr 6, 2026 03:10:34 PM CDT
h*****4 $29,500 Apr 6, 2026 02:32:49 PM CDT
r********n $29,250 Apr 6, 2026 11:53:35 AM CDT
a********0 $29,000 Apr 6, 2026 09:47:05 AM CDT
c****0 $28,750 Apr 6, 2026 09:29:53 AM CDT
h*****4 $28,500 Apr 6, 2026 08:11:00 AM CDT
c****0 $28,250 Apr 5, 2026 05:26:38 PM CDT
k*****1 $28,000 Apr 5, 2026 05:26:34 PM CDT
c****0 $28,000 Apr 5, 2026 05:26:34 PM CDT
k*****1 $27,750 Apr 5, 2026 05:26:29 PM CDT
c****0 $27,500 Apr 5, 2026 05:26:29 PM CDT
k*****1 $27,250 Apr 5, 2026 05:26:23 PM CDT
c****0 $27,000 Apr 5, 2026 05:26:23 PM CDT
k*****1 $26,750 Apr 5, 2026 05:26:12 PM CDT
c****0 $26,500 Apr 5, 2026 05:26:12 PM CDT
k*****1 $26,250 Apr 5, 2026 10:27:14 AM CDT
c****0 $26,000 Apr 4, 2026 11:46:39 AM CDT
a********0 $25,750 Apr 2, 2026 01:37:50 PM CDT
b*************n $25,500 Apr 2, 2026 12:24:38 PM CDT
w***y $25,250 Mar 31, 2026 12:40:21 PM CDT
n********0 $25,000 Mar 31, 2026 12:40:16 PM CDT
w***y $25,000 Mar 31, 2026 12:40:16 PM CDT
n********0 $24,900 Mar 31, 2026 12:40:10 PM CDT
w***y $24,800 Mar 31, 2026 12:40:10 PM CDT
n********0 $24,700 Mar 31, 2026 12:39:55 PM CDT
w***y $24,600 Mar 31, 2026 12:39:55 PM CDT
n********0 $24,500 Mar 31, 2026 12:39:51 PM CDT
w***y $24,400 Mar 31, 2026 12:39:51 PM CDT
n********0 $24,300 Mar 31, 2026 12:39:44 PM CDT
w***y $24,200 Mar 31, 2026 12:39:44 PM CDT
n********0 $24,100 Mar 27, 2026 07:54:35 PM CDT
k*****0 $24,000 Mar 27, 2026 07:54:35 PM CDT
k*****0 $21,400 Mar 27, 2026 07:54:25 PM CDT
n********0 $21,300 Mar 27, 2026 07:54:25 PM CDT
k*****0 $21,200 Mar 27, 2026 12:41:19 PM CDT
w***y $21,100 Mar 17, 2026 10:23:21 PM CDT
t**********3 $21,000 Mar 17, 2026 10:23:19 PM CDT
w***y $20,900 Mar 17, 2026 10:23:19 PM CDT
t**********3 $20,800 Mar 17, 2026 10:23:16 PM CDT
w***y $20,700 Mar 17, 2026 10:23:16 PM CDT
t**********3 $20,600 Mar 17, 2026 10:23:11 PM CDT
w***y $20,500 Mar 17, 2026 10:23:11 PM CDT
t**********3 $17,600 Mar 17, 2026 10:23:01 PM CDT
w***y $17,500 Mar 17, 2026 10:23:01 PM CDT
t**********3 $14,800 Mar 17, 2026 10:22:52 PM CDT
w***y $14,700 Mar 17, 2026 10:22:52 PM CDT
t**********3 $14,600 Mar 17, 2026 10:22:48 PM CDT
w***y $14,500 Mar 17, 2026 10:22:48 PM CDT
t**********3 $12,100 Mar 17, 2026 10:22:36 PM CDT
w***y $12,000 Mar 17, 2026 10:22:36 PM CDT
t**********3 $11,900 Mar 17, 2026 10:22:34 PM CDT
w***y $11,800 Mar 17, 2026 10:22:34 PM CDT
t**********3 $11,700 Mar 17, 2026 10:22:31 PM CDT
w***y $11,600 Mar 17, 2026 10:22:31 PM CDT
t**********3 $11,500 Mar 17, 2026 09:14:38 PM CDT
w***y $11,400 Mar 17, 2026 09:14:38 PM CDT
t**********3 $11,300 Mar 17, 2026 09:14:35 PM CDT
w***y $11,200 Mar 17, 2026 09:14:35 PM CDT
t**********3 $11,100 Mar 17, 2026 09:14:33 PM CDT
w***y $11,000 Mar 17, 2026 09:14:33 PM CDT
t**********3 $10,900 Mar 17, 2026 09:14:28 PM CDT
w***y $10,800 Mar 17, 2026 09:14:28 PM CDT
t**********3 $10,700 Mar 17, 2026 09:14:22 PM CDT
w***y $10,600 Mar 17, 2026 09:14:22 PM CDT
t**********3 $10,500 Mar 17, 2026 09:14:16 PM CDT
w***y $10,400 Mar 17, 2026 09:14:16 PM CDT
t**********3 $10,300 Mar 17, 2026 09:14:12 PM CDT
w***y $10,200 Mar 17, 2026 09:14:12 PM CDT
t**********3 $10,100 Mar 13, 2026 06:58:49 AM CDT
c****3 $10,000 Mar 13, 2026 06:58:49 AM CDT
t**********3 $5,100 Mar 12, 2026 07:34:54 PM CDT
2***l $5,000 Mar 12, 2026 07:34:54 PM CDT
2***l $7 Mar 12, 2026 07:34:05 PM CDT
t**********3 $6 Mar 12, 2026 07:34:05 PM CDT
2***l $5 Mar 12, 2026 04:24:27 PM CDT
Showing 1 - 2 of 2 Lots