2019 John Deere DB62 Planter (LLD1688)
Lot# 143
Location: Mc Leansboro, IL 62859
Enters Live Auction Board:
March 24, 2026 | 12:55PM - 01:00PM CDT
High Bid
$36,500
2mill
Bids (37)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 2***l | $36,500 | Mar 23, 2026 | 08:07:39 PM CDT |
| a*****0 | $36,250 | Mar 23, 2026 | 07:20:45 PM CDT |
| h****************p | $36,000 | Mar 22, 2026 | 04:11:05 PM CDT |
| b****d | $35,750 | Mar 21, 2026 | 05:29:33 PM CDT |
| m********t | $35,500 | Mar 21, 2026 | 03:46:56 PM CDT |
| b****d | $35,250 | Mar 19, 2026 | 03:55:19 PM CDT |
| h****************p | $35,000 | Mar 19, 2026 | 03:54:48 PM CDT |
| b****d | $35,000 | Mar 19, 2026 | 03:54:48 PM CDT |
| h****************p | $34,750 | Mar 19, 2026 | 03:54:45 PM CDT |
| b****d | $34,500 | Mar 19, 2026 | 03:54:45 PM CDT |
| h****************p | $34,250 | Mar 19, 2026 | 03:54:42 PM CDT |
| b****d | $34,000 | Mar 19, 2026 | 03:54:42 PM CDT |
| h****************p | $33,750 | Mar 19, 2026 | 03:54:38 PM CDT |
| b****d | $33,500 | Mar 19, 2026 | 03:54:38 PM CDT |
| h****************p | $33,250 | Mar 19, 2026 | 03:54:34 PM CDT |
| b****d | $33,000 | Mar 19, 2026 | 03:54:34 PM CDT |
| h****************p | $32,750 | Mar 19, 2026 | 03:54:30 PM CDT |
| b****d | $32,500 | Mar 19, 2026 | 03:54:30 PM CDT |
| h****************p | $32,250 | Mar 19, 2026 | 03:54:25 PM CDT |
| b****d | $32,000 | Mar 19, 2026 | 03:54:25 PM CDT |
| h****************p | $31,750 | Mar 19, 2026 | 03:54:22 PM CDT |
| b****d | $31,500 | Mar 19, 2026 | 03:54:22 PM CDT |
| h****************p | $31,250 | Mar 19, 2026 | 03:54:16 PM CDT |
| b****d | $31,000 | Mar 19, 2026 | 03:54:16 PM CDT |
| h****************p | $30,750 | Mar 19, 2026 | 03:54:10 PM CDT |
| b****d | $30,500 | Mar 19, 2026 | 03:54:10 PM CDT |
| h****************p | $30,250 | Mar 14, 2026 | 10:18:35 PM CDT |
| m*******s | $30,000 | Mar 14, 2026 | 10:18:35 PM CDT |
| m*******s | $26,750 | Mar 14, 2026 | 10:18:23 PM CDT |
| h****************p | $26,500 | Mar 14, 2026 | 10:18:23 PM CDT |
| m*******s | $26,250 | Mar 14, 2026 | 10:18:16 PM CDT |
| h****************p | $26,000 | Mar 14, 2026 | 10:18:16 PM CDT |
| m*******s | $25,750 | Mar 12, 2026 | 06:36:29 PM CDT |
| t******3 | $25,500 | Mar 12, 2026 | 06:36:29 PM CDT |
| t******3 | $6,100 | Mar 12, 2026 | 06:36:01 PM CDT |
| m*******s | $6,000 | Mar 12, 2026 | 06:36:01 PM CDT |
| t******3 | $5 | Mar 8, 2026 | 08:24:59 PM CDT |
2014 Dalton Anhydrous Bar (LLD1687)
Lot# 547
Location: Mc Leansboro, IL 62859
Enters Live Auction Board:
March 25, 2026 | 11:56AM - 12:00PM CDT
High Bid
$1,550
cowman1
Bids (28)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c*****1 | $1,550 | Mar 23, 2026 | 06:22:05 AM CDT |
| h****************p | $1,500 | Mar 23, 2026 | 06:22:05 AM CDT |
| h****************p | $600 | Mar 22, 2026 | 07:27:11 PM CDT |
| k************e | $575 | Mar 22, 2026 | 07:27:11 PM CDT |
| h****************p | $550 | Mar 22, 2026 | 07:27:00 PM CDT |
| k************e | $525 | Mar 22, 2026 | 07:27:00 PM CDT |
| h****************p | $310 | Mar 22, 2026 | 04:10:36 PM CDT |
| k************e | $300 | Mar 22, 2026 | 04:10:36 PM CDT |
| k************e | $290 | Mar 22, 2026 | 04:10:28 PM CDT |
| h****************p | $280 | Mar 22, 2026 | 04:10:28 PM CDT |
| k************e | $270 | Mar 22, 2026 | 04:10:25 PM CDT |
| h****************p | $260 | Mar 22, 2026 | 04:10:25 PM CDT |
| k************e | $250 | Mar 22, 2026 | 04:10:22 PM CDT |
| h****************p | $240 | Mar 22, 2026 | 04:10:22 PM CDT |
| k************e | $230 | Mar 22, 2026 | 04:10:17 PM CDT |
| h****************p | $220 | Mar 22, 2026 | 04:10:17 PM CDT |
| k************e | $210 | Mar 20, 2026 | 10:53:16 PM CDT |
| r********2 | $200 | Mar 20, 2026 | 10:53:16 PM CDT |
| r********2 | $130 | Mar 20, 2026 | 10:52:57 PM CDT |
| k************e | $120 | Mar 20, 2026 | 10:52:57 PM CDT |
| r********2 | $110 | Mar 20, 2026 | 01:15:54 PM CDT |
| l****7 | $100 | Mar 20, 2026 | 01:15:54 PM CDT |
| l****7 | $10 | Mar 19, 2026 | 10:53:25 PM CDT |
| 9***i | $9 | Mar 19, 2026 | 10:44:44 PM CDT |
| h****************p | $8 | Mar 16, 2026 | 10:58:34 PM CDT |
| 9***i | $7 | Mar 15, 2026 | 06:47:54 PM CDT |
| w****5 | $6 | Mar 14, 2026 | 10:57:33 PM CDT |
| h****************p | $5 | Mar 14, 2026 | 10:20:54 PM CDT |
2014 Lilliston Rolling Cultivator (LLD1689)
Lot# 548
Location: Mc Leansboro, IL 62859
Enters Live Auction Board:
March 25, 2026 | 11:56AM - 12:00PM CDT
High Bid
$8,800
newholland84
Bids (108)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| n**********4 | $8,800 | Mar 23, 2026 | 05:08:23 PM CDT |
| r*****h | $8,700 | Mar 23, 2026 | 05:08:23 PM CDT |
| n**********4 | $8,600 | Mar 23, 2026 | 05:08:16 PM CDT |
| r*****h | $8,500 | Mar 23, 2026 | 05:08:16 PM CDT |
| n**********4 | $8,400 | Mar 23, 2026 | 05:08:12 PM CDT |
| r*****h | $8,300 | Mar 23, 2026 | 05:08:12 PM CDT |
| n**********4 | $8,200 | Mar 23, 2026 | 05:08:01 PM CDT |
| r*****h | $8,100 | Mar 23, 2026 | 05:08:01 PM CDT |
| n**********4 | $8,000 | Mar 23, 2026 | 05:04:08 PM CDT |
| r*****h | $7,900 | Mar 23, 2026 | 05:04:08 PM CDT |
| n**********4 | $7,800 | Mar 22, 2026 | 04:13:45 PM CDT |
| h****************p | $7,700 | Mar 22, 2026 | 04:13:45 PM CDT |
| n**********4 | $7,600 | Mar 22, 2026 | 04:13:41 PM CDT |
| h****************p | $7,500 | Mar 22, 2026 | 04:13:41 PM CDT |
| n**********4 | $7,400 | Mar 22, 2026 | 04:13:38 PM CDT |
| h****************p | $7,300 | Mar 22, 2026 | 04:13:38 PM CDT |
| n**********4 | $7,200 | Mar 22, 2026 | 04:13:35 PM CDT |
| h****************p | $7,100 | Mar 22, 2026 | 04:13:35 PM CDT |
| n**********4 | $7,000 | Mar 22, 2026 | 04:13:33 PM CDT |
| h****************p | $6,900 | Mar 22, 2026 | 04:13:33 PM CDT |
| n**********4 | $6,800 | Mar 22, 2026 | 04:13:31 PM CDT |
| h****************p | $6,700 | Mar 22, 2026 | 04:13:31 PM CDT |
| n**********4 | $6,600 | Mar 22, 2026 | 04:13:28 PM CDT |
| h****************p | $6,500 | Mar 22, 2026 | 04:13:28 PM CDT |
| n**********4 | $6,400 | Mar 22, 2026 | 04:13:26 PM CDT |
| h****************p | $6,300 | Mar 22, 2026 | 04:13:26 PM CDT |
| n**********4 | $6,200 | Mar 22, 2026 | 04:13:23 PM CDT |
| h****************p | $6,100 | Mar 22, 2026 | 04:13:23 PM CDT |
| n**********4 | $6,000 | Mar 22, 2026 | 04:13:21 PM CDT |
| h****************p | $5,900 | Mar 22, 2026 | 04:13:21 PM CDT |
| n**********4 | $5,800 | Mar 22, 2026 | 04:13:19 PM CDT |
| h****************p | $5,700 | Mar 22, 2026 | 04:13:19 PM CDT |
| n**********4 | $5,600 | Mar 22, 2026 | 04:13:17 PM CDT |
| h****************p | $5,500 | Mar 22, 2026 | 04:13:17 PM CDT |
| n**********4 | $5,400 | Mar 22, 2026 | 04:13:15 PM CDT |
| h****************p | $5,300 | Mar 22, 2026 | 04:13:15 PM CDT |
| n**********4 | $5,200 | Mar 22, 2026 | 04:13:12 PM CDT |
| h****************p | $5,100 | Mar 22, 2026 | 04:13:12 PM CDT |
| n**********4 | $5,000 | Mar 22, 2026 | 04:13:10 PM CDT |
| h****************p | $4,950 | Mar 22, 2026 | 04:13:10 PM CDT |
| n**********4 | $4,900 | Mar 22, 2026 | 04:13:07 PM CDT |
| h****************p | $4,850 | Mar 22, 2026 | 04:13:07 PM CDT |
| n**********4 | $4,800 | Mar 22, 2026 | 04:13:05 PM CDT |
| h****************p | $4,750 | Mar 22, 2026 | 04:13:05 PM CDT |
| n**********4 | $4,700 | Mar 22, 2026 | 04:13:01 PM CDT |
| h****************p | $4,650 | Mar 22, 2026 | 04:13:01 PM CDT |
| n**********4 | $4,600 | Mar 22, 2026 | 04:12:58 PM CDT |
| h****************p | $4,550 | Mar 22, 2026 | 04:12:58 PM CDT |
| n**********4 | $4,500 | Mar 22, 2026 | 04:12:56 PM CDT |
| h****************p | $4,450 | Mar 22, 2026 | 04:12:56 PM CDT |
| n**********4 | $4,400 | Mar 22, 2026 | 04:12:52 PM CDT |
| h****************p | $4,350 | Mar 22, 2026 | 04:12:52 PM CDT |
| n**********4 | $4,300 | Mar 22, 2026 | 04:12:49 PM CDT |
| h****************p | $4,250 | Mar 22, 2026 | 04:12:49 PM CDT |
| n**********4 | $4,200 | Mar 22, 2026 | 04:12:44 PM CDT |
| h****************p | $4,150 | Mar 22, 2026 | 04:12:44 PM CDT |
| n**********4 | $4,100 | Mar 20, 2026 | 10:43:35 AM CDT |
| n**********4 | $4,100 | Mar 19, 2026 | 03:57:12 PM CDT |
| b****d | $4,050 | Mar 19, 2026 | 03:57:12 PM CDT |
| n**********4 | $4,000 | Mar 19, 2026 | 03:57:07 PM CDT |
| b****d | $3,950 | Mar 19, 2026 | 03:57:07 PM CDT |
| n**********4 | $3,900 | Mar 19, 2026 | 03:57:04 PM CDT |
| b****d | $3,850 | Mar 19, 2026 | 03:57:04 PM CDT |
| n**********4 | $3,800 | Mar 19, 2026 | 03:57:01 PM CDT |
| b****d | $3,750 | Mar 19, 2026 | 03:57:01 PM CDT |
| n**********4 | $3,700 | Mar 19, 2026 | 03:56:58 PM CDT |
| b****d | $3,650 | Mar 19, 2026 | 03:56:58 PM CDT |
| n**********4 | $3,600 | Mar 19, 2026 | 03:56:50 PM CDT |
| b****d | $3,550 | Mar 19, 2026 | 03:56:50 PM CDT |
| n**********4 | $3,500 | Mar 19, 2026 | 03:56:33 PM CDT |
| b****d | $3,450 | Mar 19, 2026 | 03:56:33 PM CDT |
| n**********4 | $3,400 | Mar 19, 2026 | 03:56:02 PM CDT |
| b****d | $3,350 | Mar 19, 2026 | 03:56:02 PM CDT |
| n**********4 | $3,300 | Mar 19, 2026 | 11:19:12 AM CDT |
| c********3 | $3,250 | Mar 19, 2026 | 11:19:12 AM CDT |
| n**********4 | $3,200 | Mar 19, 2026 | 11:18:59 AM CDT |
| c********3 | $3,150 | Mar 19, 2026 | 11:18:59 AM CDT |
| n**********4 | $3,100 | Mar 19, 2026 | 11:18:17 AM CDT |
| c********3 | $3,050 | Mar 19, 2026 | 11:18:17 AM CDT |
| n**********4 | $3,000 | Mar 19, 2026 | 11:17:53 AM CDT |
| c********3 | $2,950 | Mar 19, 2026 | 11:17:53 AM CDT |
| n**********4 | $2,900 | Mar 19, 2026 | 11:17:37 AM CDT |
| c********3 | $2,850 | Mar 19, 2026 | 11:17:37 AM CDT |
| n**********4 | $2,250 | Mar 19, 2026 | 11:17:05 AM CDT |
| c********3 | $2,200 | Mar 19, 2026 | 11:17:05 AM CDT |
| n**********4 | $1,400 | Mar 19, 2026 | 11:16:50 AM CDT |
| c********3 | $1,350 | Mar 19, 2026 | 11:16:50 AM CDT |
| n**********4 | $1,300 | Mar 19, 2026 | 11:16:46 AM CDT |
| c********3 | $1,250 | Mar 19, 2026 | 11:16:46 AM CDT |
| n**********4 | $1,200 | Mar 19, 2026 | 11:16:38 AM CDT |
| c********3 | $1,150 | Mar 19, 2026 | 11:16:38 AM CDT |
| n**********4 | $1,100 | Mar 18, 2026 | 07:49:23 PM CDT |
| c*********1 | $1,050 | Mar 17, 2026 | 07:45:10 AM CDT |
| e****************r | $1,000 | Mar 17, 2026 | 07:45:10 AM CDT |
| e****************r | $825 | Mar 17, 2026 | 07:44:15 AM CDT |
| c*********1 | $800 | Mar 17, 2026 | 07:44:15 AM CDT |
| e****************r | $625 | Mar 17, 2026 | 07:43:55 AM CDT |
| c*********1 | $600 | Mar 17, 2026 | 07:43:55 AM CDT |
| e****************r | $360 | Mar 17, 2026 | 07:43:37 AM CDT |
| c*********1 | $350 | Mar 17, 2026 | 07:43:37 AM CDT |
| e****************r | $110 | Mar 17, 2026 | 07:43:10 AM CDT |
| c*********1 | $100 | Mar 17, 2026 | 07:43:10 AM CDT |
| e****************r | $9 | Mar 15, 2026 | 01:43:36 PM CDT |
| e****************r | $9 | Mar 15, 2026 | 01:43:17 PM CDT |
| w****5 | $8 | Mar 14, 2026 | 10:57:47 PM CDT |
| k******s | $7 | Mar 12, 2026 | 08:37:23 PM CDT |
| c****3 | $6 | Mar 9, 2026 | 08:34:01 PM CDT |
| b*****e | $5 | Mar 9, 2026 | 01:16:06 PM CDT |
Showing 1 - 3 of 3 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page