1971 Chevrolet C-10 Pickup (ED5521)
Lot# 176
Location: Wayne City, IL 62895
Enters Live Auction Board:
March 24, 2026 | 01:28PM - 01:32PM CDT
High Bid
$9,600
tracystirepros
Bids (85)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| t************s | $9,600 | Mar 23, 2026 | 10:12:06 PM CDT |
| d***********3 | $9,500 | Mar 23, 2026 | 10:11:57 PM CDT |
| t************s | $9,400 | Mar 23, 2026 | 10:11:57 PM CDT |
| d***********3 | $9,300 | Mar 23, 2026 | 10:11:48 PM CDT |
| t************s | $9,200 | Mar 23, 2026 | 10:11:48 PM CDT |
| d***********3 | $9,100 | Mar 23, 2026 | 09:47:24 PM CDT |
| t************s | $9,000 | Mar 23, 2026 | 06:52:45 PM CDT |
| h*********6 | $8,900 | Mar 23, 2026 | 06:39:33 PM CDT |
| t************s | $8,800 | Mar 23, 2026 | 06:32:04 PM CDT |
| h*********6 | $8,700 | Mar 23, 2026 | 12:28:12 PM CDT |
| e*******s | $8,600 | Mar 23, 2026 | 12:24:46 PM CDT |
| h*********6 | $8,500 | Mar 23, 2026 | 11:47:26 AM CDT |
| t************s | $8,400 | Mar 22, 2026 | 06:41:28 PM CDT |
| e*******s | $8,300 | Mar 22, 2026 | 05:38:44 PM CDT |
| t************s | $8,200 | Mar 21, 2026 | 09:56:20 PM CDT |
| 2*******2 | $8,100 | Mar 21, 2026 | 01:31:10 PM CDT |
| h*****s | $8,000 | Mar 21, 2026 | 01:25:23 PM CDT |
| t************s | $7,900 | Mar 19, 2026 | 01:27:53 PM CDT |
| 2*******2 | $7,800 | Mar 17, 2026 | 07:58:06 AM CDT |
| n*****7 | $7,700 | Mar 16, 2026 | 10:30:44 PM CDT |
| 2*******2 | $7,600 | Mar 16, 2026 | 10:30:38 PM CDT |
| n*****7 | $7,600 | Mar 16, 2026 | 10:30:38 PM CDT |
| 2*******2 | $7,500 | Mar 16, 2026 | 01:32:58 PM CDT |
| c****k | $7,400 | Mar 16, 2026 | 01:32:58 PM CDT |
| 2*******2 | $7,000 | Mar 16, 2026 | 01:32:41 PM CDT |
| c****k | $6,900 | Mar 16, 2026 | 01:32:41 PM CDT |
| 2*******2 | $6,600 | Mar 14, 2026 | 10:22:09 PM CDT |
| j**********4 | $6,500 | Mar 14, 2026 | 10:21:59 PM CDT |
| 2*******2 | $6,400 | Mar 14, 2026 | 10:21:59 PM CDT |
| j**********4 | $6,300 | Mar 14, 2026 | 10:21:57 PM CDT |
| 2*******2 | $6,200 | Mar 14, 2026 | 10:21:57 PM CDT |
| j**********4 | $6,100 | Mar 14, 2026 | 04:46:56 PM CDT |
| j*******5 | $6,000 | Mar 14, 2026 | 04:46:56 PM CDT |
| j**********4 | $5,900 | Mar 14, 2026 | 04:46:49 PM CDT |
| j*******5 | $5,800 | Mar 14, 2026 | 04:46:49 PM CDT |
| j**********4 | $5,700 | Mar 14, 2026 | 04:46:42 PM CDT |
| j*******5 | $5,600 | Mar 14, 2026 | 04:46:42 PM CDT |
| j**********4 | $5,500 | Mar 14, 2026 | 04:46:35 PM CDT |
| j*******5 | $5,400 | Mar 14, 2026 | 04:46:35 PM CDT |
| j**********4 | $5,300 | Mar 14, 2026 | 04:46:27 PM CDT |
| j*******5 | $5,200 | Mar 14, 2026 | 04:46:27 PM CDT |
| j**********4 | $5,100 | Mar 14, 2026 | 10:42:45 AM CDT |
| t**********3 | $5,000 | Mar 14, 2026 | 10:42:45 AM CDT |
| j**********4 | $4,950 | Mar 14, 2026 | 10:42:38 AM CDT |
| t**********3 | $4,900 | Mar 14, 2026 | 10:42:38 AM CDT |
| j**********4 | $4,850 | Mar 13, 2026 | 08:42:02 PM CDT |
| t**********3 | $4,800 | Mar 13, 2026 | 08:42:02 PM CDT |
| t**********3 | $2,900 | Mar 13, 2026 | 02:49:05 PM CDT |
| t*******9 | $2,850 | Mar 13, 2026 | 09:41:30 AM CDT |
| t**********3 | $2,800 | Mar 13, 2026 | 09:41:27 AM CDT |
| t*******9 | $2,800 | Mar 13, 2026 | 09:41:27 AM CDT |
| t**********3 | $2,750 | Mar 13, 2026 | 09:41:23 AM CDT |
| t*******9 | $2,700 | Mar 13, 2026 | 09:41:23 AM CDT |
| t**********3 | $2,650 | Mar 13, 2026 | 09:41:19 AM CDT |
| t*******9 | $2,600 | Mar 13, 2026 | 09:41:19 AM CDT |
| t**********3 | $2,550 | Mar 13, 2026 | 09:41:17 AM CDT |
| t*******9 | $2,500 | Mar 13, 2026 | 09:41:17 AM CDT |
| t**********3 | $2,450 | Mar 13, 2026 | 08:18:05 AM CDT |
| s*******d | $2,400 | Mar 13, 2026 | 08:18:05 AM CDT |
| t**********3 | $2,350 | Mar 13, 2026 | 08:18:02 AM CDT |
| s*******d | $2,300 | Mar 13, 2026 | 08:18:02 AM CDT |
| t**********3 | $2,250 | Mar 13, 2026 | 08:18:00 AM CDT |
| s*******d | $2,200 | Mar 13, 2026 | 08:18:00 AM CDT |
| t**********3 | $2,150 | Mar 13, 2026 | 08:17:57 AM CDT |
| s*******d | $2,100 | Mar 13, 2026 | 08:17:57 AM CDT |
| t**********3 | $2,050 | Mar 13, 2026 | 08:17:54 AM CDT |
| s*******d | $2,000 | Mar 13, 2026 | 08:17:54 AM CDT |
| t**********3 | $1,550 | Mar 13, 2026 | 08:17:13 AM CDT |
| s*******d | $1,500 | Mar 13, 2026 | 08:17:13 AM CDT |
| t**********3 | $1,250 | Mar 13, 2026 | 08:17:07 AM CDT |
| s*******d | $1,200 | Mar 13, 2026 | 08:17:07 AM CDT |
| t**********3 | $1,150 | Mar 13, 2026 | 08:17:04 AM CDT |
| s*******d | $1,100 | Mar 13, 2026 | 08:17:04 AM CDT |
| t**********3 | $1,050 | Mar 13, 2026 | 08:17:01 AM CDT |
| s*******d | $1,000 | Mar 13, 2026 | 08:17:01 AM CDT |
| t**********3 | $430 | Mar 13, 2026 | 08:16:54 AM CDT |
| s*******d | $420 | Mar 13, 2026 | 08:16:54 AM CDT |
| t**********3 | $410 | Mar 12, 2026 | 07:48:32 PM CDT |
| 3****k | $400 | Mar 12, 2026 | 07:48:32 PM CDT |
| 3****k | $120 | Mar 12, 2026 | 05:27:14 PM CDT |
| b******2 | $110 | Mar 12, 2026 | 05:27:14 PM CDT |
| b******2 | $8 | Mar 12, 2026 | 11:47:03 AM CDT |
| t*********4 | $7 | Mar 11, 2026 | 06:33:48 PM CDT |
| s*******d | $6 | Mar 11, 2026 | 08:56:29 AM CDT |
| w***s | $5 | Mar 10, 2026 | 11:14:11 PM CDT |
Bobcat S150 Skid Steer (ED5515)
Lot# 618
Location: Wayne City, IL 62895
Enters Live Auction Board:
March 25, 2026 | 01:08PM - 01:12PM CDT
High Bid
$6,100
1osufan4ever
Bids (60)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| 1**********r | $6,100 | Mar 22, 2026 | 02:54:33 PM CDT |
| w*****9 | $6,000 | Mar 22, 2026 | 02:54:33 PM CDT |
| w*****9 | $4,650 | Mar 21, 2026 | 07:01:10 PM CDT |
| 1**********r | $4,600 | Mar 21, 2026 | 07:01:10 PM CDT |
| w*****9 | $3,400 | Mar 19, 2026 | 09:09:18 PM CDT |
| j********9 | $3,350 | Mar 19, 2026 | 09:09:18 PM CDT |
| w*****9 | $3,300 | Mar 19, 2026 | 01:47:03 PM CDT |
| A****** | $3,250 | Mar 19, 2026 | 01:47:03 PM CDT |
| w*****9 | $3,200 | Mar 18, 2026 | 07:23:45 PM CDT |
| b*****k | $3,150 | Mar 18, 2026 | 07:23:45 PM CDT |
| w*****9 | $3,100 | Mar 18, 2026 | 07:23:42 PM CDT |
| b*****k | $3,050 | Mar 18, 2026 | 07:23:42 PM CDT |
| w*****9 | $3,000 | Mar 18, 2026 | 07:23:40 PM CDT |
| b*****k | $2,950 | Mar 18, 2026 | 07:23:40 PM CDT |
| w*****9 | $2,900 | Mar 17, 2026 | 09:31:35 PM CDT |
| l**********e | $2,850 | Mar 17, 2026 | 09:31:35 PM CDT |
| w*****9 | $2,800 | Mar 17, 2026 | 09:31:32 PM CDT |
| l**********e | $2,750 | Mar 17, 2026 | 09:31:32 PM CDT |
| w*****9 | $2,700 | Mar 17, 2026 | 09:31:29 PM CDT |
| l**********e | $2,650 | Mar 17, 2026 | 09:31:29 PM CDT |
| w*****9 | $2,600 | Mar 17, 2026 | 09:31:27 PM CDT |
| l**********e | $2,550 | Mar 17, 2026 | 09:31:27 PM CDT |
| w*****9 | $2,500 | Mar 17, 2026 | 09:31:22 PM CDT |
| l**********e | $2,450 | Mar 17, 2026 | 09:31:22 PM CDT |
| w*****9 | $2,400 | Mar 17, 2026 | 09:31:18 PM CDT |
| l**********e | $2,350 | Mar 17, 2026 | 09:31:18 PM CDT |
| w*****9 | $2,300 | Mar 17, 2026 | 07:15:01 PM CDT |
| 9***i | $2,250 | Mar 17, 2026 | 07:15:01 PM CDT |
| w*****9 | $2,200 | Mar 17, 2026 | 01:28:42 PM CDT |
| s******1 | $2,150 | Mar 16, 2026 | 09:06:30 AM CDT |
| 9***i | $2,100 | Mar 15, 2026 | 06:30:05 PM CDT |
| b*****k | $2,050 | Mar 15, 2026 | 03:50:15 PM CDT |
| k*******a | $2,000 | Mar 15, 2026 | 03:50:12 PM CDT |
| b*****k | $1,950 | Mar 15, 2026 | 03:50:12 PM CDT |
| k*******a | $1,900 | Mar 15, 2026 | 03:50:10 PM CDT |
| b*****k | $1,850 | Mar 15, 2026 | 03:50:10 PM CDT |
| k*******a | $1,800 | Mar 15, 2026 | 03:50:08 PM CDT |
| b*****k | $1,750 | Mar 15, 2026 | 03:50:08 PM CDT |
| k*******a | $1,700 | Mar 15, 2026 | 03:50:06 PM CDT |
| b*****k | $1,650 | Mar 15, 2026 | 03:50:06 PM CDT |
| k*******a | $1,600 | Mar 15, 2026 | 03:50:04 PM CDT |
| b*****k | $1,550 | Mar 15, 2026 | 03:50:04 PM CDT |
| k*******a | $1,500 | Mar 15, 2026 | 12:39:30 PM CDT |
| 9***i | $1,450 | Mar 15, 2026 | 12:39:30 PM CDT |
| 9***i | $1,150 | Mar 15, 2026 | 08:57:56 AM CDT |
| n********1 | $1,100 | Mar 15, 2026 | 08:57:56 AM CDT |
| n********1 | $975 | Mar 15, 2026 | 08:57:47 AM CDT |
| 9***i | $950 | Mar 15, 2026 | 08:57:47 AM CDT |
| n********1 | $925 | Mar 14, 2026 | 09:32:10 PM CDT |
| 9***i | $900 | Mar 14, 2026 | 09:32:10 PM CDT |
| 9***i | $575 | Mar 14, 2026 | 09:32:01 PM CDT |
| n********1 | $550 | Mar 14, 2026 | 09:32:01 PM CDT |
| 9***i | $460 | Mar 14, 2026 | 09:31:47 PM CDT |
| n********1 | $450 | Mar 14, 2026 | 09:31:47 PM CDT |
| 9***i | $260 | Mar 14, 2026 | 09:19:32 PM CDT |
| n********1 | $250 | Mar 14, 2026 | 09:19:32 PM CDT |
| n********1 | $8 | Mar 14, 2026 | 09:19:25 PM CDT |
| 9***i | $7 | Mar 14, 2026 | 09:19:25 PM CDT |
| n********1 | $6 | Mar 14, 2026 | 09:30:44 AM CDT |
| j********9 | $5 | Mar 11, 2026 | 05:23:21 PM CDT |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page