Online Auction - February 10, 2026

Search
Showing 1 - 10 of 10 Lots
auction-item
2026 USC FL75M40S00UC Stainless Steel Self-Moving Conveyor w/ NEW Kohler 25HP EFI Motor (NP6441)
Lot# 31

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 10:35AM - 10:40AM CST

High Bid $10,100
farmer30
Bids (30)
Bidder Amount Date Time
f******* $10,100 Feb 4, 2026 09:04:15 AM CST
z*********g $10,000 Feb 4, 2026 09:04:15 AM CST
f******* $9,900 Feb 4, 2026 09:04:11 AM CST
z*********g $9,800 Feb 4, 2026 09:04:11 AM CST
f******* $9,700 Feb 4, 2026 09:04:04 AM CST
z*********g $9,600 Feb 4, 2026 09:04:04 AM CST
f******* $9,500 Feb 4, 2026 09:04:00 AM CST
z*********g $9,400 Feb 4, 2026 09:04:00 AM CST
f******* $9,300 Feb 4, 2026 09:03:56 AM CST
z*********g $9,200 Feb 4, 2026 09:03:56 AM CST
f******* $9,100 Feb 4, 2026 09:03:52 AM CST
z*********g $9,000 Feb 4, 2026 09:03:52 AM CST
f******* $8,900 Feb 3, 2026 09:47:41 PM CST
s********s $8,800 Feb 3, 2026 09:47:41 PM CST
f******* $2,750 Feb 3, 2026 07:29:08 PM CST
f******* $2,750 Feb 3, 2026 07:28:53 PM CST
z*********g $2,700 Feb 3, 2026 07:28:49 PM CST
f******* $2,700 Feb 3, 2026 07:28:49 PM CST
z*********g $2,650 Feb 3, 2026 07:28:45 PM CST
f******* $2,600 Feb 3, 2026 07:28:45 PM CST
z*********g $2,550 Feb 3, 2026 07:28:39 PM CST
f******* $2,500 Feb 3, 2026 07:28:39 PM CST
z*********g $2,050 Feb 3, 2026 09:58:09 AM CST
s********s $2,000 Feb 3, 2026 09:58:09 AM CST
s********s $260 Feb 2, 2026 08:34:58 PM CST
wk $250 Feb 2, 2026 08:34:58 PM CST
wk $7 Feb 1, 2026 06:35:53 PM CST
wk $7 Feb 1, 2026 06:35:38 PM CST
m*****t $6 Jan 31, 2026 10:19:49 PM CST
h******** $5 Jan 30, 2026 06:15:28 AM CST
auction-item
2026 USC FL75M40S00UC Stainless Steel Self-Mover Conveyor (NP6442)
Lot# 43

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 10:50AM - 10:55AM CST

High Bid $2,550
siouxfalls
Bids (15)
Bidder Amount Date Time
s********s $2,550 Feb 6, 2026 02:13:17 PM CST
k*********c $2,500 Feb 6, 2026 02:13:17 PM CST
s********s $1,050 Feb 6, 2026 02:13:07 PM CST
k*********c $1,000 Feb 6, 2026 02:13:07 PM CST
s********s $975 Feb 4, 2026 07:21:16 AM CST
h******** $950 Feb 4, 2026 07:21:16 AM CST
s********s $925 Feb 4, 2026 07:21:13 AM CST
h******** $900 Feb 4, 2026 07:21:13 AM CST
s********s $875 Feb 3, 2026 03:14:48 PM CST
n****0 $850 Feb 3, 2026 03:14:48 PM CST
s********s $825 Feb 3, 2026 09:59:51 AM CST
z*********g $800 Feb 3, 2026 09:59:51 AM CST
s********s $7 Feb 2, 2026 09:07:13 PM CST
m*****t $6 Jan 31, 2026 10:20:03 PM CST
h******** $5 Jan 30, 2026 06:15:58 AM CST
auction-item
2026 USC FL75M40C00UC Self-Mover Conveyor (NP6445)
Lot# 56

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 11:05AM - 11:10AM CST

High Bid $2,550
siouxfalls
Bids (8)
Bidder Amount Date Time
s********s $2,550 Feb 6, 2026 02:13:29 PM CST
k*********c $2,500 Feb 6, 2026 02:13:29 PM CST
s********s $925 Feb 3, 2026 10:04:48 AM CST
z*********g $900 Feb 3, 2026 10:04:48 AM CST
s********s $8 Feb 3, 2026 03:36:53 AM CST
A****** $7 Feb 3, 2026 03:36:53 AM CST
s********s $6 Feb 2, 2026 09:08:55 PM CST
h******** $5 Jan 30, 2026 06:16:20 AM CST
auction-item
2026 USC FL75M40S00UC Stainless Steel Self-Mover Conveyor (NP6443)
Lot# 70

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 11:25AM - 11:30AM CST

High Bid $8,600
siouxfalls
Bids (14)
Bidder Amount Date Time
s********s $8,600 Feb 4, 2026 09:19:32 PM CST
t*******2 $8,500 Feb 4, 2026 09:19:32 PM CST
t*******2 $6,100 Feb 4, 2026 04:43:32 AM CST
s********s $6,000 Feb 4, 2026 04:43:32 AM CST
s********s $1,950 Feb 4, 2026 04:43:08 AM CST
t*******2 $1,900 Feb 4, 2026 04:43:08 AM CST
s********s $1,850 Feb 3, 2026 10:05:28 AM CST
z*********g $1,800 Feb 3, 2026 10:05:28 AM CST
s********s $1,050 Feb 2, 2026 09:07:56 PM CST
c**********7 $1,000 Feb 2, 2026 09:07:56 PM CST
c**********7 $8 Jan 31, 2026 10:20:23 PM CST
m*****t $7 Jan 31, 2026 10:20:23 PM CST
c**********7 $6 Jan 31, 2026 03:24:07 PM CST
h******** $5 Jan 30, 2026 06:16:09 AM CST
auction-item
2026 USC FL75M40C00UC Self-Mover Conveyor (NP6446)
Lot# 85

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 11:40AM - 11:45AM CST

High Bid $2,550
siouxfalls
Bids (6)
Bidder Amount Date Time
s********s $2,550 Feb 6, 2026 02:13:39 PM CST
k*********c $2,500 Feb 6, 2026 02:13:39 PM CST
s********s $8 Feb 4, 2026 09:20:27 PM CST
j******8 $7 Feb 3, 2026 06:42:34 PM CST
A****** $6 Feb 3, 2026 03:36:57 AM CST
h******** $5 Jan 30, 2026 06:16:24 AM CST
auction-item
NEW 2026 USC Commercial Litter Spreader (NP6467)
Lot# 90A

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 11:50AM - 11:55AM CST

High Bid $7,600
sunvalley35
Bids (15)
Bidder Amount Date Time
s*********5 $7,600 Feb 6, 2026 08:10:56 PM CST
r****1 $7,500 Feb 6, 2026 08:10:56 PM CST
s*********5 $7,100 Feb 6, 2026 04:49:02 PM CST
m*****n $7,000 Feb 6, 2026 04:49:02 PM CST
m*****n $310 Feb 6, 2026 10:09:32 AM CST
g****e $300 Feb 6, 2026 10:09:32 AM CST
m*****n $110 Feb 6, 2026 10:09:19 AM CST
g****e $100 Feb 6, 2026 10:09:19 AM CST
m*****n $25 Feb 6, 2026 10:09:00 AM CST
g****e $20 Feb 6, 2026 10:09:00 AM CST
m*****n $8 Feb 6, 2026 10:08:44 AM CST
g****e $7 Feb 6, 2026 10:08:44 AM CST
m*****n $6 Feb 5, 2026 09:47:33 PM CST
m*****n $6 Feb 5, 2026 09:47:10 PM CST
h*****p $5 Feb 4, 2026 11:02:40 AM CST
auction-item
2026 USC FL75140C10UC Field Loader Conveyor (NP6447)
Lot# 99

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 12:00PM - 12:05PM CST

High Bid $8,900
mstrathman
Bids (9)
Bidder Amount Date Time
m********n $8,900 Feb 4, 2026 09:22:19 PM CST
s********s $8,800 Feb 4, 2026 09:22:19 PM CST
m********n $6,700 Feb 4, 2026 09:22:10 PM CST
s********s $6,600 Feb 4, 2026 09:22:10 PM CST
m********n $4,550 Feb 2, 2026 09:08:31 PM CST
s********s $4,500 Feb 2, 2026 09:08:31 PM CST
m********n $7 Jan 30, 2026 09:13:11 PM CST
s*******0 $6 Jan 30, 2026 08:03:34 AM CST
h******** $5 Jan 30, 2026 06:16:29 AM CST
auction-item
2026 USC FL75M40S00UC Stainless Steel Self-Mover Conveyor (NP6444)
Lot# 123

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 12:30PM - 12:35PM CST

High Bid $2,850
siouxfalls
Bids (23)
Bidder Amount Date Time
s********s $2,850 Feb 6, 2026 06:47:57 PM CST
a******m $2,800 Feb 6, 2026 06:47:57 PM CST
s********s $2,750 Feb 6, 2026 06:47:52 PM CST
a******m $2,700 Feb 6, 2026 06:47:52 PM CST
s********s $2,650 Feb 6, 2026 06:47:46 PM CST
a******m $2,600 Feb 6, 2026 06:47:46 PM CST
s********s $2,550 Feb 6, 2026 02:13:51 PM CST
k*********c $2,500 Feb 6, 2026 02:13:51 PM CST
s********s $1,150 Feb 6, 2026 06:59:25 AM CST
b******y $1,100 Feb 6, 2026 06:59:25 AM CST
s********s $1,050 Feb 6, 2026 06:59:19 AM CST
b******y $1,000 Feb 6, 2026 06:59:19 AM CST
s********s $975 Feb 6, 2026 06:59:13 AM CST
b******y $950 Feb 6, 2026 06:59:13 AM CST
s********s $925 Feb 6, 2026 06:59:02 AM CST
b******y $900 Feb 6, 2026 06:59:02 AM CST
s********s $875 Feb 6, 2026 06:58:56 AM CST
b******y $850 Feb 6, 2026 06:58:56 AM CST
s********s $825 Feb 3, 2026 10:06:38 AM CST
z*********g $800 Feb 3, 2026 10:06:38 AM CST
s********s $7 Feb 2, 2026 09:07:42 PM CST
m*****t $6 Jan 31, 2026 10:20:36 PM CST
h******** $5 Jan 30, 2026 06:16:15 AM CST
auction-item
2026 USC FL75140C10UC Field Loader Conveyor (NP6448)
Lot# 145

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 12:55PM - 01:00PM CST

High Bid $7,100
woody
Bids (16)
Bidder Amount Date Time
w***y $7,100 Feb 5, 2026 01:05:31 PM CST
s********s $7,000 Feb 5, 2026 01:05:31 PM CST
s********s $6,000 Feb 5, 2026 01:04:53 PM CST
w***y $5,900 Feb 5, 2026 01:04:53 PM CST
s********s $4,550 Feb 5, 2026 01:04:19 PM CST
w***y $4,500 Feb 5, 2026 01:04:19 PM CST
s********s $2,050 Feb 4, 2026 09:25:08 PM CST
s*******0 $2,000 Feb 4, 2026 09:25:08 PM CST
s*******0 $925 Feb 3, 2026 10:07:21 AM CST
z*********g $900 Feb 3, 2026 10:07:21 AM CST
s*******0 $8 Feb 3, 2026 03:37:07 AM CST
A****** $7 Feb 3, 2026 03:37:07 AM CST
s*******0 $6 Jan 30, 2026 08:04:38 AM CST
s*******0 $6 Jan 30, 2026 08:04:15 AM CST
s*******0 $6 Jan 30, 2026 08:03:54 AM CST
h******** $5 Jan 30, 2026 06:16:33 AM CST
auction-item
2026 USC PFL75M35S00UC Open Top Self-Mover Conveyor (NP6449)
Lot# 167

Location: Sabetha, KS 66534

Enters Live Auction Board:

February 10, 2026 | 01:20PM - 01:24PM CST

High Bid $15,100
bmoberly
Bids (41)
Bidder Amount Date Time
b******y $15,100 Feb 6, 2026 12:30:55 PM CST
a*m $15,000 Feb 6, 2026 12:30:25 PM CST
b******y $15,000 Feb 6, 2026 12:30:25 PM CST
a*m $10,100 Feb 6, 2026 12:29:52 PM CST
b******y $10,000 Feb 6, 2026 12:29:52 PM CST
a*m $8,100 Feb 6, 2026 12:29:18 PM CST
b******y $8,000 Feb 6, 2026 12:29:18 PM CST
a*m $7,100 Feb 6, 2026 12:28:51 PM CST
b******y $7,000 Feb 6, 2026 12:28:51 PM CST
a*m $5,100 Feb 6, 2026 12:28:26 PM CST
b******y $5,000 Feb 6, 2026 12:28:26 PM CST
a*m $2,550 Feb 6, 2026 12:28:12 PM CST
b******y $2,500 Feb 6, 2026 12:28:12 PM CST
a*m $2,450 Feb 6, 2026 12:28:08 PM CST
b******y $2,400 Feb 6, 2026 12:28:08 PM CST
a*m $2,350 Feb 6, 2026 12:28:06 PM CST
b******y $2,300 Feb 6, 2026 12:28:06 PM CST
a*m $2,250 Feb 6, 2026 12:28:03 PM CST
b******y $2,200 Feb 6, 2026 12:28:03 PM CST
a*m $2,150 Feb 6, 2026 12:28:00 PM CST
b******y $2,100 Feb 6, 2026 12:28:00 PM CST
a*m $2,050 Feb 6, 2026 12:27:41 PM CST
b******y $2,000 Feb 6, 2026 12:27:41 PM CST
a*m $1,950 Feb 6, 2026 12:27:35 PM CST
b******y $1,900 Feb 6, 2026 12:27:35 PM CST
a*m $1,850 Feb 6, 2026 12:27:32 PM CST
b******y $1,800 Feb 6, 2026 12:27:32 PM CST
a*m $1,750 Feb 6, 2026 12:27:28 PM CST
b******y $1,700 Feb 6, 2026 12:27:28 PM CST
a*m $1,650 Feb 6, 2026 06:54:28 AM CST
b******y $1,600 Feb 6, 2026 06:54:28 AM CST
a*m $1,550 Feb 4, 2026 08:21:17 PM CST
z*********g $1,500 Feb 4, 2026 08:21:17 PM CST
z*********g $310 Feb 3, 2026 10:08:37 AM CST
wk $300 Feb 3, 2026 10:08:37 AM CST
wk $10 Feb 3, 2026 03:37:16 AM CST
A****** $9 Feb 3, 2026 03:37:16 AM CST
wk $8 Feb 1, 2026 06:36:22 PM CST
m*****t $7 Jan 31, 2026 10:21:04 PM CST
m******y $6 Jan 30, 2026 07:56:37 PM CST
h******** $5 Jan 30, 2026 06:16:43 AM CST
Showing 1 - 10 of 10 Lots