Online Auction - February 10, 2026

Search
Showing 1 - 20 of 47 Lots
auction-item
Lincoln Electric Welder/Generator (NP6397)
Lot# 62

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $525
brentland32
Bids (53)
Bidder Amount Date Time
b*********2 $525 Jan 23, 2026 09:13:12 PM CST
a******3 $500 Jan 23, 2026 09:12:54 PM CST
b*********2 $500 Jan 23, 2026 09:12:54 PM CST
a******3 $460 Jan 23, 2026 08:08:37 PM CST
b*********2 $450 Jan 23, 2026 08:08:37 PM CST
b*********2 $380 Jan 23, 2026 08:08:31 PM CST
a******3 $370 Jan 23, 2026 08:08:31 PM CST
b*********2 $360 Jan 21, 2026 02:36:49 PM CST
d****l $350 Jan 21, 2026 02:36:49 PM CST
d****l $310 Jan 21, 2026 01:53:02 PM CST
b*********2 $300 Jan 21, 2026 01:52:56 PM CST
d****l $300 Jan 21, 2026 01:52:56 PM CST
b*********2 $280 Jan 19, 2026 08:08:36 PM CST
r***** $270 Jan 19, 2026 09:16:50 AM CST
d*****2 $260 Jan 17, 2026 07:07:45 AM CST
b*********2 $250 Jan 16, 2026 07:08:54 PM CST
d*****2 $240 Jan 16, 2026 07:08:54 PM CST
b*********2 $230 Jan 16, 2026 07:08:48 PM CST
d*****2 $220 Jan 16, 2026 07:08:48 PM CST
b*********2 $210 Jan 16, 2026 07:08:45 PM CST
d*****2 $200 Jan 16, 2026 07:08:45 PM CST
b*********2 $190 Jan 16, 2026 07:08:43 PM CST
d*****2 $180 Jan 16, 2026 07:08:43 PM CST
b*********2 $170 Jan 16, 2026 07:08:40 PM CST
d*****2 $160 Jan 16, 2026 07:08:40 PM CST
b*********2 $150 Jan 16, 2026 07:08:37 PM CST
d*****2 $140 Jan 16, 2026 07:08:37 PM CST
b*********2 $130 Jan 16, 2026 06:16:09 PM CST
v*****m $120 Jan 16, 2026 04:37:03 PM CST
d*****2 $110 Jan 16, 2026 11:20:58 AM CST
f******e $100 Jan 16, 2026 11:20:54 AM CST
d*****2 $100 Jan 16, 2026 11:20:54 AM CST
f******e $80 Jan 16, 2026 11:05:38 AM CST
d*****2 $75 Jan 16, 2026 11:05:27 AM CST
f******e $75 Jan 16, 2026 11:05:27 AM CST
d*****2 $70 Jan 16, 2026 11:05:13 AM CST
f******e $65 Jan 16, 2026 11:05:13 AM CST
d*****2 $60 Jan 16, 2026 08:18:21 AM CST
i************k $55 Jan 16, 2026 08:18:21 AM CST
d*****2 $50 Jan 16, 2026 08:18:18 AM CST
i************k $45 Jan 16, 2026 08:18:18 AM CST
d*****2 $40 Jan 16, 2026 08:18:15 AM CST
i************k $35 Jan 16, 2026 08:18:15 AM CST
d*****2 $30 Jan 16, 2026 08:18:13 AM CST
i************k $25 Jan 16, 2026 08:18:13 AM CST
d*****2 $20 Jan 16, 2026 08:18:09 AM CST
i************k $15 Jan 16, 2026 08:18:09 AM CST
d*****2 $10 Jan 16, 2026 08:18:06 AM CST
i************k $9 Jan 16, 2026 08:18:06 AM CST
d*****2 $8 Jan 16, 2026 08:18:00 AM CST
i************k $7 Jan 16, 2026 08:18:00 AM CST
d*****2 $6 Jan 16, 2026 08:08:38 AM CST
m****m $5 Jan 15, 2026 09:47:25 PM CST
auction-item
2019 John Deere F4365 Dry Floater (NP6399, Unit C337)
Lot# 63

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $25,250
johne623
Bids (24)
Bidder Amount Date Time
j******3 $25,250 Jan 26, 2026 11:11:56 AM CST
a********6 $25,000 Jan 26, 2026 11:11:48 AM CST
j******3 $25,000 Jan 26, 2026 11:11:48 AM CST
a********6 $20,100 Jan 26, 2026 11:11:39 AM CST
j******3 $20,000 Jan 26, 2026 11:11:39 AM CST
a********6 $15,600 Jan 26, 2026 11:11:31 AM CST
j******3 $15,500 Jan 26, 2026 11:11:31 AM CST
a********6 $15,400 Jan 19, 2026 01:29:59 PM CST
l*******7 $15,300 Jan 19, 2026 01:29:59 PM CST
a********6 $15,200 Jan 16, 2026 12:16:25 PM CST
w********s $15,100 Jan 16, 2026 12:16:25 PM CST
a********6 $10,200 Jan 16, 2026 12:16:10 PM CST
w********s $10,100 Jan 16, 2026 12:16:10 PM CST
a********6 $7,200 Jan 16, 2026 12:15:41 PM CST
w********s $7,100 Jan 16, 2026 12:15:41 PM CST
a********6 $5,200 Jan 16, 2026 12:15:27 PM CST
w********s $5,100 Jan 16, 2026 12:15:27 PM CST
a********6 $1,100 Jan 16, 2026 12:14:58 PM CST
w********s $1,050 Jan 16, 2026 12:14:58 PM CST
a********6 $575 Jan 16, 2026 12:14:45 PM CST
w********s $550 Jan 16, 2026 12:14:45 PM CST
a********6 $120 Jan 16, 2026 12:14:14 PM CST
w********s $110 Jan 16, 2026 12:14:14 PM CST
a********6 $5 Jan 15, 2026 06:24:50 PM CST
auction-item
2019 John Deere R4038 Dry Machine (NP6401, Unit C313)
Lot# 64

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $10,200
bkfeed
Bids (5)
Bidder Amount Date Time
b****d $10,200 Jan 21, 2026 02:04:27 PM CST
w********s $10,100 Jan 21, 2026 02:04:27 PM CST
w********s $6,100 Jan 18, 2026 11:27:00 PM CST
6***5 $6,000 Jan 18, 2026 11:27:00 PM CST
w********s $5 Jan 16, 2026 12:15:58 PM CST
auction-item
2014 Ford F-150 XLT 4x4 Pickup (NP6402, Unit C190)
Lot# 65

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $8,200
mikestep77
Bids (100)
Bidder Amount Date Time
m********7 $8,200 Jan 27, 2026 11:06:10 AM CST
g***7 $8,100 Jan 27, 2026 07:20:50 AM CST
n********6 $8,000 Jan 27, 2026 07:20:39 AM CST
g***7 $7,900 Jan 27, 2026 07:20:39 AM CST
n********6 $7,800 Jan 27, 2026 07:20:34 AM CST
g***7 $7,700 Jan 27, 2026 07:20:34 AM CST
n********6 $7,600 Jan 27, 2026 07:20:29 AM CST
g***7 $7,500 Jan 27, 2026 07:20:29 AM CST
n********6 $7,400 Jan 27, 2026 07:20:20 AM CST
g***7 $7,300 Jan 27, 2026 07:20:20 AM CST
n********6 $7,200 Jan 26, 2026 09:55:05 PM CST
g***7 $7,100 Jan 25, 2026 04:56:12 PM CST
m********7 $7,000 Jan 25, 2026 04:56:08 PM CST
g***7 $6,900 Jan 25, 2026 04:56:08 PM CST
m********7 $6,800 Jan 25, 2026 04:56:03 PM CST
g***7 $6,700 Jan 25, 2026 04:56:03 PM CST
m********7 $6,600 Jan 25, 2026 04:55:58 PM CST
g***7 $6,500 Jan 25, 2026 04:55:58 PM CST
m********7 $6,400 Jan 25, 2026 04:55:49 PM CST
g***7 $6,300 Jan 25, 2026 04:55:49 PM CST
m********7 $6,200 Jan 24, 2026 11:39:20 PM CST
n********6 $6,100 Jan 24, 2026 11:39:20 PM CST
m********7 $5,800 Jan 24, 2026 11:32:09 PM CST
n********6 $5,700 Jan 24, 2026 11:32:09 PM CST
m********7 $5,600 Jan 24, 2026 11:32:04 PM CST
n********6 $5,500 Jan 24, 2026 11:32:04 PM CST
m********7 $5,400 Jan 24, 2026 11:31:58 PM CST
n********6 $5,300 Jan 24, 2026 11:31:58 PM CST
m********7 $5,200 Jan 24, 2026 06:43:57 PM CST
b*********2 $5,100 Jan 24, 2026 12:19:14 PM CST
m********7 $5,000 Jan 24, 2026 12:19:14 PM CST
m********7 $4,850 Jan 24, 2026 12:17:13 PM CST
b*********2 $4,800 Jan 24, 2026 12:17:13 PM CST
m********7 $4,550 Jan 24, 2026 12:16:55 PM CST
b*********2 $4,500 Jan 24, 2026 12:16:55 PM CST
m********7 $4,050 Jan 24, 2026 12:16:45 PM CST
b*********2 $4,000 Jan 24, 2026 12:16:45 PM CST
m********7 $3,550 Jan 24, 2026 11:41:16 AM CST
b*********2 $3,500 Jan 24, 2026 11:41:16 AM CST
b*********2 $3,100 Jan 23, 2026 09:13:54 PM CST
d*******9 $3,050 Jan 23, 2026 06:10:40 PM CST
b*********2 $3,000 Jan 22, 2026 01:52:13 PM CST
j*********3 $3,000 Jan 22, 2026 01:52:13 PM CST
b*********2 $2,700 Jan 21, 2026 03:38:27 PM CST
d****l $2,650 Jan 21, 2026 03:38:27 PM CST
d****l $2,550 Jan 21, 2026 01:49:43 PM CST
b*********2 $2,500 Jan 21, 2026 01:49:24 PM CST
d****l $2,500 Jan 21, 2026 01:49:24 PM CST
b*********2 $2,300 Jan 20, 2026 07:14:06 PM CST
s***** $2,250 Jan 19, 2026 09:58:07 PM CST
d*******r $2,200 Jan 18, 2026 01:59:12 PM CST
f******e $2,150 Jan 17, 2026 03:08:02 PM CST
j*********1 $2,100 Jan 17, 2026 10:52:53 AM CST
s*******d $2,050 Jan 16, 2026 08:32:49 PM CST
j*********1 $2,000 Jan 16, 2026 08:32:46 PM CST
s*******d $1,950 Jan 16, 2026 08:32:46 PM CST
j*********1 $1,900 Jan 16, 2026 08:32:42 PM CST
s*******d $1,850 Jan 16, 2026 08:32:42 PM CST
j*********1 $1,800 Jan 16, 2026 08:32:40 PM CST
s*******d $1,750 Jan 16, 2026 08:32:40 PM CST
j*********1 $1,700 Jan 16, 2026 08:32:37 PM CST
s*******d $1,650 Jan 16, 2026 08:32:37 PM CST
j*********1 $1,600 Jan 16, 2026 06:16:39 PM CST
b*********2 $1,550 Jan 16, 2026 06:16:39 PM CST
j*********1 $1,450 Jan 16, 2026 03:44:14 PM CST
d*******r $1,400 Jan 16, 2026 03:44:14 PM CST
j*********1 $1,350 Jan 16, 2026 03:44:09 PM CST
d*******r $1,300 Jan 16, 2026 03:44:09 PM CST
j*********1 $1,250 Jan 16, 2026 03:44:05 PM CST
d*******r $1,200 Jan 16, 2026 03:44:05 PM CST
j*********1 $1,150 Jan 16, 2026 03:44:00 PM CST
d*******r $1,100 Jan 16, 2026 03:44:00 PM CST
j*********1 $1,050 Jan 16, 2026 03:43:57 PM CST
d*******r $1,000 Jan 16, 2026 03:43:57 PM CST
j*********1 $975 Jan 16, 2026 03:43:53 PM CST
d*******r $950 Jan 16, 2026 03:43:53 PM CST
j*********1 $925 Jan 16, 2026 03:43:50 PM CST
d*******r $900 Jan 16, 2026 03:43:50 PM CST
j*********1 $875 Jan 16, 2026 03:43:47 PM CST
d*******r $850 Jan 16, 2026 03:43:47 PM CST
j*********1 $825 Jan 16, 2026 03:43:42 PM CST
d*******r $800 Jan 16, 2026 03:43:42 PM CST
j*********1 $775 Jan 16, 2026 03:43:39 PM CST
d*******r $750 Jan 16, 2026 03:43:39 PM CST
j*********1 $725 Jan 16, 2026 03:43:35 PM CST
d*******r $700 Jan 16, 2026 03:43:35 PM CST
j*********1 $675 Jan 16, 2026 03:43:31 PM CST
d*******r $650 Jan 16, 2026 03:43:31 PM CST
j*********1 $625 Jan 16, 2026 03:43:27 PM CST
d*******r $600 Jan 16, 2026 03:43:27 PM CST
j*********1 $575 Jan 16, 2026 03:43:21 PM CST
d*******r $550 Jan 16, 2026 03:43:21 PM CST
j*********1 $525 Jan 16, 2026 11:06:30 AM CST
f******e $500 Jan 16, 2026 11:06:30 AM CST
j*********1 $130 Jan 16, 2026 11:06:07 AM CST
f******e $120 Jan 16, 2026 11:06:07 AM CST
j*********1 $110 Jan 16, 2026 11:06:00 AM CST
f******e $100 Jan 16, 2026 11:06:00 AM CST
j*********1 $6 Jan 16, 2026 09:10:21 AM CST
i************k $5 Jan 16, 2026 08:18:29 AM CST
auction-item
2014 Ford F-150 XLT 4x4 Pickup (NP6403, Unit C186)
Lot# 67

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $2,150
gfy67
Bids (78)
Bidder Amount Date Time
g***7 $2,150 Jan 27, 2026 07:21:28 AM CST
f******e $2,100 Jan 27, 2026 06:42:00 AM CST
g***7 $2,050 Jan 25, 2026 04:56:52 PM CST
n********6 $2,000 Jan 25, 2026 04:56:49 PM CST
g***7 $2,000 Jan 25, 2026 04:56:49 PM CST
n********6 $1,950 Jan 25, 2026 04:56:45 PM CST
g***7 $1,900 Jan 25, 2026 04:56:45 PM CST
n********6 $1,850 Jan 25, 2026 04:56:41 PM CST
g***7 $1,800 Jan 25, 2026 04:56:41 PM CST
n********6 $1,750 Jan 25, 2026 04:56:37 PM CST
g***7 $1,700 Jan 25, 2026 04:56:37 PM CST
n********6 $1,650 Jan 25, 2026 04:56:33 PM CST
g***7 $1,600 Jan 25, 2026 04:56:33 PM CST
n********6 $1,550 Jan 24, 2026 11:40:03 PM CST
b*********2 $1,500 Jan 24, 2026 11:39:51 PM CST
n********6 $1,500 Jan 24, 2026 11:39:51 PM CST
b*********2 $1,450 Jan 24, 2026 11:39:47 PM CST
n********6 $1,400 Jan 24, 2026 11:39:47 PM CST
b*********2 $1,350 Jan 24, 2026 12:17:47 PM CST
d*******9 $1,300 Jan 24, 2026 12:17:47 PM CST
d*******9 $1,250 Jan 23, 2026 06:14:32 PM CST
d*******9 $1,250 Jan 23, 2026 06:14:30 PM CST
d*****2 $1,200 Jan 23, 2026 06:14:25 PM CST
d*******9 $1,200 Jan 23, 2026 06:14:25 PM CST
d*****2 $1,150 Jan 17, 2026 06:14:57 PM CST
i************k $1,100 Jan 17, 2026 06:14:57 PM CST
d*****2 $1,050 Jan 17, 2026 11:38:03 AM CST
f**********1 $1,000 Jan 17, 2026 11:37:27 AM CST
d*****2 $1,000 Jan 17, 2026 11:37:27 AM CST
f**********1 $775 Jan 17, 2026 11:37:19 AM CST
d*****2 $750 Jan 17, 2026 11:37:19 AM CST
f**********1 $725 Jan 17, 2026 11:37:16 AM CST
d*****2 $700 Jan 17, 2026 11:37:16 AM CST
f**********1 $675 Jan 17, 2026 11:37:13 AM CST
d*****2 $650 Jan 17, 2026 11:37:13 AM CST
f**********1 $625 Jan 17, 2026 11:37:10 AM CST
d*****2 $600 Jan 17, 2026 11:37:10 AM CST
f**********1 $575 Jan 17, 2026 11:37:07 AM CST
d*****2 $550 Jan 17, 2026 11:37:07 AM CST
f**********1 $525 Jan 17, 2026 11:37:01 AM CST
d*****2 $500 Jan 17, 2026 11:37:01 AM CST
f**********1 $490 Jan 17, 2026 11:36:56 AM CST
d*****2 $480 Jan 17, 2026 11:36:56 AM CST
f**********1 $470 Jan 17, 2026 11:36:40 AM CST
d*****2 $460 Jan 17, 2026 11:36:40 AM CST
f**********1 $450 Jan 17, 2026 07:13:11 AM CST
d*****2 $440 Jan 17, 2026 07:13:11 AM CST
f**********1 $430 Jan 17, 2026 07:12:50 AM CST
d*****2 $420 Jan 17, 2026 07:12:50 AM CST
f**********1 $410 Jan 17, 2026 07:12:34 AM CST
d*****2 $400 Jan 17, 2026 07:12:34 AM CST
f**********1 $390 Jan 17, 2026 07:08:45 AM CST
d*****2 $380 Jan 17, 2026 07:08:45 AM CST
f**********1 $370 Jan 16, 2026 10:41:46 AM CST
d*****2 $360 Jan 16, 2026 10:41:46 AM CST
f**********1 $350 Jan 16, 2026 10:41:25 AM CST
d*****2 $340 Jan 16, 2026 10:41:25 AM CST
f**********1 $330 Jan 16, 2026 10:41:04 AM CST
d*****2 $320 Jan 16, 2026 10:41:04 AM CST
f**********1 $310 Jan 16, 2026 09:53:35 AM CST
d*****2 $300 Jan 16, 2026 09:53:35 AM CST
d*****2 $110 Jan 16, 2026 08:21:47 AM CST
i************k $100 Jan 16, 2026 08:21:47 AM CST
d*****2 $95 Jan 16, 2026 08:21:43 AM CST
i************k $90 Jan 16, 2026 08:21:43 AM CST
d*****2 $85 Jan 16, 2026 08:21:41 AM CST
i************k $80 Jan 16, 2026 08:21:41 AM CST
d*****2 $75 Jan 16, 2026 08:21:39 AM CST
i************k $70 Jan 16, 2026 08:21:39 AM CST
d*****2 $65 Jan 16, 2026 08:21:36 AM CST
i************k $60 Jan 16, 2026 08:21:36 AM CST
d*****2 $55 Jan 16, 2026 08:18:44 AM CST
i************k $50 Jan 16, 2026 08:18:44 AM CST
d*****2 $9 Jan 16, 2026 08:18:37 AM CST
i************k $8 Jan 16, 2026 08:18:37 AM CST
d*****2 $7 Jan 16, 2026 08:18:34 AM CST
i************k $6 Jan 16, 2026 08:18:34 AM CST
d*****2 $5 Jan 16, 2026 08:13:00 AM CST
auction-item
2014 Ford F-150 XLT 4x4 Pickup (NP6404, Unit C50)
Lot# 68

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $6,900
gfy67
Bids (45)
Bidder Amount Date Time
g***7 $6,900 Jan 27, 2026 07:41:10 AM CST
e****5 $6,800 Jan 27, 2026 07:41:10 AM CST
g***7 $6,100 Jan 27, 2026 07:23:03 AM CST
m********7 $6,000 Jan 27, 2026 07:22:52 AM CST
g***7 $6,000 Jan 27, 2026 07:22:52 AM CST
m********7 $5,200 Jan 26, 2026 08:24:35 PM CST
e****5 $5,100 Jan 26, 2026 03:56:20 PM CST
m********7 $5,000 Jan 26, 2026 03:55:54 PM CST
e****5 $5,000 Jan 26, 2026 03:55:54 PM CST
m********7 $4,050 Jan 26, 2026 03:55:15 PM CST
e****5 $4,000 Jan 26, 2026 03:55:15 PM CST
m********7 $3,150 Jan 25, 2026 05:32:57 PM CST
g***7 $3,100 Jan 25, 2026 04:56:27 PM CST
d*******9 $3,050 Jan 23, 2026 06:17:58 PM CST
f**********1 $3,000 Jan 23, 2026 06:17:56 PM CST
d*******9 $3,000 Jan 23, 2026 06:17:56 PM CST
f**********1 $2,950 Jan 23, 2026 06:17:53 PM CST
d*******9 $2,900 Jan 23, 2026 06:17:53 PM CST
f**********1 $2,850 Jan 23, 2026 06:17:51 PM CST
d*******9 $2,800 Jan 23, 2026 06:17:51 PM CST
f**********1 $2,750 Jan 23, 2026 06:17:48 PM CST
d*******9 $2,700 Jan 23, 2026 06:17:48 PM CST
f**********1 $2,650 Jan 23, 2026 06:17:43 PM CST
d*******9 $2,600 Jan 23, 2026 06:17:43 PM CST
f**********1 $2,550 Jan 21, 2026 10:02:14 AM CST
b*********2 $2,500 Jan 21, 2026 10:02:14 AM CST
b*********2 $2,050 Jan 20, 2026 07:24:12 PM CST
f**********1 $2,000 Jan 20, 2026 07:24:12 PM CST
f**********1 $1,650 Jan 17, 2026 03:13:57 PM CST
f******e $1,600 Jan 17, 2026 03:13:57 PM CST
f**********1 $1,550 Jan 17, 2026 03:10:01 PM CST
f******e $1,500 Jan 17, 2026 03:10:01 PM CST
f**********1 $1,050 Jan 17, 2026 03:09:39 PM CST
f******e $1,000 Jan 17, 2026 03:09:39 PM CST
f**********1 $675 Jan 16, 2026 08:36:05 PM CST
s*******d $650 Jan 16, 2026 08:36:05 PM CST
f**********1 $625 Jan 16, 2026 08:36:02 PM CST
s*******d $600 Jan 16, 2026 08:36:02 PM CST
f**********1 $575 Jan 16, 2026 08:35:59 PM CST
s*******d $550 Jan 16, 2026 08:35:59 PM CST
f**********1 $525 Jan 16, 2026 06:17:08 PM CST
b*********2 $500 Jan 16, 2026 06:17:08 PM CST
f**********1 $7 Jan 16, 2026 10:27:23 AM CST
i************k $6 Jan 16, 2026 10:27:23 AM CST
f**********1 $5 Jan 16, 2026 07:43:10 AM CST
auction-item
2014 B&B Dry Tender Trailer (NP6406, Unit C197)
Lot# 69

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $130
dkroll
Bids (9)
Bidder Amount Date Time
d****l $130 Jan 25, 2026 10:20:43 AM CST
b*****x $120 Jan 25, 2026 10:20:43 AM CST
d****l $110 Jan 21, 2026 03:39:53 PM CST
b*********2 $100 Jan 21, 2026 03:39:53 PM CST
d****l $15 Jan 21, 2026 01:53:39 PM CST
b*********2 $10 Jan 21, 2026 01:53:39 PM CST
b*********2 $7 Jan 20, 2026 08:59:49 AM CST
r***** $6 Jan 20, 2026 08:59:49 AM CST
b*********2 $5 Jan 19, 2026 08:22:30 PM CST
auction-item
1984 Trailmobile Dry Van Trailer (NP6409, Unit M19)
Lot# 70

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $310
qflesner1
Bids (15)
Bidder Amount Date Time
q*******1 $310 Jan 24, 2026 09:01:30 PM CST
d****l $300 Jan 24, 2026 09:01:30 PM CST
d****l $260 Jan 21, 2026 01:53:47 PM CST
r******n $250 Jan 21, 2026 01:53:47 PM CST
r******n $25 Jan 21, 2026 08:58:15 AM CST
h***************r $20 Jan 20, 2026 09:14:18 PM CST
i************k $15 Jan 19, 2026 09:08:13 PM CST
b*********2 $10 Jan 19, 2026 09:08:10 PM CST
i************k $10 Jan 19, 2026 09:08:10 PM CST
b*********2 $9 Jan 19, 2026 09:08:08 PM CST
i************k $8 Jan 19, 2026 09:08:08 PM CST
b*********2 $7 Jan 19, 2026 09:08:05 PM CST
i************k $6 Jan 19, 2026 09:08:05 PM CST
b*********2 $5 Jan 19, 2026 08:21:54 PM CST
b*********2 $5 Jan 19, 2026 08:10:35 PM CST
auction-item
2006 Timpte Super Hopper Grain Trailer (NP6408, Unit C161)
Lot# 71

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $6,800
qflesner1
Bids (48)
Bidder Amount Date Time
q*******1 $6,800 Jan 27, 2026 12:21:45 PM CST
k*o $6,700 Jan 27, 2026 12:21:45 PM CST
q*******1 $6,600 Jan 24, 2026 09:02:41 PM CST
m*****1 $6,500 Jan 24, 2026 09:02:41 PM CST
m*****1 $4,550 Jan 23, 2026 11:26:35 PM CST
h****g $4,500 Jan 23, 2026 11:26:35 PM CST
h****g $3,000 Jan 22, 2026 09:37:25 PM CST
h****g $3,000 Jan 22, 2026 09:35:18 PM CST
d*******r $2,950 Jan 21, 2026 07:37:29 PM CST
k*o $2,900 Jan 21, 2026 07:37:25 PM CST
d*******r $2,900 Jan 21, 2026 07:37:25 PM CST
k*o $2,850 Jan 21, 2026 07:37:20 PM CST
d*******r $2,800 Jan 21, 2026 07:37:20 PM CST
k*o $2,750 Jan 21, 2026 07:37:16 PM CST
d*******r $2,700 Jan 21, 2026 07:37:16 PM CST
k*o $2,650 Jan 21, 2026 07:37:12 PM CST
d*******r $2,600 Jan 21, 2026 07:37:12 PM CST
k*o $2,550 Jan 19, 2026 11:22:17 PM CST
h*****k $2,500 Jan 19, 2026 11:22:17 PM CST
h*****k $1,950 Jan 19, 2026 11:22:09 PM CST
k*o $1,900 Jan 19, 2026 11:22:09 PM CST
h*****k $1,150 Jan 18, 2026 08:15:31 PM CST
d*******r $1,100 Jan 18, 2026 08:15:31 PM CST
h*****k $1,050 Jan 18, 2026 08:15:27 PM CST
d*******r $1,000 Jan 18, 2026 08:15:27 PM CST
h*****k $975 Jan 18, 2026 08:15:24 PM CST
d*******r $950 Jan 18, 2026 08:15:24 PM CST
h*****k $925 Jan 18, 2026 08:15:21 PM CST
d*******r $900 Jan 18, 2026 08:15:21 PM CST
h*****k $875 Jan 18, 2026 08:15:14 PM CST
d*******r $850 Jan 18, 2026 08:15:14 PM CST
h*****k $825 Jan 18, 2026 08:15:11 PM CST
d*******r $800 Jan 18, 2026 08:15:11 PM CST
h*****k $775 Jan 18, 2026 08:15:07 PM CST
d*******r $750 Jan 18, 2026 08:15:07 PM CST
h*****k $725 Jan 18, 2026 08:15:04 PM CST
d*******r $700 Jan 18, 2026 08:15:04 PM CST
h*****k $675 Jan 18, 2026 08:15:01 PM CST
d*******r $650 Jan 18, 2026 08:15:01 PM CST
h*****k $625 Jan 18, 2026 08:14:57 PM CST
d*******r $600 Jan 18, 2026 08:14:57 PM CST
h*****k $575 Jan 18, 2026 08:14:52 PM CST
d*******r $550 Jan 18, 2026 08:14:52 PM CST
h*****k $525 Jan 18, 2026 08:03:37 PM CST
d*******r $500 Jan 18, 2026 08:03:37 PM CST
d*******r $7 Jan 18, 2026 08:03:25 PM CST
h*****k $6 Jan 18, 2026 08:03:25 PM CST
d*******r $5 Jan 16, 2026 03:47:15 PM CST
auction-item
2006 Timpte Super Hopper Grain Trailer (NP6407, Unit C162)
Lot# 72

Location: Marshall, MO 65340

Enters Live Auction Board:

February 10, 2026 | 10:00AM - 10:05AM CST

High Bid $6,600
qflesner1
Bids (62)
Bidder Amount Date Time
q*******1 $6,600 Jan 24, 2026 09:04:40 PM CST
m*****1 $6,500 Jan 24, 2026 09:04:36 PM CST
q*******1 $6,400 Jan 24, 2026 09:04:36 PM CST
m*****1 $6,300 Jan 24, 2026 09:04:32 PM CST
q*******1 $6,200 Jan 24, 2026 09:04:32 PM CST
m*****1 $4,450 Jan 23, 2026 11:27:26 PM CST
h****g $4,400 Jan 23, 2026 11:27:26 PM CST
h****g $2,600 Jan 22, 2026 09:37:02 PM CST
d*******r $2,550 Jan 21, 2026 07:39:33 PM CST
h*****k $2,500 Jan 21, 2026 07:39:30 PM CST
d*******r $2,500 Jan 21, 2026 07:39:30 PM CST
h*****k $2,450 Jan 21, 2026 07:39:27 PM CST
d*******r $2,400 Jan 21, 2026 07:39:27 PM CST
h*****k $2,350 Jan 21, 2026 07:39:24 PM CST
d*******r $2,300 Jan 21, 2026 07:39:24 PM CST
h*****k $2,250 Jan 21, 2026 07:39:21 PM CST
d*******r $2,200 Jan 21, 2026 07:39:21 PM CST
h*****k $2,150 Jan 21, 2026 07:39:18 PM CST
d*******r $2,100 Jan 21, 2026 07:39:18 PM CST
h*****k $2,050 Jan 21, 2026 07:39:15 PM CST
d*******r $2,000 Jan 21, 2026 07:39:15 PM CST
h*****k $1,950 Jan 21, 2026 07:39:10 PM CST
d*******r $1,900 Jan 21, 2026 07:39:10 PM CST
h*****k $1,850 Jan 21, 2026 07:39:06 PM CST
d*******r $1,800 Jan 21, 2026 07:39:06 PM CST
h*****k $1,750 Jan 18, 2026 08:17:22 PM CST
d*******r $1,700 Jan 18, 2026 08:17:22 PM CST
h*****k $1,650 Jan 18, 2026 08:17:18 PM CST
d*******r $1,600 Jan 18, 2026 08:17:18 PM CST
h*****k $1,550 Jan 18, 2026 08:17:14 PM CST
d*******r $1,500 Jan 18, 2026 08:17:14 PM CST
h*****k $1,450 Jan 18, 2026 08:17:09 PM CST
d*******r $1,400 Jan 18, 2026 08:17:09 PM CST
h*****k $1,350 Jan 18, 2026 08:17:06 PM CST
d*******r $1,300 Jan 18, 2026 08:17:06 PM CST
h*****k $1,250 Jan 18, 2026 08:17:03 PM CST
d*******r $1,200 Jan 18, 2026 08:17:03 PM CST
h*****k $1,150 Jan 18, 2026 08:16:57 PM CST
d*******r $1,100 Jan 18, 2026 08:16:57 PM CST
h*****k $1,050 Jan 18, 2026 08:16:50 PM CST
d*******r $1,000 Jan 18, 2026 08:16:50 PM CST
h*****k $975 Jan 18, 2026 08:16:45 PM CST
d*******r $950 Jan 18, 2026 08:16:45 PM CST
h*****k $925 Jan 18, 2026 08:16:37 PM CST
d*******r $900 Jan 18, 2026 08:16:37 PM CST
h*****k $875 Jan 18, 2026 08:16:35 PM CST
d*******r $850 Jan 18, 2026 08:16:35 PM CST
h*****k $825 Jan 18, 2026 08:16:32 PM CST
d*******r $800 Jan 18, 2026 08:16:32 PM CST
h*****k $775 Jan 18, 2026 08:16:30 PM CST
d*******r $750 Jan 18, 2026 08:16:30 PM CST
h*****k $725 Jan 18, 2026 08:16:27 PM CST
