1996 International 4700 Flatbed (LS0506)
Lot# 117
Location: Shelby, IA 51570
Closed on:
December 02, 2025 | 12:22PM CDT
High Bid
$4,100
trglogistics
Bids (79)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| t**********s | $4,100 | Dec 2, 2025 | 12:21:36 PM CST |
| t*f | $4,050 | Dec 2, 2025 | 12:21:27 PM CST |
| t**********s | $4,000 | Dec 2, 2025 | 12:20:33 PM CST |
| t*f | $3,950 | Dec 2, 2025 | 12:20:28 PM CST |
| t**********s | $3,900 | Dec 2, 2025 | 12:20:25 PM CST |
| t*f | $3,850 | Dec 2, 2025 | 12:20:17 PM CST |
| t**********s | $3,800 | Dec 2, 2025 | 12:20:07 PM CST |
| t*f | $3,750 | Dec 2, 2025 | 12:20:00 PM CST |
| t**********s | $3,700 | Dec 2, 2025 | 12:19:57 PM CST |
| t*f | $3,650 | Dec 2, 2025 | 12:19:53 PM CST |
| t**********s | $3,600 | Dec 2, 2025 | 12:19:48 PM CST |
| t*f | $3,550 | Dec 2, 2025 | 12:19:42 PM CST |
| t**********s | $3,500 | Dec 2, 2025 | 12:19:39 PM CST |
| t*f | $3,450 | Dec 2, 2025 | 12:19:26 PM CST |
| t**********s | $3,400 | Dec 2, 2025 | 12:19:22 PM CST |
| t*f | $3,350 | Dec 2, 2025 | 12:19:18 PM CST |
| t**********s | $3,300 | Dec 2, 2025 | 12:19:12 PM CST |
| t*f | $3,250 | Dec 2, 2025 | 12:19:07 PM CST |
| t**********s | $3,200 | Dec 2, 2025 | 12:18:56 PM CST |
| t*f | $3,150 | Dec 2, 2025 | 12:18:44 PM CST |
| h*****r | $3,100 | Dec 2, 2025 | 12:16:34 PM CST |
| t**********s | $3,100 | Dec 2, 2025 | 12:16:34 PM CST |
| h*****r | $3,050 | Dec 2, 2025 | 12:15:52 PM CST |
| t******4 | $3,000 | Dec 2, 2025 | 12:15:52 PM CST |
| h*****r | $2,150 | Dec 2, 2025 | 09:26:52 AM CST |
| t**********s | $2,100 | Nov 30, 2025 | 10:53:24 PM CST |
| p*******o | $2,050 | Nov 30, 2025 | 07:35:53 PM CST |
| t**********s | $2,000 | Nov 30, 2025 | 07:35:49 PM CST |
| p*******o | $2,000 | Nov 30, 2025 | 07:35:49 PM CST |
| t**********s | $1,950 | Nov 30, 2025 | 07:52:34 AM CST |
| b***y | $1,900 | Nov 30, 2025 | 07:52:34 AM CST |
| t**********s | $1,850 | Nov 29, 2025 | 11:40:12 PM CST |
| p*******o | $1,800 | Nov 29, 2025 | 11:39:49 PM CST |
| t**********s | $1,800 | Nov 29, 2025 | 11:39:49 PM CST |
| p*******o | $1,750 | Nov 29, 2025 | 11:22:06 PM CST |
| t**********s | $1,700 | Nov 29, 2025 | 11:22:06 PM CST |
| p*******o | $1,450 | Nov 29, 2025 | 11:21:29 PM CST |
| t**********s | $1,400 | Nov 29, 2025 | 11:21:29 PM CST |
| p*******o | $1,350 | Nov 29, 2025 | 11:21:22 PM CST |
| t**********s | $1,300 | Nov 29, 2025 | 11:21:22 PM CST |
| p*******o | $1,250 | Nov 29, 2025 | 11:21:05 PM CST |
| t**********s | $1,200 | Nov 29, 2025 | 11:21:05 PM CST |
| p*******o | $1,150 | Nov 27, 2025 | 03:38:44 PM CST |
| t**********s | $1,100 | Nov 27, 2025 | 02:19:20 PM CST |
| p****7 | $1,050 | Nov 26, 2025 | 10:20:56 PM CST |
| s*****g | $1,000 | Nov 26, 2025 | 10:20:54 PM CST |
| p****7 | $975 | Nov 26, 2025 | 10:20:54 PM CST |
| s*****g | $950 | Nov 26, 2025 | 10:20:52 PM CST |
| p****7 | $925 | Nov 26, 2025 | 10:20:52 PM CST |
| s*****g | $900 | Nov 26, 2025 | 10:20:49 PM CST |
| p****7 | $875 | Nov 26, 2025 | 10:20:49 PM CST |
| s*****g | $850 | Nov 26, 2025 | 09:46:17 PM CST |
| l****7 | $825 | Nov 26, 2025 | 09:35:37 PM CST |
| f*******5 | $800 | Nov 26, 2025 | 09:35:33 PM CST |
| l****7 | $800 | Nov 26, 2025 | 09:35:33 PM CST |
| f*******5 | $775 | Nov 26, 2025 | 06:55:18 PM CST |
| l****7 | $750 | Nov 26, 2025 | 06:55:18 PM CST |
| f*******5 | $725 | Nov 22, 2025 | 11:02:49 AM CST |
| d***d | $700 | Nov 22, 2025 | 11:02:49 AM CST |
| f*******5 | $675 | Nov 22, 2025 | 11:02:46 AM CST |
| d***d | $650 | Nov 22, 2025 | 11:02:46 AM CST |
| f*******5 | $625 | Nov 22, 2025 | 09:40:14 AM CST |
| m****m | $600 | Nov 22, 2025 | 09:38:36 AM CST |
| f*******5 | $575 | Nov 21, 2025 | 01:16:43 PM CST |
| a*****s | $550 | Nov 20, 2025 | 08:32:22 PM CST |
| d***d | $525 | Nov 20, 2025 | 01:39:17 PM CST |
| f*******5 | $500 | Nov 20, 2025 | 10:07:48 AM CST |
| m*****l | $500 | Nov 20, 2025 | 10:07:48 AM CST |
| f*******5 | $260 | Nov 20, 2025 | 07:47:45 AM CST |
| m****m | $250 | Nov 20, 2025 | 07:47:45 AM CST |
| m****m | $210 | Nov 19, 2025 | 08:39:01 PM CST |
| f*******5 | $200 | Nov 19, 2025 | 08:39:01 PM CST |
| f*******5 | $130 | Nov 19, 2025 | 08:38:52 PM CST |
| m****m | $120 | Nov 19, 2025 | 08:38:52 PM CST |
| f*******5 | $110 | Nov 18, 2025 | 10:08:37 PM CST |
| i*********n | $100 | Nov 18, 2025 | 10:08:37 PM CST |
| i*********n | $7 | Nov 18, 2025 | 08:49:07 PM CST |
| m****m | $6 | Nov 18, 2025 | 07:14:19 PM CST |
| i*********n | $5 | Nov 18, 2025 | 06:55:00 PM CST |
2 - Bulk Seed Bins (LS0484)
Lot# 448
Location: Shelby, IA 51570
Closed on:
December 02, 2025 | 05:08PM CDT
High Bid
$4,100
cummins2467
Bids (91)
| Bidder | Amount | Date | Time |
|---|---|---|---|
| c*********7 | $4,100 | Dec 2, 2025 | 05:07:44 PM CST |
| f*******6 | $4,050 | Dec 2, 2025 | 05:07:25 PM CST |
| c*********7 | $4,000 | Dec 2, 2025 | 05:06:37 PM CST |
| f*******6 | $3,950 | Dec 2, 2025 | 05:06:16 PM CST |
| c*********7 | $3,900 | Dec 2, 2025 | 05:06:02 PM CST |
| f*******6 | $3,850 | Dec 2, 2025 | 05:05:39 PM CST |
| c*********7 | $3,800 | Dec 2, 2025 | 05:05:36 PM CST |
| f*******6 | $3,750 | Dec 2, 2025 | 05:05:36 PM CST |
| c*********7 | $3,700 | Dec 2, 2025 | 05:05:33 PM CST |
| f*******6 | $3,650 | Dec 2, 2025 | 05:05:33 PM CST |
| c*********7 | $3,600 | Dec 2, 2025 | 05:05:29 PM CST |
| f*******6 | $3,550 | Dec 2, 2025 | 05:05:29 PM CST |
| c*********7 | $3,500 | Dec 2, 2025 | 05:05:15 PM CST |
| f*******6 | $3,450 | Dec 2, 2025 | 05:04:48 PM CST |
| c*********7 | $3,400 | Dec 2, 2025 | 05:04:26 PM CST |
| f*******6 | $3,350 | Dec 2, 2025 | 05:04:12 PM CST |
| c*********7 | $3,300 | Dec 2, 2025 | 05:04:03 PM CST |
| f*******6 | $3,250 | Dec 2, 2025 | 05:03:42 PM CST |
| c*********7 | $3,200 | Dec 2, 2025 | 05:03:39 PM CST |
| f*******6 | $3,150 | Dec 2, 2025 | 05:03:23 PM CST |
| c*********7 | $3,100 | Dec 2, 2025 | 05:02:40 PM CST |
| f*******6 | $3,050 | Dec 2, 2025 | 05:02:20 PM CST |
| c*********7 | $3,000 | Dec 2, 2025 | 05:02:17 PM CST |
| f*******6 | $2,950 | Dec 2, 2025 | 05:01:50 PM CST |
| c*********7 | $2,900 | Dec 2, 2025 | 05:01:46 PM CST |
| f*******6 | $2,850 | Dec 2, 2025 | 05:01:19 PM CST |
| c*********7 | $2,800 | Dec 2, 2025 | 05:01:07 PM CST |
| f*******6 | $2,750 | Dec 2, 2025 | 05:00:53 PM CST |
| c*********7 | $2,700 | Dec 2, 2025 | 05:00:16 PM CST |
| f*******6 | $2,650 | Dec 2, 2025 | 04:59:43 PM CST |
| c*********7 | $2,600 | Dec 2, 2025 | 04:59:40 PM CST |
| f*******6 | $2,550 | Dec 2, 2025 | 04:59:14 PM CST |
| c*********7 | $2,500 | Dec 2, 2025 | 04:59:08 PM CST |
| f*******6 | $2,450 | Dec 2, 2025 | 04:58:52 PM CST |
| c*********7 | $2,400 | Dec 2, 2025 | 04:58:32 PM CST |
| f*******6 | $2,350 | Dec 2, 2025 | 04:58:16 PM CST |
| c*********7 | $2,300 | Dec 2, 2025 | 04:58:12 PM CST |
| f*******6 | $2,250 | Dec 2, 2025 | 04:57:48 PM CST |
| c*********7 | $2,200 | Dec 2, 2025 | 04:57:42 PM CST |
| f*******6 | $2,150 | Dec 2, 2025 | 04:57:02 PM CST |
| c*********7 | $2,100 | Dec 2, 2025 | 04:56:59 PM CST |
| f*******6 | $2,050 | Dec 2, 2025 | 04:56:39 PM CST |
| c*********7 | $2,000 | Dec 2, 2025 | 04:56:37 PM CST |
| f*******6 | $1,950 | Dec 2, 2025 | 04:56:30 PM CST |
| c*********7 | $1,900 | Dec 2, 2025 | 04:56:26 PM CST |
| f*******6 | $1,850 | Dec 2, 2025 | 04:56:03 PM CST |
| c*********7 | $1,800 | Dec 2, 2025 | 04:55:57 PM CST |
| f*******6 | $1,750 | Dec 2, 2025 | 04:55:47 PM CST |
| c*********7 | $1,700 | Dec 2, 2025 | 04:55:43 PM CST |
| f*******6 | $1,650 | Dec 2, 2025 | 04:55:32 PM CST |
| c*********7 | $1,600 | Dec 2, 2025 | 04:55:27 PM CST |
| f*******6 | $1,550 | Dec 2, 2025 | 04:25:03 PM CST |
| w*********y | $1,500 | Dec 2, 2025 | 04:25:00 PM CST |
| f*******6 | $1,450 | Dec 2, 2025 | 04:25:00 PM CST |
| w*********y | $1,400 | Dec 2, 2025 | 04:24:57 PM CST |
| f*******6 | $1,350 | Dec 2, 2025 | 04:24:57 PM CST |
| w*********y | $1,300 | Dec 2, 2025 | 04:24:54 PM CST |
| f*******6 | $1,250 | Dec 2, 2025 | 04:24:54 PM CST |
| w*********y | $1,200 | Dec 2, 2025 | 04:24:50 PM CST |
| f*******6 | $1,150 | Dec 2, 2025 | 04:24:50 PM CST |
| w*********y | $1,100 | Dec 2, 2025 | 04:24:48 PM CST |
| f*******6 | $1,050 | Dec 2, 2025 | 04:24:48 PM CST |
| w*********y | $1,000 | Dec 2, 2025 | 04:24:45 PM CST |
| f*******6 | $975 | Dec 2, 2025 | 04:24:45 PM CST |
| w*********y | $950 | Dec 2, 2025 | 04:24:42 PM CST |
| f*******6 | $925 | Dec 2, 2025 | 04:24:42 PM CST |
| w*********y | $900 | Dec 2, 2025 | 04:24:39 PM CST |
| f*******6 | $875 | Dec 2, 2025 | 04:24:39 PM CST |
| w*********y | $850 | Dec 2, 2025 | 04:24:36 PM CST |
| f*******6 | $825 | Dec 2, 2025 | 04:24:36 PM CST |
| w*********y | $800 | Dec 2, 2025 | 04:24:34 PM CST |
| f*******6 | $775 | Dec 2, 2025 | 04:24:34 PM CST |
| w*********y | $750 | Dec 2, 2025 | 04:24:30 PM CST |
| f*******6 | $725 | Dec 2, 2025 | 04:24:30 PM CST |
| w*********y | $700 | Dec 2, 2025 | 04:24:27 PM CST |
| f*******6 | $675 | Dec 2, 2025 | 04:24:27 PM CST |
| w*********y | $650 | Dec 2, 2025 | 04:24:22 PM CST |
| f*******6 | $625 | Dec 2, 2025 | 04:24:22 PM CST |
| w*********y | $600 | Dec 2, 2025 | 04:02:47 PM CST |
| f*******6 | $575 | Dec 2, 2025 | 03:33:19 PM CST |
| w*********y | $550 | Dec 2, 2025 | 03:09:11 PM CST |
| f*******6 | $525 | Dec 2, 2025 | 09:45:11 AM CST |
| d***g | $500 | Nov 30, 2025 | 09:29:22 PM CST |
| w*********y | $500 | Nov 30, 2025 | 09:29:22 PM CST |
| d***g | $410 | Nov 23, 2025 | 07:55:47 AM CST |
| s**************y | $400 | Nov 23, 2025 | 07:55:47 AM CST |
| s**************y | $55 | Nov 22, 2025 | 01:57:38 PM CST |
| j***7 | $50 | Nov 22, 2025 | 01:57:38 PM CST |
| j***7 | $7 | Nov 22, 2025 | 01:57:31 PM CST |
| s**************y | $6 | Nov 22, 2025 | 01:57:31 PM CST |
| j***7 | $5 | Nov 18, 2025 | 08:30:02 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page