
Lot# 42
Location: Ghent, MN 56239
Enters Live Auction Board:
June 17, 2025 | 10:50AM - 10:55AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
a*********t | $4,350 | Jun 16, 2025 | 03:17:51 PM CDT |
m******e | $4,300 | Jun 15, 2025 | 05:23:24 PM CDT |
o********d | $4,300 | Jun 15, 2025 | 05:23:24 PM CDT |
m******e | $4,250 | Jun 14, 2025 | 05:29:35 AM CDT |
m******e | $4,250 | Jun 14, 2025 | 05:29:23 AM CDT |
m******s | $4,200 | Jun 14, 2025 | 05:29:17 AM CDT |
m******e | $4,200 | Jun 14, 2025 | 05:29:17 AM CDT |
m******s | $4,150 | Jun 14, 2025 | 05:29:07 AM CDT |
m******e | $4,100 | Jun 14, 2025 | 05:29:07 AM CDT |
m******s | $4,050 | Jun 14, 2025 | 05:28:57 AM CDT |
m******e | $4,000 | Jun 14, 2025 | 05:28:57 AM CDT |
m******s | $3,950 | Jun 14, 2025 | 05:28:51 AM CDT |
m******e | $3,900 | Jun 14, 2025 | 05:28:51 AM CDT |
m******s | $3,850 | Jun 14, 2025 | 05:28:42 AM CDT |
m******e | $3,800 | Jun 14, 2025 | 05:28:42 AM CDT |
m******s | $3,750 | Jun 14, 2025 | 05:28:33 AM CDT |
m******e | $3,700 | Jun 14, 2025 | 05:28:33 AM CDT |
m******s | $3,650 | Jun 13, 2025 | 10:14:48 PM CDT |
l*************s | $3,600 | Jun 13, 2025 | 10:14:48 PM CDT |
l*************s | $3,550 | Jun 13, 2025 | 10:14:37 PM CDT |
m******s | $3,500 | Jun 13, 2025 | 10:14:37 PM CDT |
l*************s | $3,450 | Jun 13, 2025 | 10:14:35 PM CDT |
m******s | $3,400 | Jun 13, 2025 | 10:14:35 PM CDT |
l*************s | $3,350 | Jun 13, 2025 | 10:14:32 PM CDT |
m******s | $3,300 | Jun 13, 2025 | 10:14:32 PM CDT |
l*************s | $3,250 | Jun 13, 2025 | 10:14:30 PM CDT |
m******s | $3,200 | Jun 13, 2025 | 10:14:30 PM CDT |
l*************s | $3,150 | Jun 13, 2025 | 10:14:27 PM CDT |
m******s | $3,100 | Jun 13, 2025 | 10:14:27 PM CDT |
l*************s | $3,050 | Jun 13, 2025 | 10:14:24 PM CDT |
m******s | $3,000 | Jun 13, 2025 | 10:14:24 PM CDT |
l*************s | $2,950 | Jun 13, 2025 | 10:14:22 PM CDT |
m******s | $2,900 | Jun 13, 2025 | 10:14:22 PM CDT |
l*************s | $2,850 | Jun 13, 2025 | 10:14:19 PM CDT |
m******s | $2,800 | Jun 13, 2025 | 10:14:19 PM CDT |
l*************s | $2,750 | Jun 13, 2025 | 10:14:16 PM CDT |
m******s | $2,700 | Jun 13, 2025 | 10:14:16 PM CDT |
l*************s | $2,650 | Jun 13, 2025 | 10:14:14 PM CDT |
m******s | $2,600 | Jun 13, 2025 | 10:14:14 PM CDT |
l*************s | $2,550 | Jun 13, 2025 | 10:14:10 PM CDT |
m******s | $2,500 | Jun 13, 2025 | 10:14:10 PM CDT |
l*************s | $2,450 | Jun 13, 2025 | 10:14:06 PM CDT |
m******s | $2,400 | Jun 13, 2025 | 10:14:06 PM CDT |
l*************s | $2,350 | Jun 13, 2025 | 10:14:01 PM CDT |
m******s | $2,300 | Jun 13, 2025 | 10:14:01 PM CDT |
l*************s | $2,250 | Jun 8, 2025 | 04:44:32 PM CDT |
j*******s | $2,200 | Jun 8, 2025 | 04:44:32 PM CDT |
l*************s | $2,150 | Jun 7, 2025 | 12:29:46 PM CDT |
b****8 | $2,100 | Jun 7, 2025 | 12:29:46 PM CDT |
l*************s | $2,050 | Jun 7, 2025 | 12:29:42 PM CDT |
b****8 | $2,000 | Jun 7, 2025 | 12:29:42 PM CDT |
l*************s | $1,950 | Jun 7, 2025 | 12:29:38 PM CDT |
b****8 | $1,900 | Jun 7, 2025 | 12:29:38 PM CDT |
l*************s | $1,850 | Jun 7, 2025 | 12:29:34 PM CDT |
b****8 | $1,800 | Jun 7, 2025 | 12:29:34 PM CDT |
l*************s | $1,750 | Jun 7, 2025 | 12:29:30 PM CDT |
b****8 | $1,700 | Jun 7, 2025 | 12:29:30 PM CDT |
l*************s | $1,650 | Jun 7, 2025 | 12:29:25 PM CDT |
b****8 | $1,600 | Jun 7, 2025 | 12:29:25 PM CDT |
l*************s | $1,550 | Jun 7, 2025 | 12:29:21 PM CDT |
b****8 | $1,500 | Jun 7, 2025 | 12:29:21 PM CDT |
l*************s | $1,450 | Jun 7, 2025 | 12:29:16 PM CDT |
b****8 | $1,400 | Jun 7, 2025 | 12:29:16 PM CDT |
l*************s | $1,350 | Jun 7, 2025 | 12:29:12 PM CDT |
b****8 | $1,300 | Jun 7, 2025 | 12:29:12 PM CDT |
l*************s | $1,250 | Jun 7, 2025 | 12:29:07 PM CDT |
b****8 | $1,200 | Jun 7, 2025 | 12:29:07 PM CDT |
l*************s | $1,150 | Jun 7, 2025 | 12:28:58 PM CDT |
b****8 | $1,100 | Jun 7, 2025 | 12:28:58 PM CDT |
l*************s | $1,050 | Jun 7, 2025 | 12:28:55 PM CDT |
b****8 | $1,000 | Jun 7, 2025 | 12:28:55 PM CDT |
l*************s | $975 | Jun 7, 2025 | 12:28:50 PM CDT |
b****8 | $950 | Jun 7, 2025 | 12:28:50 PM CDT |
l*************s | $925 | Jun 7, 2025 | 12:28:21 PM CDT |
b****8 | $900 | Jun 7, 2025 | 12:28:21 PM CDT |
l*************s | $875 | Jun 7, 2025 | 12:28:16 PM CDT |
b****8 | $850 | Jun 7, 2025 | 12:28:16 PM CDT |
l*************s | $825 | Jun 7, 2025 | 12:28:13 PM CDT |
b****8 | $800 | Jun 7, 2025 | 12:28:13 PM CDT |
l*************s | $775 | Jun 7, 2025 | 12:28:09 PM CDT |
b****8 | $750 | Jun 7, 2025 | 12:28:09 PM CDT |
l*************s | $725 | Jun 7, 2025 | 12:28:04 PM CDT |
b****8 | $700 | Jun 7, 2025 | 12:28:04 PM CDT |
l*************s | $675 | Jun 7, 2025 | 12:27:59 PM CDT |
b****8 | $650 | Jun 7, 2025 | 12:27:59 PM CDT |
l*************s | $625 | Jun 7, 2025 | 12:27:56 PM CDT |
b****8 | $600 | Jun 7, 2025 | 12:27:56 PM CDT |
l*************s | $575 | Jun 7, 2025 | 12:27:52 PM CDT |
b****8 | $550 | Jun 7, 2025 | 12:27:52 PM CDT |
l*************s | $525 | Jun 4, 2025 | 09:25:58 AM CDT |
b*********r | $500 | Jun 4, 2025 | 09:25:58 AM CDT |
l*************s | $7 | Jun 3, 2025 | 10:52:33 PM CDT |
v**** | $6 | Jun 3, 2025 | 10:52:33 PM CDT |
l*************s | $5 | May 30, 2025 | 05:31:35 PM CDT |

Lot# 43
Location: Ghent, MN 56239
Enters Live Auction Board:
June 17, 2025 | 10:50AM - 10:55AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
r****r | $5,600 | Jun 16, 2025 | 12:53:51 PM CDT |
m****k | $5,500 | Jun 16, 2025 | 12:53:49 PM CDT |
r****r | $5,400 | Jun 16, 2025 | 12:53:49 PM CDT |
m****k | $5,300 | Jun 16, 2025 | 12:53:45 PM CDT |
r****r | $5,200 | Jun 16, 2025 | 12:53:45 PM CDT |
m****k | $5,100 | Jun 16, 2025 | 12:53:42 PM CDT |
r****r | $5,000 | Jun 16, 2025 | 12:53:42 PM CDT |
m****k | $4,950 | Jun 16, 2025 | 12:53:39 PM CDT |
r****r | $4,900 | Jun 16, 2025 | 12:53:39 PM CDT |
m****k | $4,850 | Jun 16, 2025 | 12:53:35 PM CDT |
r****r | $4,800 | Jun 16, 2025 | 12:53:35 PM CDT |
m****k | $4,750 | Jun 16, 2025 | 12:53:32 PM CDT |
r****r | $4,700 | Jun 16, 2025 | 12:53:32 PM CDT |
m****k | $4,650 | Jun 16, 2025 | 08:00:28 AM CDT |
p****c | $4,600 | Jun 16, 2025 | 08:00:28 AM CDT |
p****c | $4,450 | Jun 16, 2025 | 08:00:12 AM CDT |
m****k | $4,400 | Jun 16, 2025 | 08:00:12 AM CDT |
p****c | $4,350 | Jun 6, 2025 | 08:19:25 AM CDT |
l*****y | $4,300 | Jun 6, 2025 | 08:19:25 AM CDT |
p****c | $4,050 | Jun 5, 2025 | 09:29:30 AM CDT |
l*****y | $4,000 | Jun 5, 2025 | 09:29:30 AM CDT |
p****c | $3,350 | Jun 5, 2025 | 09:26:54 AM CDT |
l*****y | $3,300 | Jun 5, 2025 | 09:26:54 AM CDT |
l*****y | $85 | Jun 3, 2025 | 07:51:14 PM CDT |
t********e | $80 | Jun 3, 2025 | 07:51:14 PM CDT |
l*****y | $7 | Jun 3, 2025 | 07:51:08 PM CDT |
t********e | $6 | Jun 3, 2025 | 07:51:08 PM CDT |
l*****y | $5 | Jun 1, 2025 | 10:23:42 PM CDT |
l*****y | $5 | Jun 1, 2025 | 09:22:21 PM CDT |

Lot# 44
Location: Tappahannock, VA 22560
Enters Live Auction Board:
June 17, 2025 | 10:50AM - 10:55AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
t************0 | $51,000 | Jun 13, 2025 | 10:31:17 AM CDT |
b****8 | $50,750 | Jun 13, 2025 | 10:31:17 AM CDT |
t************0 | $50,500 | Jun 13, 2025 | 10:31:14 AM CDT |
b****8 | $50,250 | Jun 13, 2025 | 10:31:14 AM CDT |
t************0 | $50,000 | Jun 13, 2025 | 10:31:11 AM CDT |
b****8 | $49,750 | Jun 13, 2025 | 10:31:11 AM CDT |
t************0 | $49,500 | Jun 13, 2025 | 10:31:08 AM CDT |
b****8 | $49,250 | Jun 13, 2025 | 10:31:08 AM CDT |
t************0 | $49,000 | Jun 13, 2025 | 10:31:05 AM CDT |
b****8 | $48,750 | Jun 13, 2025 | 10:31:05 AM CDT |
t************0 | $48,500 | Jun 13, 2025 | 10:31:02 AM CDT |
b****8 | $48,250 | Jun 13, 2025 | 10:31:02 AM CDT |
t************0 | $48,000 | Jun 13, 2025 | 10:30:58 AM CDT |
b****8 | $47,750 | Jun 13, 2025 | 10:30:58 AM CDT |
t************0 | $47,500 | Jun 12, 2025 | 09:50:47 PM CDT |
j*******0 | $47,250 | Jun 12, 2025 | 02:22:31 PM CDT |
t************0 | $47,000 | Jun 12, 2025 | 02:22:31 PM CDT |
t************0 | $42,000 | Jun 12, 2025 | 02:22:15 PM CDT |
j*******0 | $41,750 | Jun 12, 2025 | 02:22:15 PM CDT |
t************0 | $40,500 | Jun 12, 2025 | 02:04:54 PM CDT |
j*******0 | $40,250 | Jun 12, 2025 | 02:04:54 PM CDT |
j*******0 | $38,250 | Jun 12, 2025 | 02:04:41 PM CDT |
t************0 | $38,000 | Jun 12, 2025 | 02:04:41 PM CDT |
j*******0 | $37,750 | Jun 11, 2025 | 07:27:06 PM CDT |
t************0 | $37,500 | Jun 11, 2025 | 07:27:06 PM CDT |
t************0 | $35,500 | Jun 11, 2025 | 07:26:37 PM CDT |
j*******0 | $35,250 | Jun 11, 2025 | 07:26:37 PM CDT |
t************0 | $32,750 | Jun 11, 2025 | 07:26:22 PM CDT |
j*******0 | $32,500 | Jun 11, 2025 | 07:26:22 PM CDT |
t************0 | $27,750 | Jun 11, 2025 | 07:25:53 PM CDT |
j*******0 | $27,500 | Jun 11, 2025 | 07:25:53 PM CDT |
t************0 | $25,500 | Jun 11, 2025 | 07:25:14 PM CDT |
j*******0 | $25,250 | Jun 11, 2025 | 07:25:14 PM CDT |
t************0 | $23,100 | Jun 11, 2025 | 04:00:14 PM CDT |
b***********0 | $23,000 | Jun 11, 2025 | 04:00:14 PM CDT |
t************0 | $21,300 | Jun 11, 2025 | 04:00:02 PM CDT |
b***********0 | $21,200 | Jun 11, 2025 | 04:00:02 PM CDT |
t************0 | $21,100 | Jun 10, 2025 | 12:46:22 PM CDT |
j*******0 | $21,000 | Jun 10, 2025 | 12:46:22 PM CDT |
t************0 | $20,100 | Jun 9, 2025 | 08:59:58 PM CDT |
b***********0 | $20,000 | Jun 9, 2025 | 08:59:58 PM CDT |
b***********0 | $19,300 | Jun 9, 2025 | 08:59:20 PM CDT |
t************0 | $19,200 | Jun 9, 2025 | 08:59:20 PM CDT |
b***********0 | $19,100 | Jun 9, 2025 | 04:38:58 PM CDT |
j*******0 | $19,000 | Jun 9, 2025 | 04:38:58 PM CDT |
b***********0 | $18,600 | Jun 9, 2025 | 04:38:32 PM CDT |
j*******0 | $18,500 | Jun 9, 2025 | 04:38:32 PM CDT |
b***********0 | $17,300 | Jun 9, 2025 | 01:34:46 PM CDT |
t************0 | $17,200 | Jun 9, 2025 | 01:34:46 PM CDT |
t************0 | $15,100 | Jun 9, 2025 | 01:34:31 PM CDT |
b***********0 | $15,000 | Jun 9, 2025 | 01:34:31 PM CDT |
t************0 | $12,600 | Jun 7, 2025 | 12:12:33 PM CDT |
b****8 | $12,500 | Jun 7, 2025 | 12:12:33 PM CDT |
t************0 | $12,400 | Jun 7, 2025 | 12:12:29 PM CDT |
b****8 | $12,300 | Jun 7, 2025 | 12:12:29 PM CDT |
t************0 | $12,200 | Jun 7, 2025 | 12:12:26 PM CDT |
b****8 | $12,100 | Jun 7, 2025 | 12:12:26 PM CDT |
t************0 | $12,000 | Jun 7, 2025 | 12:12:22 PM CDT |
b****8 | $11,900 | Jun 7, 2025 | 12:12:22 PM CDT |
t************0 | $11,800 | Jun 7, 2025 | 12:12:19 PM CDT |
b****8 | $11,700 | Jun 7, 2025 | 12:12:19 PM CDT |
t************0 | $11,600 | Jun 3, 2025 | 09:14:31 AM CDT |
b****8 | $11,500 | Jun 3, 2025 | 09:14:31 AM CDT |
t************0 | $10,500 | Jun 3, 2025 | 09:14:13 AM CDT |
b****8 | $10,400 | Jun 3, 2025 | 09:14:13 AM CDT |
t************0 | $10,300 | Jun 3, 2025 | 09:14:08 AM CDT |
b****8 | $10,200 | Jun 3, 2025 | 09:14:08 AM CDT |
t************0 | $10,100 | Jun 3, 2025 | 09:14:04 AM CDT |
b****8 | $10,000 | Jun 3, 2025 | 09:14:04 AM CDT |
t************0 | $9,900 | Jun 3, 2025 | 09:13:59 AM CDT |
b****8 | $9,800 | Jun 3, 2025 | 09:13:59 AM CDT |
t************0 | $9,700 | Jun 3, 2025 | 09:13:47 AM CDT |
b****8 | $9,600 | Jun 3, 2025 | 09:13:47 AM CDT |
t************0 | $9,500 | Jun 3, 2025 | 09:13:41 AM CDT |
b****8 | $9,400 | Jun 3, 2025 | 09:13:41 AM CDT |
t************0 | $9,300 | Jun 3, 2025 | 09:13:34 AM CDT |
b****8 | $9,200 | Jun 3, 2025 | 09:13:34 AM CDT |
t************0 | $9,100 | Jun 3, 2025 | 09:13:28 AM CDT |
b****8 | $9,000 | Jun 3, 2025 | 09:13:28 AM CDT |
t************0 | $8,900 | Jun 2, 2025 | 11:33:43 AM CDT |
n*****n | $8,800 | Jun 2, 2025 | 11:33:43 AM CDT |
n*****n | $7,100 | May 31, 2025 | 10:46:25 PM CDT |
t************0 | $7,000 | May 31, 2025 | 10:46:25 PM CDT |
t************0 | $5,100 | May 31, 2025 | 10:46:12 PM CDT |
n*****n | $5,000 | May 31, 2025 | 10:46:12 PM CDT |
t************0 | $5 | May 23, 2025 | 05:14:26 AM CDT |

Lot# 45
Location: Ghent, MN 56239
Enters Live Auction Board:
June 17, 2025 | 10:50AM - 10:55AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
z******1 | $12,800 | Jun 16, 2025 | 02:20:05 PM CDT |
j*******s | $12,700 | Jun 16, 2025 | 12:42:05 PM CDT |
z******1 | $12,600 | Jun 16, 2025 | 12:42:05 PM CDT |
z******1 | $10,600 | Jun 16, 2025 | 12:04:27 PM CDT |
j*******s | $10,500 | Jun 16, 2025 | 12:04:09 PM CDT |
z******1 | $10,400 | Jun 16, 2025 | 12:04:09 PM CDT |
j*******s | $10,300 | Jun 16, 2025 | 10:44:42 AM CDT |
b***o | $10,200 | Jun 16, 2025 | 10:44:42 AM CDT |
b***o | $9,600 | Jun 15, 2025 | 05:06:39 PM CDT |
b***o | $9,600 | Jun 14, 2025 | 03:43:51 PM CDT |
z******1 | $9,500 | Jun 14, 2025 | 03:43:51 PM CDT |
z******1 | $8,200 | Jun 14, 2025 | 03:42:42 PM CDT |
b***o | $8,100 | Jun 14, 2025 | 03:42:42 PM CDT |
z******1 | $8,000 | Jun 13, 2025 | 02:39:32 PM CDT |
j****8 | $7,900 | Jun 13, 2025 | 02:39:32 PM CDT |
z******1 | $7,800 | Jun 13, 2025 | 02:39:25 PM CDT |
j****8 | $7,700 | Jun 13, 2025 | 02:39:25 PM CDT |
z******1 | $7,600 | Jun 13, 2025 | 02:39:20 PM CDT |
j****8 | $7,500 | Jun 13, 2025 | 02:39:20 PM CDT |
z******1 | $7,200 | Jun 13, 2025 | 02:39:11 PM CDT |
j****8 | $7,100 | Jun 13, 2025 | 02:39:11 PM CDT |
z******1 | $6,900 | Jun 13, 2025 | 02:39:01 PM CDT |
j****8 | $6,800 | Jun 13, 2025 | 02:39:01 PM CDT |
z******1 | $6,300 | Jun 13, 2025 | 01:51:27 PM CDT |
j****8 | $6,200 | Jun 13, 2025 | 01:51:27 PM CDT |
j****8 | $5,300 | Jun 13, 2025 | 01:50:59 PM CDT |
z******1 | $5,200 | Jun 13, 2025 | 01:50:59 PM CDT |
j****8 | $5,100 | Jun 13, 2025 | 12:38:18 PM CDT |
j*******s | $5,000 | Jun 13, 2025 | 12:37:20 PM CDT |
j****8 | $5,000 | Jun 13, 2025 | 12:37:20 PM CDT |
j*******s | $4,850 | Jun 13, 2025 | 12:37:11 PM CDT |
j****8 | $4,800 | Jun 13, 2025 | 12:37:11 PM CDT |
j*******s | $4,550 | Jun 13, 2025 | 12:37:02 PM CDT |
j****8 | $4,500 | Jun 13, 2025 | 12:37:02 PM CDT |
j*******s | $4,250 | Jun 13, 2025 | 12:36:45 PM CDT |
j****8 | $4,200 | Jun 13, 2025 | 12:36:45 PM CDT |
j*******s | $3,250 | Jun 9, 2025 | 10:11:16 AM CDT |
j****8 | $3,200 | Jun 9, 2025 | 10:11:16 AM CDT |
j****8 | $1,050 | Jun 9, 2025 | 09:29:35 AM CDT |
j*******s | $1,000 | Jun 9, 2025 | 09:29:35 AM CDT |
j*******s | $825 | Jun 8, 2025 | 12:45:53 PM CDT |
a*********t | $800 | Jun 8, 2025 | 12:45:53 PM CDT |
a*********t | $7 | Jun 7, 2025 | 10:48:29 PM CDT |
1*********s | $6 | Jun 4, 2025 | 09:00:54 PM CDT |
v**** | $5 | Jun 3, 2025 | 10:52:18 PM CDT |

Lot# 46
Location: Ghent, MN 56239
Enters Live Auction Board:
June 17, 2025 | 10:55AM - 11:00AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
n*********s | $1,150 | Jun 16, 2025 | 02:19:57 PM CDT |
j********6 | $1,100 | Jun 16, 2025 | 02:19:48 PM CDT |
n*********s | $1,100 | Jun 16, 2025 | 02:19:48 PM CDT |
j********6 | $1,050 | Jun 14, 2025 | 07:53:54 AM CDT |
m****e | $1,000 | Jun 14, 2025 | 07:53:54 AM CDT |
m****e | $875 | Jun 14, 2025 | 07:53:38 AM CDT |
j********6 | $850 | Jun 14, 2025 | 07:53:38 AM CDT |
m****e | $675 | Jun 12, 2025 | 09:14:14 AM CDT |
n*********s | $650 | Jun 12, 2025 | 09:14:14 AM CDT |
m****e | $625 | Jun 12, 2025 | 09:14:09 AM CDT |
n*********s | $600 | Jun 12, 2025 | 09:14:09 AM CDT |
m****e | $575 | Jun 11, 2025 | 01:21:20 PM CDT |
r********e | $550 | Jun 11, 2025 | 01:21:20 PM CDT |
m****e | $525 | Jun 11, 2025 | 11:17:51 AM CDT |
r********e | $500 | Jun 11, 2025 | 11:17:51 AM CDT |
r********e | $490 | Jun 11, 2025 | 11:17:44 AM CDT |
m****e | $480 | Jun 11, 2025 | 11:17:44 AM CDT |
r********e | $470 | Jun 11, 2025 | 11:17:42 AM CDT |
m****e | $460 | Jun 11, 2025 | 11:17:41 AM CDT |
r********e | $250 | Jun 11, 2025 | 11:17:33 AM CDT |
m****e | $240 | Jun 11, 2025 | 11:17:33 AM CDT |
r********e | $230 | Jun 11, 2025 | 11:17:30 AM CDT |
m****e | $220 | Jun 11, 2025 | 11:17:30 AM CDT |
r********e | $210 | Jun 11, 2025 | 11:17:22 AM CDT |
m****e | $200 | Jun 11, 2025 | 11:17:22 AM CDT |
r********e | $190 | Jun 11, 2025 | 11:17:19 AM CDT |
m****e | $180 | Jun 11, 2025 | 11:17:19 AM CDT |
r********e | $170 | Jun 11, 2025 | 11:17:17 AM CDT |
m****e | $160 | Jun 11, 2025 | 11:17:17 AM CDT |
r********e | $150 | Jun 11, 2025 | 11:17:14 AM CDT |
m****e | $140 | Jun 11, 2025 | 11:17:14 AM CDT |
r********e | $130 | Jun 11, 2025 | 11:17:12 AM CDT |
m****e | $120 | Jun 11, 2025 | 11:17:12 AM CDT |
r********e | $110 | Jun 11, 2025 | 11:17:11 AM CDT |
m****e | $100 | Jun 11, 2025 | 11:17:11 AM CDT |
r********e | $95 | Jun 11, 2025 | 11:17:09 AM CDT |
m****e | $90 | Jun 11, 2025 | 11:17:09 AM CDT |
r********e | $85 | Jun 11, 2025 | 11:17:07 AM CDT |
m****e | $80 | Jun 11, 2025 | 11:17:07 AM CDT |
r********e | $75 | Jun 11, 2025 | 11:17:05 AM CDT |
m****e | $70 | Jun 11, 2025 | 11:17:05 AM CDT |
r********e | $65 | Jun 11, 2025 | 11:17:03 AM CDT |
m****e | $60 | Jun 11, 2025 | 11:17:03 AM CDT |
r********e | $55 | Jun 10, 2025 | 10:22:55 PM CDT |
b*****5 | $50 | Jun 10, 2025 | 10:22:55 PM CDT |
r********e | $10 | Jun 10, 2025 | 10:22:48 PM CDT |
b*****5 | $9 | Jun 10, 2025 | 10:22:48 PM CDT |
r********e | $8 | Jun 10, 2025 | 10:22:43 PM CDT |
b*****5 | $7 | Jun 10, 2025 | 10:22:43 PM CDT |
r********e | $6 | Jun 8, 2025 | 09:13:46 PM CDT |
l****7 | $5 | Jun 4, 2025 | 04:46:30 PM CDT |

Lot# 47
Location: Ghent, MN 56239
Enters Live Auction Board:
June 17, 2025 | 10:55AM - 11:00AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
r****c | $4,500 | Jun 15, 2025 | 07:32:18 PM CDT |
j*****s | $4,500 | Jun 15, 2025 | 07:32:18 PM CDT |
r****c | $4,450 | Jun 15, 2025 | 07:32:14 PM CDT |
j*****s | $4,400 | Jun 15, 2025 | 07:32:14 PM CDT |
r****c | $4,350 | Jun 15, 2025 | 07:32:10 PM CDT |
j*****s | $4,300 | Jun 15, 2025 | 07:32:10 PM CDT |
r****c | $4,250 | Jun 15, 2025 | 07:32:06 PM CDT |
j*****s | $4,200 | Jun 15, 2025 | 07:32:06 PM CDT |
r****c | $4,150 | Jun 15, 2025 | 07:32:01 PM CDT |
j*****s | $4,100 | Jun 15, 2025 | 07:32:01 PM CDT |
r****c | $4,050 | Jun 15, 2025 | 07:30:16 PM CDT |
j*****s | $4,000 | Jun 15, 2025 | 07:30:16 PM CDT |
r****c | $3,950 | Jun 15, 2025 | 07:30:11 PM CDT |
j*****s | $3,900 | Jun 15, 2025 | 07:30:11 PM CDT |
r****c | $3,850 | Jun 14, 2025 | 08:23:58 PM CDT |
l**********8 | $3,800 | Jun 14, 2025 | 08:08:56 PM CDT |
r****c | $3,750 | Jun 14, 2025 | 08:08:52 PM CDT |
l**********8 | $3,700 | Jun 14, 2025 | 08:08:52 PM CDT |
r****c | $3,650 | Jun 14, 2025 | 08:08:45 PM CDT |
l**********8 | $3,600 | Jun 14, 2025 | 08:08:45 PM CDT |
r****c | $3,550 | Jun 5, 2025 | 06:20:33 AM CDT |
r**********r | $3,500 | Jun 5, 2025 | 06:20:33 AM CDT |
r**********r | $3,150 | Jun 5, 2025 | 06:20:23 AM CDT |
r****c | $3,100 | Jun 5, 2025 | 06:20:23 AM CDT |
r**********r | $3,050 | Jun 5, 2025 | 06:20:17 AM CDT |
r****c | $3,000 | Jun 5, 2025 | 06:20:17 AM CDT |
r**********r | $2,550 | Jun 5, 2025 | 06:20:04 AM CDT |
r****c | $2,500 | Jun 5, 2025 | 06:20:04 AM CDT |
r**********r | $1,400 | Jun 5, 2025 | 06:19:44 AM CDT |
r****c | $1,350 | Jun 5, 2025 | 06:19:44 AM CDT |
r**********r | $1,300 | Jun 4, 2025 | 09:37:40 PM CDT |
m*****k | $1,250 | Jun 4, 2025 | 10:59:24 AM CDT |
p***********d | $1,200 | Jun 4, 2025 | 10:59:19 AM CDT |
m*****k | $1,200 | Jun 4, 2025 | 10:59:19 AM CDT |
p***********d | $1,150 | Jun 4, 2025 | 10:59:09 AM CDT |
m*****k | $1,100 | Jun 4, 2025 | 10:59:09 AM CDT |
p***********d | $1,050 | Jun 3, 2025 | 10:24:23 PM CDT |
r*****4 | $1,000 | Jun 3, 2025 | 10:24:23 PM CDT |
p***********d | $525 | Jun 3, 2025 | 10:24:10 PM CDT |
r*****4 | $500 | Jun 3, 2025 | 10:24:10 PM CDT |
p***********d | $9 | Jun 3, 2025 | 10:23:58 PM CDT |
r*****4 | $8 | Jun 3, 2025 | 10:23:58 PM CDT |
p***********d | $7 | May 31, 2025 | 09:50:19 PM CDT |
j********9 | $6 | May 31, 2025 | 09:50:19 PM CDT |
p***********d | $5 | May 31, 2025 | 12:13:33 AM CDT |

Lot# 48
Location: Hendricks, MN 56136
Enters Live Auction Board:
June 17, 2025 | 10:55AM - 11:00AM CDT
Bidder | Amount | Date | Time |
---|---|---|---|
j*******n | $4,150 | Jun 16, 2025 | 07:18:49 AM CDT |
b*****r | $4,100 | Jun 16, 2025 | 07:18:49 AM CDT |
j*******n | $4,050 | Jun 15, 2025 | 11:25:29 PM CDT |
v**** | $4,000 | Jun 15, 2025 | 11:25:29 PM CDT |
j*******n | $3,950 | Jun 15, 2025 | 11:25:25 PM CDT |
v**** | $3,900 | Jun 15, 2025 | 11:25:25 PM CDT |
j*******n | $3,850 | Jun 15, 2025 | 11:25:23 PM CDT |
v**** | $3,800 | Jun 15, 2025 | 11:25:23 PM CDT |
j*******n | $3,750 | Jun 15, 2025 | 11:25:20 PM CDT |
v**** | $3,700 | Jun 15, 2025 | 11:25:20 PM CDT |
j*******n | $3,650 | Jun 15, 2025 | 04:43:48 PM CDT |
e********9 | $3,600 | Jun 15, 2025 | 04:43:48 PM CDT |
e********9 | $3,250 | Jun 15, 2025 | 12:20:14 PM CDT |
b******s | $3,200 | Jun 15, 2025 | 12:20:14 PM CDT |
e********9 | $3,150 | Jun 12, 2025 | 10:02:56 AM CDT |
c****h | $3,100 | Jun 12, 2025 | 10:02:56 AM CDT |
e********9 | $3,050 | Jun 11, 2025 | 12:51:17 PM CDT |
j*******n | $3,000 | Jun 11, 2025 | 12:51:17 PM CDT |
j*******n | $2,550 | Jun 11, 2025 | 12:51:12 PM CDT |
e********9 | $2,500 | Jun 11, 2025 | 12:51:12 PM CDT |
j*******n | $2,450 | Jun 8, 2025 | 07:32:45 AM CDT |
e********9 | $2,400 | Jun 8, 2025 | 07:32:45 AM CDT |
j*******n | $230 | Jun 5, 2025 | 08:10:47 PM CDT |
v**** | $220 | Jun 5, 2025 | 08:10:47 PM CDT |
j*******n | $210 | Jun 5, 2025 | 11:05:17 AM CDT |
v**** | $200 | Jun 5, 2025 | 11:05:17 AM CDT |
v**** | $55 | Jun 3, 2025 | 10:48:45 PM CDT |
s*******m | $50 | Jun 3, 2025 | 10:48:45 PM CDT |
