
2014 John Deere 9410 Tractor (PD4978)
Lot# 19
Location: Marion, IA 52302
Enters Live Auction Board:
May 13, 2025 | 10:20AM - 10:25AM CDT
High Bid
$51,750
landmarc
Bids (93)
Bidder | Amount | Date | Time |
---|---|---|---|
l******c | $51,750 | May 5, 2025 | 04:09:07 PM CDT |
t***e | $51,500 | May 5, 2025 | 04:09:07 PM CDT |
l******c | $51,250 | May 5, 2025 | 04:09:04 PM CDT |
t***e | $51,000 | May 5, 2025 | 04:09:04 PM CDT |
l******c | $50,750 | May 5, 2025 | 04:09:00 PM CDT |
t***e | $50,500 | May 5, 2025 | 04:09:00 PM CDT |
l******c | $50,250 | May 5, 2025 | 01:07:14 PM CDT |
j*****3 | $50,000 | May 5, 2025 | 01:07:14 PM CDT |
j*****3 | $41,750 | May 5, 2025 | 01:06:57 PM CDT |
l******c | $41,500 | May 5, 2025 | 01:06:57 PM CDT |
j*****3 | $41,250 | May 5, 2025 | 01:06:55 PM CDT |
l******c | $41,000 | May 5, 2025 | 01:06:55 PM CDT |
j*****3 | $40,750 | May 5, 2025 | 01:06:52 PM CDT |
l******c | $40,500 | May 5, 2025 | 01:06:52 PM CDT |
j*****3 | $40,250 | May 5, 2025 | 01:06:49 PM CDT |
l******c | $40,000 | May 5, 2025 | 01:06:49 PM CDT |
j*****3 | $39,750 | May 5, 2025 | 01:06:47 PM CDT |
l******c | $39,500 | May 5, 2025 | 01:06:47 PM CDT |
j*****3 | $39,250 | May 5, 2025 | 01:06:44 PM CDT |
l******c | $39,000 | May 5, 2025 | 01:06:44 PM CDT |
j*****3 | $38,750 | May 5, 2025 | 01:06:41 PM CDT |
l******c | $38,500 | May 5, 2025 | 01:06:41 PM CDT |
j*****3 | $38,250 | May 5, 2025 | 01:06:39 PM CDT |
l******c | $38,000 | May 5, 2025 | 01:06:39 PM CDT |
j*****3 | $37,750 | May 5, 2025 | 01:06:36 PM CDT |
l******c | $37,500 | May 5, 2025 | 01:06:36 PM CDT |
j*****3 | $37,250 | May 5, 2025 | 01:06:34 PM CDT |
l******c | $37,000 | May 5, 2025 | 01:06:34 PM CDT |
j*****3 | $36,750 | May 5, 2025 | 01:06:31 PM CDT |
l******c | $36,500 | May 5, 2025 | 01:06:31 PM CDT |
j*****3 | $36,250 | May 5, 2025 | 01:06:27 PM CDT |
l******c | $36,000 | May 5, 2025 | 01:06:27 PM CDT |
j*****3 | $35,750 | May 5, 2025 | 01:06:24 PM CDT |
l******c | $35,500 | May 5, 2025 | 01:06:24 PM CDT |
j*****3 | $35,250 | May 5, 2025 | 01:06:21 PM CDT |
l******c | $35,000 | May 5, 2025 | 01:06:21 PM CDT |
j*****3 | $34,750 | May 5, 2025 | 01:06:19 PM CDT |
l******c | $34,500 | May 5, 2025 | 01:06:19 PM CDT |
j*****3 | $34,250 | May 5, 2025 | 01:06:16 PM CDT |
l******c | $34,000 | May 5, 2025 | 01:06:16 PM CDT |
j*****3 | $33,750 | May 5, 2025 | 01:06:14 PM CDT |
l******c | $33,500 | May 5, 2025 | 01:06:14 PM CDT |
j*****3 | $33,250 | May 5, 2025 | 01:06:11 PM CDT |
l******c | $33,000 | May 5, 2025 | 01:06:11 PM CDT |
j*****3 | $32,750 | May 5, 2025 | 01:06:08 PM CDT |
l******c | $32,500 | May 5, 2025 | 01:06:08 PM CDT |
j*****3 | $32,250 | May 5, 2025 | 01:06:06 PM CDT |
l******c | $32,000 | May 5, 2025 | 01:06:06 PM CDT |
j*****3 | $31,750 | May 5, 2025 | 01:06:03 PM CDT |
l******c | $31,500 | May 5, 2025 | 01:06:03 PM CDT |
j*****3 | $31,250 | May 5, 2025 | 01:06:00 PM CDT |
l******c | $31,000 | May 5, 2025 | 01:06:00 PM CDT |
j*****3 | $30,750 | May 5, 2025 | 01:05:57 PM CDT |
l******c | $30,500 | May 5, 2025 | 01:05:57 PM CDT |
j*****3 | $30,250 | May 5, 2025 | 01:05:53 PM CDT |
l******c | $30,000 | May 5, 2025 | 01:05:53 PM CDT |
j*****3 | $29,750 | May 5, 2025 | 01:05:50 PM CDT |
l******c | $29,500 | May 5, 2025 | 01:05:50 PM CDT |
j*****3 | $29,250 | May 5, 2025 | 01:05:46 PM CDT |
l******c | $29,000 | May 5, 2025 | 01:05:46 PM CDT |
j*****3 | $18,900 | May 5, 2025 | 01:05:37 PM CDT |
l******c | $18,800 | May 5, 2025 | 01:05:37 PM CDT |
j*****3 | $18,700 | May 5, 2025 | 01:05:32 PM CDT |
l******c | $18,600 | May 5, 2025 | 01:05:32 PM CDT |
j*****3 | $18,500 | May 5, 2025 | 01:05:29 PM CDT |
l******c | $18,400 | May 5, 2025 | 01:05:29 PM CDT |
j*****3 | $18,300 | May 5, 2025 | 01:05:25 PM CDT |
l******c | $18,200 | May 5, 2025 | 01:05:25 PM CDT |
j*****3 | $18,100 | May 5, 2025 | 01:05:22 PM CDT |
l******c | $18,000 | May 5, 2025 | 01:05:22 PM CDT |
j*****3 | $17,900 | May 5, 2025 | 01:05:18 PM CDT |
l******c | $17,800 | May 5, 2025 | 01:05:18 PM CDT |
j*****3 | $17,700 | May 5, 2025 | 01:05:15 PM CDT |
l******c | $17,600 | May 5, 2025 | 01:05:15 PM CDT |
j*****3 | $17,500 | May 5, 2025 | 01:05:13 PM CDT |
l******c | $17,400 | May 5, 2025 | 01:05:13 PM CDT |
j*****3 | $17,300 | May 5, 2025 | 01:05:08 PM CDT |
l******c | $17,200 | May 5, 2025 | 01:05:08 PM CDT |
j*****3 | $17,100 | May 5, 2025 | 01:04:55 PM CDT |
l******c | $17,000 | May 5, 2025 | 01:04:55 PM CDT |
j*****3 | $16,900 | May 5, 2025 | 01:04:52 PM CDT |
l******c | $16,800 | May 5, 2025 | 01:04:52 PM CDT |
j*****3 | $10,700 | May 5, 2025 | 01:04:41 PM CDT |
l******c | $10,600 | May 5, 2025 | 01:04:41 PM CDT |
j*****3 | $10,500 | May 5, 2025 | 01:04:36 PM CDT |
l******c | $10,400 | May 5, 2025 | 01:04:36 PM CDT |
j*****3 | $10,300 | May 4, 2025 | 06:30:13 AM CDT |
d****l | $10,200 | May 4, 2025 | 06:30:13 AM CDT |
j*****3 | $10,100 | Apr 30, 2025 | 02:28:27 PM CDT |
j********3 | $10,000 | Apr 30, 2025 | 02:28:27 PM CDT |
j*****3 | $525 | Apr 30, 2025 | 10:46:22 AM CDT |
s*******d | $500 | Apr 30, 2025 | 10:46:22 AM CDT |
j*****3 | $5 | Apr 24, 2025 | 09:08:53 AM CDT |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page